1989–90 Bundesliga
Season | 1989–90 |
---|---|
Dates | 28 July 1989 – 12 May 1990 |
Champions | Bayern Munich 11th Bundesliga title 12th German title |
Relegated | SV Waldhof Mannheim FC Homburg |
European Cup | FC Bayern Munich |
Cup Winners' Cup | 1. FC Kaiserslautern |
UEFA Cup | 1. FC Köln Eintracht Frankfurt Borussia Dortmund Bayer 04 Leverkusen |
Goals scored | 773 |
Average goals/game | 2.53 |
Top goalscorer | Jørn Andersen (18) |
Biggest home win | Düsseldorf 7–0 St. Pauli (12 May 1990) |
Biggest away win | Köln 0–5 Karlsruhe (21 April 1990) |
Highest scoring | Köln 3–5 Frankfurt (8 goals) (18 November 1989) |
← 1988–89 1990–91 → |
The 1989–90 Bundesliga was the 27th season of the Bundesliga, the premier football league in West Germany. It began on 28 July 1989[1] and ended on 12 May 1990.[2] FC Bayern Munich were the defending champions.
Competition modus
[edit]Every team played two games against each other team, one at home and one away. Teams received two points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal difference and, if still tied, by goals scored. The team with the most points were crowned champions while the two teams with the fewest points were relegated to 2. Bundesliga. The third-to-last team had to compete in a two-legged relegation/promotion play-off against the third-placed team from 2. Bundesliga.
Team changes to 1988–89
[edit]Stuttgarter Kickers and Hannover 96 were directly relegated to the 2. Bundesliga after finishing in the last two places. They were replaced by Fortuna Düsseldorf and FC Homburg. Relegation/promotion play-off participant Eintracht Frankfurt won on aggregate against 1. FC Saarbrücken and thus retained their Bundesliga status.
Team overview
[edit]Club | Location | Ground[3] | Capacity[3] |
---|---|---|---|
VfL Bochum | Bochum | Ruhrstadion | 40,000 |
SV Werder Bremen | Bremen | Weserstadion | 32,000 |
Borussia Dortmund | Dortmund | Westfalenstadion | 54,000 |
Fortuna Düsseldorf | Düsseldorf | Rheinstadion | 59,600 |
Eintracht Frankfurt | Frankfurt | Waldstadion | 62,000 |
Hamburger SV | Hamburg | Volksparkstadion | 62,000 |
FC Homburg | Homburg | Waldstadion | 24,000 |
1. FC Kaiserslautern | Kaiserslautern | Fritz-Walter-Stadion | 42,000 |
Karlsruher SC | Karlsruhe | Wildparkstadion | 50,000 |
1. FC Köln | Cologne | Müngersdorfer Stadion | 61,000 |
Bayer 04 Leverkusen | Leverkusen | Ulrich-Haberland-Stadion | 20,000 |
SV Waldhof Mannheim | Mannheim | Stadion am Alsenweg | 15,200 |
Borussia Mönchengladbach | Mönchengladbach | Bökelbergstadion | 34,500 |
FC Bayern Munich | Munich | Olympiastadion | 70,000 |
1. FC Nürnberg | Nuremberg | Städtisches Stadion | 64,238 |
FC St. Pauli | Hamburg | Stadion am Millerntor | 18,000 |
VfB Stuttgart | Stuttgart | Neckarstadion | 72,000 |
Bayer 05 Uerdingen | Krefeld | Grotenburg-Stadion | 34,500 |
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich (C) | 34 | 19 | 11 | 4 | 64 | 28 | +36 | 49 | Qualification to European Cup first round |
2 | 1. FC Köln | 34 | 17 | 9 | 8 | 54 | 44 | +10 | 43 | Qualification to UEFA Cup first round |
3 | Eintracht Frankfurt | 34 | 15 | 11 | 8 | 61 | 40 | +21 | 41 | |
4 | Borussia Dortmund | 34 | 15 | 11 | 8 | 51 | 35 | +16 | 41 | |
5 | Bayer Leverkusen | 34 | 12 | 15 | 7 | 40 | 32 | +8 | 39 | |
6 | VfB Stuttgart | 34 | 15 | 6 | 13 | 53 | 47 | +6 | 36 | |
7 | Werder Bremen | 34 | 10 | 14 | 10 | 49 | 41 | +8 | 34 | |
8 | 1. FC Nürnberg | 34 | 11 | 11 | 12 | 42 | 46 | −4 | 33 | |
9 | Fortuna Düsseldorf | 34 | 10 | 12 | 12 | 41 | 41 | 0 | 32 | |
10 | Karlsruher SC | 34 | 10 | 12 | 12 | 32 | 39 | −7 | 32 | |
11 | Hamburger SV | 34 | 13 | 5 | 16 | 39 | 46 | −7 | 31 | |
12 | 1. FC Kaiserslautern | 34 | 10 | 11 | 13 | 42 | 55 | −13 | 31 | Qualification to Cup Winners' Cup first round |
13 | FC St. Pauli | 34 | 9 | 13 | 12 | 31 | 46 | −15 | 31 | |
14 | Bayer 05 Uerdingen | 34 | 10 | 10 | 14 | 41 | 48 | −7 | 30 | |
15 | Borussia Mönchengladbach | 34 | 11 | 8 | 15 | 37 | 45 | −8 | 30 | |
16 | VfL Bochum | 34 | 11 | 7 | 16 | 44 | 53 | −9 | 29 | Qualification to relegation play-offs |
17 | Waldhof Mannheim (R) | 34 | 10 | 6 | 18 | 36 | 53 | −17 | 26 | Relegation to 2. Bundesliga |
18 | FC 08 Homburg (R) | 34 | 8 | 8 | 18 | 33 | 51 | −18 | 24 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Results
[edit]Relegation play-offs
[edit]VfL Bochum and third-placed 2. Bundesliga team 1. FC Saarbrücken had to compete in a two-legged relegation/promotion play-off. Bochum won 2–1 on aggregate and retained their Bundesliga status.
1. FC Saarbrücken | 0–1 | VfL Bochum |
---|---|---|
[4] | Legat 65' (pen) |
VfL Bochum | 1–1 | 1. FC Saarbrücken |
---|---|---|
Leifeld 76' | [4] | Yeboah 49' |
Top goalscorers
[edit]- 18 goals
- 15 goals
- 13 goals
- 11 goals
- 10 goals
- Hans-Jörg Criens (Borussia Mönchengladbach)
- Uwe Freiler (SV Waldhof Mannheim)
- Jan Furtok (Hamburger SV)
- André Golke (FC St. Pauli)
- Uwe Leifeld (VfL Bochum)
- Alan McInally (FC Bayern Munich)
- Andreas Möller (Borussia Dortmund)
- Wynton Rufer (SV Werder Bremen)
- Michael Zorc (Borussia Dortmund)
Champion squad
[edit]FC Bayern Munich |
---|
Goalkeepers: Raimond Aumann (33); Sven Scheuer (1). Defenders: Hans Pflügler (33 / 3); Roland Grahammer (28 / 1); Jürgen Kohler (26 / 2); Klaus Augenthaler (captain; 24 / 1); Thomas Kastenmaier (9 / 1); Erland Johnsen (8). Manager: Jupp Heynckes. On the roster but have not played in a league game: Helmut Winklhofer. |
References
[edit]- ^ "Schedule Round 1". DFB. Archived from the original on 8 June 2011.
- ^ "Archive 1989/1990 Round 34". DFB. Archived from the original on 8 June 2011.
- ^ a b Grüne, Hardy (2001). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon (in German). Kassel: AGON Sportverlag. ISBN 3-89784-147-9.
- ^ a b Grüne, Hardy (2000). Bundesliga & Co. Enzyklopädie des deutsche Ligafußballs (in German). Kassel: AGON Sportverlag. ISBN 3-89609-113-1.