Urban township (Ohio)
Appearance
An urban township is a designation of a unit of local government in Ohio as prescribed by chapter 504 of the Ohio Revised Code. Chapter 504 outlines the procedures for an Ohio civil township to adopt limited home rule government. At least 2,500 people are required to reside in unincorporated areas of a township for that township to adopt limited home rule government. If 15,000 or more people live in unincorporated areas of a township with a limited home rule government, that township is classed as an urban township under O.R.C. § 504.01(B).
List of urban townships by population
[edit]All populations are those of the 2010 United States Census.[1]
Name | Population | County |
---|---|---|
Anderson | 43,968 | Hamilton |
Ashtabula | 20,941 | Ashtabula |
Athens | 30,473 | Athens |
Austintown | 36,722 | Mahoning |
Batavia | 23,280 | Clermont |
Bethel | 18,523 | Clark |
Boardman | 40,899 | Mahoning |
Clearcreek | 20,974 | Warren |
Clinton | 20,903 | Shelby |
Concord | 18,201 | Lake |
Deerfield | 38,217 | Warren |
Delhi | 29,510 | Hamilton |
Fairfield | 21,373 | Butler |
Franklin | 27,294 | Warren |
Hamilton | 25,962 | Warren |
Harrison | 22,397 | Montgomery |
Howland | 18,301 | Trumbull |
Jackson | 37,484 | Stark |
Lake | 23,718 | Stark |
Liberty | 37,259 | Butler |
Liberty | 20,926 | Trumbull |
Madison | 18,889 | Lake |
Marion | 44,749 | Marion |
Miami | 40,848 | Clermont |
Miami | 50,735 | Montgomery |
Oxford | 23,661 | Butler |
Painesville | 20,399 | Lake |
Paris | 23,645 | Union |
Perry | 28,328 | Stark |
Plain | 52,501 | Stark |
Prairie | 16,498 | Franklin |
Sciota | 27,735 | Ross |
Springfield | 26,193 | Lucas |
Springfield | 36,319 | Hamilton |
Sycamore | 19,200 | Hamilton |
Sylvania | 48,487 | Lucas |
Union | 46,416 | Clermont |
Upper | 15,418 | Lawrence |
Violet | 38,572 | Fairfield |
Washington | 56,607 | Montgomery |
Weathersfield | 27,717 | Trumbull |
West Chester | 60,958 | Butler |
Other townships include:
- American Township, Allen County, Ohio[citation needed]
- Cambridge Township, Guernsey County, Ohio[citation needed]
- Delaware Township, Delaware County, Ohio[citation needed]
- Perry Township, Columbiana County, Ohio[citation needed]
- Perry Township, Franklin County, Ohio[2]
- Sycamore Township, Hamilton County, Ohio[3]
See also
[edit]References
[edit]- ^ "Explore Census Data". data.census.gov. Retrieved 2021-01-24.
- ^ "Perry Township Unincorporated Area Home Rule Question (November 2011)". Ballotpedia. Retrieved February 21, 2012.
- ^ "Limited Home Rule Townships Report to Liberty Township Trustees". Liberty Township. Archived from the original on 2011-07-13. Retrieved 2010-12-07.
External links
[edit]- Ohio's Limited Home Rule Townships (document in PDF format)