Guam's at-large congressional district
Appearance
(Redirected from U.S. Congress Representatives from Guam)
Guam's at-large congressional district | |
---|---|
Delegate | |
Area | 210 sq mi (540 km2) |
Population (2020) | 153,836 |
Median household income | 34,598 |
Ethnicity |
|
Guam's at-large congressional district comprises the entire area of the United States territory of Guam. Guam has been represented in the United States House of Representatives by a non-voting delegate since 1972.[1] Its first delegate, Antonio Borja Won Pat, had been serving as the Washington Representative lobbying for a delegate since 1965, elected for four-year terms in 1964 and 1968.[2] It is currently represented by Republican James Moylan who has represented the district since 2023.
List of delegates representing the district
[edit]Recent election results
[edit]1972
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Democratic | Antonio Borja Won Pat | 12,651 | 58.8% | ||
Republican | Pedro Perez | 8,847 | 41.1% | ||
Write-in | 15 | 0.1% | |||
Total votes | 21,513 | 100.00% | |||
Democratic win |
1974
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Antonio Borja Won Pat (Incumbent) | 18,551 | 100.00% | |
Total votes | 18,551 | 100.00% | ||
Democratic hold |
1976
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Antonio Borja Won Pat (Incumbent) | 19,038 | 90.2% | |
Write-in | 2,077 | 9.8% | ||
Total votes | 21,115 | 100.00% | ||
Democratic hold |
1978
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Antonio Borja Won Pat (Incumbent) | 21,123 | 91.0% | |
Write-in | 2,088 | 9.0% | ||
Total votes | 23,211 | 100.00% | ||
Democratic hold |
1980
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Antonio Borja Won Pat (Incumbent) | 14,834 | 58.3% | |
Republican | Antonio M. Palomo | 10,622 | 41.7% | |
Total votes | 25,456 | 100.00% | ||
Democratic hold |
1982
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Antonio Borja Won Pat (Incumbent) | 15,627 | 51.7% | |
Republican | Vincente Thomas "Ben" Blaz | 14,579 | 48.3% | |
Total votes | 30,206 | 100.00% | ||
Democratic hold |
1984
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Republican | Ben Garrido Blaz | 15,839 | 50.3% | ||
Democratic | Antonio Borja Won Pat (Incumbent) | 15,485 | 49.2% | ||
Write-in | 144 | 0.5% | |||
Total votes | 31,468 | 100.00% | |||
Republican gain from Democratic |
1986
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ben Garrido Blaz (Incumbent) | 22,207 | 64.6% | |
Democratic | Frank C. Torres Jr. | 12,147 | 35.4% | |
Total votes | 34,354 | 100.00% | ||
Republican hold |
1988
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ben Garrido Blaz (Incumbent) | 16,185 | 54.7% | |
Democratic | Vincent C. Pangelinan | 13,426 | 45.3% | |
Total votes | 29,611 | 100.00% | ||
Republican hold |
1990
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ben Garrido Blaz (Incumbent) | 21,390 | 55.1% | |
Democratic | Vincent C. Pangelinan | 16,437 | 42.4% | |
Write-in | 976 | 2.5% | ||
Total votes | 38,803 | 100.00% | ||
Republican hold |
1992
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Democratic | Robert A. Underwood | 18,462 | 55.3% | ||
Republican | Ben Garrido Blaz (Incumbent) | 14,921 | 44.7% | ||
Total votes | 33,383 | 100.00% | |||
Democratic gain from Republican |
1994
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Robert A. Underwood (Incumbent) | 36,379 | 100.00% | |
Total votes | 36,379 | 100.00% | ||
Democratic hold |
1996
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Robert A. Underwood (Incumbent) | 34,395 | 100.00% | |
Total votes | 34,395 | 100.00% | ||
Democratic hold |
1998
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Robert A. Underwood (Incumbent) | 34,179 | 76.1% | |
Republican | Manuel Q. Cruz | 10,763 | 23.9% | |
Total votes | 44,942 | 100.00% | ||
Democratic hold |
2000
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Robert A. Underwood (Incumbent) | 29,099 | 78.1% | |
Republican | Manuel Cruz | 8,167 | 21.9% | |
Total votes | 37,266 | 100.00% | ||
Democratic hold |
2002
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Madeleine Bordallo | 27,081 | 63.6% | |
Republican | Joseph F. Ada | 14,836 | 34.9% | |
Write-in | 662 | 1.5% | ||
Total votes | 42,579 | 100.00% | ||
Democratic hold |
2004
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Madeleine Bordallo (Incumbent) | 31,051 | 97.4% | |
Write-in | 837 | 2.6% | ||
Total votes | 31,888 | 100.00% | ||
Democratic hold |
2006
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Madeleine Bordallo (Incumbent) | 32,677 | 96.5% | |
Write-in | 1,201 | 3.5% | ||
Total votes | 33,878 | 100.00% | ||
Democratic hold |
2008
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Madeleine Bordallo (Incumbent) | 28,247 | 94.6% | |
Write-in | 1,617 | 5.4% | ||
Total votes | 29,864 | 100.00% | ||
Democratic hold |
2010
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Madeleine Bordallo (Incumbent) | 35,919 | 95.9% | |
Republican | Write-in | 796 | 2.1% | |
Democratic | Write-in | 706 | 1.9% | |
Total votes | 37,421 | 100.00% | ||
Democratic hold |
2012
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Madeleine Bordallo (incumbent) | 20,174 | 60.5 | |
Republican | Frank F. Blas Jr. | 13,160 | 39.5 | |
Total votes | 33,334 | 100 | ||
Democratic hold |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Madeleine Bordallo (incumbent) | 20,693 | 57.86% | −2.64% | |
Republican | Margaret Metcalfe | 14,956 | 41.82% | +2.32% | |
n/a | Write-ins | 113 | 0.32% | N/A | |
Total votes | 35,762 | '100.0%' | N/A | ||
Democratic hold |
2016
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Madeleine Bordallo (incumbent) | 18,345 | 53.69% | −4.17% | |
Republican | Felix Perez Camacho | 15,617 | 45.71% | +3.83% | |
Write-in | 206 | 0.60% | |||
Total votes | '34,168' | '100.0%' | N/A | ||
Democratic hold |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Michael San Nicolas | 19,193 | 54.85% | +1.16% | |
Republican | Doris Flores-Brooks | 15,398 | 44.01% | −1.70% | |
Write-in | 399 | 1.14% | +0.54% | ||
Total votes | 34,990 | 100.00% | N/A | ||
Democratic hold |
2020
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Michael San Nicolas (incumbent) | 13,000 | 45.95 | |
Democratic | Robert A. Underwood | 9,300 | 32.87 | |
Republican | Wil Castro | 5,942 | 21.00 | |
Write-in | 51 | 0.18 | ||
Total votes | 28,293 | 100.00 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Michael San Nicolas (incumbent) | 10,467 | 59.62 | |
Democratic | Robert A. Underwood | 7,090 | 40.38 | |
— | Overvotes | 5 | .03 | |
— | Undervotes | 28 | .16 | |
Total votes | 17,355 | 100.00 |
2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | James Moylan | 17,075 | 52.19% | +31.19% | |
Democratic | Judith Won Pat | 15,427 | 47.15% | −31.67% | |
Write-in | 217 | 0.66% | +0.48% | ||
Total votes | 32,719 | 100.0% | |||
Republican gain from Democratic |
References
[edit]- ^ Guam v. Guerrero 290 F.3d 1210, 1214 fn. 5 (2002 9th Cir.) (citing 48 U.S.C. § 1711)
- ^ "Bioguide Search".
- ^ a b "2018 Primary Election Results". Guam Election Commission. August 26, 2018.
- ^ Garcia, Eric (August 27, 2018). "Guam Delegate Leaving Congress After Primary Loss". Roll Call. Archived from the original on August 27, 2018. Retrieved August 28, 2018.
- ^ Congressman Gregorio Kilili Camacho Sablan. Kilili congratulates Michael San Nicolas, new Democratic Guam Delegate Archived December 11, 2020, at the Wayback Machine, November 6, 2018.
- ^ a b c d e f g h i j k l m n o p q r s t "Election Statistics, 1920 to Present | US House of Representatives: History, Art & Archives". History.house.gov. September 11, 2001. Retrieved January 21, 2020.
- ^ Taitano, Zita (November 8, 2012). "Guam Democrats to maintain majority in Legislature". Marianas Variety. Retrieved November 15, 2012.
- ^ "ELECTION UPDATE: 58 of 58 precincts reporting". Pacific Daily News. November 7, 2012. Retrieved November 15, 2012.
- ^ "United States House of Representatives election in Guam, 2014". Ballotpedia.
- ^ "GUAM OFFICIAL RESULTS GENERAL ELECTION NOVEMBER 8, 2016". Guam Election Commission.
- ^ "GUAM OFFICIAL RESULTS GENERAL ELECTION NOVEMBER 6, 2018". Guam Election Commission.
- ^ "Summary Results Report" (PDF). November 4, 2020.
- ^ "Summary Runoff Results Report" (PDF). Retrieved January 6, 2023.
- ^ "2022 General Election: Unofficial Results". Guam Election Commission.