Jump to content

List of minor planets: 51001–52000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 51001 through 52000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

51001–51100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
51001 2000 GL98 April 7, 2000 Socorro LINEAR  · 8.6 km MPC · JPL
51002 2000 GY99 April 7, 2000 Socorro LINEAR  · 6.8 km MPC · JPL
51003 2000 GP100 April 7, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
51004 2000 GL102 April 7, 2000 Socorro LINEAR TEL 4.2 km MPC · JPL
51005 2000 GM102 April 7, 2000 Socorro LINEAR PAD 5.3 km MPC · JPL
51006 2000 GQ102 April 7, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
51007 2000 GZ102 April 7, 2000 Socorro LINEAR  · 8.3 km MPC · JPL
51008 2000 GD103 April 7, 2000 Socorro LINEAR KOR 4.4 km MPC · JPL
51009 2000 GF103 April 7, 2000 Socorro LINEAR  · 8.4 km MPC · JPL
51010 2000 GN103 April 7, 2000 Socorro LINEAR NYS · slow 1.8 km MPC · JPL
51011 2000 GQ103 April 7, 2000 Socorro LINEAR  · 3.5 km MPC · JPL
51012 2000 GV103 April 7, 2000 Socorro LINEAR  · 8.7 km MPC · JPL
51013 2000 GX104 April 7, 2000 Socorro LINEAR  · 5.1 km MPC · JPL
51014 2000 GS105 April 7, 2000 Socorro LINEAR  · 5.9 km MPC · JPL
51015 2000 GZ105 April 7, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
51016 2000 GG106 April 7, 2000 Socorro LINEAR URS 12 km MPC · JPL
51017 2000 GA107 April 7, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
51018 2000 GM107 April 7, 2000 Socorro LINEAR URS 10 km MPC · JPL
51019 2000 GT107 April 7, 2000 Socorro LINEAR  · 4.7 km MPC · JPL
51020 2000 GU108 April 7, 2000 Socorro LINEAR EUN 4.9 km MPC · JPL
51021 2000 GZ108 April 7, 2000 Socorro LINEAR NYS 1.9 km MPC · JPL
51022 2000 GE109 April 7, 2000 Socorro LINEAR HYG 9.7 km MPC · JPL
51023 Benavidezlozano 2000 GT109 Benavidezlozano April 2, 2000 Anderson Mesa LONEOS  · 5.3 km MPC · JPL
51024 2000 GV109 April 2, 2000 Anderson Mesa LONEOS  · 3.5 km MPC · JPL
51025 2000 GP110 April 2, 2000 Anderson Mesa LONEOS  · 3.2 km MPC · JPL
51026 2000 GL111 April 3, 2000 Anderson Mesa LONEOS  · 6.8 km MPC · JPL
51027 2000 GG112 April 3, 2000 Anderson Mesa LONEOS  · 4.0 km MPC · JPL
51028 2000 GT113 April 7, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
51029 2000 GJ114 April 7, 2000 Socorro LINEAR  · 11 km MPC · JPL
51030 2000 GQ115 April 8, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
51031 2000 GB116 April 8, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
51032 2000 GE119 April 3, 2000 Kitt Peak Spacewatch HEN 2.5 km MPC · JPL
51033 2000 GD122 April 6, 2000 Kitt Peak Spacewatch DOR 10 km MPC · JPL
51034 2000 GB124 April 7, 2000 Socorro LINEAR HNS 4.1 km MPC · JPL
51035 2000 GO124 April 7, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
51036 2000 GJ125 April 7, 2000 Socorro LINEAR  · 6.7 km MPC · JPL
51037 2000 GX130 April 6, 2000 Kitt Peak Spacewatch EOS 6.8 km MPC · JPL
51038 2000 GS132 April 8, 2000 Socorro LINEAR BRU 7.1 km MPC · JPL
51039 2000 GC133 April 12, 2000 Haleakala NEAT EOS 4.7 km MPC · JPL
51040 2000 GC134 April 7, 2000 Socorro LINEAR  · 5.7 km MPC · JPL
51041 2000 GD134 April 7, 2000 Socorro LINEAR  · 7.1 km MPC · JPL
51042 2000 GJ134 April 8, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
51043 2000 GY134 April 8, 2000 Socorro LINEAR  · 8.6 km MPC · JPL
51044 2000 GG135 April 8, 2000 Socorro LINEAR MAR 3.4 km MPC · JPL
51045 2000 GL135 April 8, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
51046 2000 GV136 April 12, 2000 Socorro LINEAR  · 5.7 km MPC · JPL
51047 2000 GX136 April 12, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
51048 2000 GB137 April 12, 2000 Socorro LINEAR  · 10 km MPC · JPL
51049 2000 GE137 April 12, 2000 Socorro LINEAR  · 4.7 km MPC · JPL
51050 2000 GF137 April 12, 2000 Socorro LINEAR  · 6.9 km MPC · JPL
51051 2000 GN137 April 8, 2000 Socorro LINEAR ALA 8.4 km MPC · JPL
51052 2000 GP137 April 8, 2000 Socorro LINEAR TIR 4.5 km MPC · JPL
51053 2000 GH138 April 4, 2000 Anderson Mesa LONEOS ADE 5.5 km MPC · JPL
51054 2000 GD139 April 4, 2000 Anderson Mesa LONEOS  · 5.5 km MPC · JPL
51055 2000 GG140 April 4, 2000 Anderson Mesa LONEOS  · 3.9 km MPC · JPL
51056 2000 GP140 April 4, 2000 Anderson Mesa LONEOS  · 8.6 km MPC · JPL
51057 2000 GT140 April 4, 2000 Anderson Mesa LONEOS  · 5.3 km MPC · JPL
51058 2000 GA142 April 7, 2000 Anderson Mesa LONEOS LUT 12 km MPC · JPL
51059 2000 GR142 April 7, 2000 Anderson Mesa LONEOS  · 6.6 km MPC · JPL
51060 2000 GT142 April 7, 2000 Anderson Mesa LONEOS  · 3.2 km MPC · JPL
51061 2000 GW142 April 7, 2000 Anderson Mesa LONEOS ALA 9.9 km MPC · JPL
51062 2000 GE143 April 7, 2000 Anderson Mesa LONEOS EOS 5.4 km MPC · JPL
51063 2000 GO143 April 7, 2000 Anderson Mesa LONEOS EOS 5.3 km MPC · JPL
51064 2000 GY143 April 11, 2000 Reedy Creek J. Broughton  · 2.9 km MPC · JPL
51065 2000 GC149 April 5, 2000 Socorro LINEAR  · 4.6 km MPC · JPL
51066 2000 GP152 April 6, 2000 Anderson Mesa LONEOS MAR 3.1 km MPC · JPL
51067 2000 GP153 April 6, 2000 Anderson Mesa LONEOS  · 2.0 km MPC · JPL
51068 2000 GW156 April 6, 2000 Socorro LINEAR KAR 3.5 km MPC · JPL
51069 2000 GV157 April 7, 2000 Socorro LINEAR  · 5.4 km MPC · JPL
51070 2000 GO158 April 7, 2000 Anderson Mesa LONEOS 7:4 8.3 km MPC · JPL
51071 2000 GJ159 April 7, 2000 Socorro LINEAR  · 10 km MPC · JPL
51072 2000 GX159 April 7, 2000 Socorro LINEAR VER 9.0 km MPC · JPL
51073 2000 GQ160 April 7, 2000 Socorro LINEAR  · 4.9 km MPC · JPL
51074 2000 GT161 April 7, 2000 Anderson Mesa LONEOS  · 5.1 km MPC · JPL
51075 2000 GG162 April 7, 2000 Socorro LINEAR fast? 1.8 km MPC · JPL
51076 2000 GV162 April 8, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
51077 2000 GT163 April 11, 2000 Haleakala NEAT  · 3.0 km MPC · JPL
51078 2000 GZ163 April 12, 2000 Socorro LINEAR  · 8.7 km MPC · JPL
51079 2000 GG166 April 5, 2000 Socorro LINEAR  · 6.5 km MPC · JPL
51080 2000 GJ167 April 4, 2000 Anderson Mesa LONEOS  · 2.2 km MPC · JPL
51081 2000 GB168 April 4, 2000 Anderson Mesa LONEOS EOS 6.3 km MPC · JPL
51082 2000 GZ169 April 4, 2000 Anderson Mesa LONEOS  · 4.4 km MPC · JPL
51083 2000 GG170 April 5, 2000 Anderson Mesa LONEOS  · 5.4 km MPC · JPL
51084 2000 GM171 April 5, 2000 Anderson Mesa LONEOS  · 6.8 km MPC · JPL
51085 2000 GU172 April 2, 2000 Anderson Mesa LONEOS  · 6.3 km MPC · JPL
51086 2000 GX172 April 2, 2000 Socorro LINEAR ALA 11 km MPC · JPL
51087 2000 GB177 April 3, 2000 Kitt Peak Spacewatch AGN 3.4 km MPC · JPL
51088 2000 GE177 April 3, 2000 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
51089 2000 GO178 April 2, 2000 Anderson Mesa LONEOS KAR 2.8 km MPC · JPL
51090 2000 GX182 April 5, 2000 Anderson Mesa LONEOS  · 3.7 km MPC · JPL
51091 2000 GH183 April 3, 2000 Kitt Peak Spacewatch EUN 2.9 km MPC · JPL
51092 2000 HH April 23, 2000 Kurohone T. Kobayashi  · 5.7 km MPC · JPL
51093 2000 HQ1 April 25, 2000 Kitt Peak Spacewatch  · 3.8 km MPC · JPL
51094 2000 HO4 April 27, 2000 Kitt Peak Spacewatch  · 12 km MPC · JPL
51095 2000 HW5 April 24, 2000 Kitt Peak Spacewatch KOR 3.9 km MPC · JPL
51096 2000 HP7 April 27, 2000 Socorro LINEAR  · 12 km MPC · JPL
51097 2000 HA8 April 27, 2000 Socorro LINEAR KOR 4.2 km MPC · JPL
51098 2000 HS8 April 27, 2000 Socorro LINEAR  · 6.4 km MPC · JPL
51099 2000 HZ8 April 27, 2000 Socorro LINEAR EOS 5.2 km MPC · JPL
51100 2000 HQ10 April 27, 2000 Socorro LINEAR  · 8.0 km MPC · JPL

51101–51200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
51101 2000 HY10 April 27, 2000 Socorro LINEAR THM 7.2 km MPC · JPL
51102 2000 HH12 April 28, 2000 Socorro LINEAR  · 5.5 km MPC · JPL
51103 2000 HX12 April 28, 2000 Socorro LINEAR  · 13 km MPC · JPL
51104 2000 HJ13 April 28, 2000 Socorro LINEAR  · 6.1 km MPC · JPL
51105 2000 HQ13 April 28, 2000 Socorro LINEAR THM 8.0 km MPC · JPL
51106 2000 HB15 April 27, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
51107 2000 HF17 April 24, 2000 Kitt Peak Spacewatch HYG 7.6 km MPC · JPL
51108 2000 HP22 April 29, 2000 Socorro LINEAR KOR 2.8 km MPC · JPL
51109 2000 HA25 April 24, 2000 Anderson Mesa LONEOS  · 2.1 km MPC · JPL
51110 2000 HE25 April 24, 2000 Anderson Mesa LONEOS PAD 5.6 km MPC · JPL
51111 2000 HM26 April 24, 2000 Anderson Mesa LONEOS  · 3.1 km MPC · JPL
51112 2000 HQ27 April 28, 2000 Socorro LINEAR H 1.9 km MPC · JPL
51113 2000 HZ28 April 30, 2000 Socorro LINEAR EOS 5.7 km MPC · JPL
51114 2000 HH29 April 27, 2000 Socorro LINEAR  · 9.1 km MPC · JPL
51115 2000 HU29 April 28, 2000 Socorro LINEAR  · 11 km MPC · JPL
51116 2000 HQ31 April 29, 2000 Socorro LINEAR ALA 9.7 km MPC · JPL
51117 2000 HW31 April 29, 2000 Socorro LINEAR THM 6.8 km MPC · JPL
51118 2000 HC33 April 29, 2000 Socorro LINEAR  · 17 km MPC · JPL
51119 2000 HE33 April 29, 2000 Socorro LINEAR LUT 12 km MPC · JPL
51120 2000 HW33 April 24, 2000 Anderson Mesa LONEOS HEN 3.3 km MPC · JPL
51121 2000 HC34 April 25, 2000 Anderson Mesa LONEOS  · 2.7 km MPC · JPL
51122 2000 HN35 April 27, 2000 Socorro LINEAR  · 9.1 km MPC · JPL
51123 2000 HS35 April 28, 2000 Socorro LINEAR ADE 7.8 km MPC · JPL
51124 2000 HV35 April 28, 2000 Socorro LINEAR  · 4.7 km MPC · JPL
51125 2000 HM36 April 28, 2000 Socorro LINEAR EOS 4.8 km MPC · JPL
51126 2000 HR36 April 28, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
51127 2000 HH37 April 28, 2000 Socorro LINEAR  · 4.3 km MPC · JPL
51128 2000 HW38 April 28, 2000 Kitt Peak Spacewatch HYG 5.9 km MPC · JPL
51129 2000 HJ39 April 29, 2000 Kitt Peak Spacewatch TEL 4.6 km MPC · JPL
51130 2000 HF40 April 30, 2000 Kitt Peak Spacewatch  · 5.3 km MPC · JPL
51131 2000 HM41 April 28, 2000 Socorro LINEAR  · 5.3 km MPC · JPL
51132 2000 HB42 April 29, 2000 Socorro LINEAR  · 4.3 km MPC · JPL
51133 2000 HZ43 April 24, 2000 Anderson Mesa LONEOS DOR 4.7 km MPC · JPL
51134 2000 HG44 April 26, 2000 Anderson Mesa LONEOS  · 5.4 km MPC · JPL
51135 2000 HO44 April 26, 2000 Anderson Mesa LONEOS  · 11 km MPC · JPL
51136 2000 HQ44 April 26, 2000 Anderson Mesa LONEOS VER 8.9 km MPC · JPL
51137 2000 HS44 April 26, 2000 Anderson Mesa LONEOS  · 2.3 km MPC · JPL
51138 2000 HC45 April 26, 2000 Anderson Mesa LONEOS EOS 6.1 km MPC · JPL
51139 2000 HM45 April 26, 2000 Anderson Mesa LONEOS  · 4.7 km MPC · JPL
51140 2000 HU45 April 26, 2000 Anderson Mesa LONEOS  · 8.8 km MPC · JPL
51141 2000 HP46 April 29, 2000 Socorro LINEAR  · 5.9 km MPC · JPL
51142 2000 HR47 April 29, 2000 Socorro LINEAR PAD 5.7 km MPC · JPL
51143 2000 HA48 April 29, 2000 Socorro LINEAR THM 9.3 km MPC · JPL
51144 2000 HA49 April 29, 2000 Socorro LINEAR NAE 6.9 km MPC · JPL
51145 2000 HS49 April 29, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
51146 2000 HW49 April 29, 2000 Socorro LINEAR  · 6.5 km MPC · JPL
51147 2000 HG50 April 29, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
51148 2000 HB52 April 29, 2000 Socorro LINEAR  · 7.1 km MPC · JPL
51149 2000 HF52 April 29, 2000 Socorro LINEAR JUN 8.3 km MPC · JPL
51150 2000 HJ53 April 29, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
51151 2000 HB54 April 29, 2000 Socorro LINEAR  · 10 km MPC · JPL
51152 2000 HL54 April 29, 2000 Socorro LINEAR  · 6.4 km MPC · JPL
51153 2000 HA56 April 24, 2000 Anderson Mesa LONEOS EOS 3.8 km MPC · JPL
51154 2000 HC56 April 24, 2000 Anderson Mesa LONEOS  · 6.5 km MPC · JPL
51155 2000 HH56 April 24, 2000 Anderson Mesa LONEOS EOS 5.8 km MPC · JPL
51156 2000 HJ56 April 24, 2000 Anderson Mesa LONEOS  · 9.2 km MPC · JPL
51157 2000 HB57 April 24, 2000 Anderson Mesa LONEOS  · 2.0 km MPC · JPL
51158 2000 HG57 April 24, 2000 Anderson Mesa LONEOS HYG 8.2 km MPC · JPL
51159 2000 HO57 April 24, 2000 Anderson Mesa LONEOS  · 8.9 km MPC · JPL
51160 2000 HR57 April 24, 2000 Anderson Mesa LONEOS  · 3.1 km MPC · JPL
51161 2000 HY57 April 24, 2000 Anderson Mesa LONEOS  · 3.6 km MPC · JPL
51162 2000 HP58 April 25, 2000 Anderson Mesa LONEOS  · 3.8 km MPC · JPL
51163 2000 HU58 April 25, 2000 Anderson Mesa LONEOS EOS 5.7 km MPC · JPL
51164 2000 HR62 April 25, 2000 Kvistaberg UDAS  · 3.1 km MPC · JPL
51165 2000 HO63 April 26, 2000 Anderson Mesa LONEOS  · 6.6 km MPC · JPL
51166 Huimanto 2000 HW63 Huimanto April 26, 2000 Anderson Mesa LONEOS THM 8.6 km MPC · JPL
51167 2000 HF64 April 26, 2000 Anderson Mesa LONEOS  · 4.2 km MPC · JPL
51168 2000 HC65 April 26, 2000 Anderson Mesa LONEOS  · 3.2 km MPC · JPL
51169 2000 HQ65 April 26, 2000 Anderson Mesa LONEOS  · 4.1 km MPC · JPL
51170 2000 HJ66 April 26, 2000 Anderson Mesa LONEOS  · 6.4 km MPC · JPL
51171 2000 HW66 April 27, 2000 Anderson Mesa LONEOS  · 8.8 km MPC · JPL
51172 2000 HX67 April 27, 2000 Anderson Mesa LONEOS  · 3.8 km MPC · JPL
51173 2000 HD69 April 24, 2000 Anderson Mesa LONEOS  · 5.3 km MPC · JPL
51174 2000 HH69 April 24, 2000 Anderson Mesa LONEOS EOS 4.3 km MPC · JPL
51175 2000 HV69 April 26, 2000 Anderson Mesa LONEOS  · 4.3 km MPC · JPL
51176 2000 HF70 April 26, 2000 Anderson Mesa LONEOS  · 5.7 km MPC · JPL
51177 2000 HM70 April 26, 2000 Anderson Mesa LONEOS  · 9.0 km MPC · JPL
51178 Geraintjones 2000 HX70 Geraintjones April 26, 2000 Anderson Mesa LONEOS HIL · 3:2 19 km MPC · JPL
51179 2000 HM71 April 24, 2000 Anderson Mesa LONEOS  · 7.5 km MPC · JPL
51180 2000 HN73 April 27, 2000 Anderson Mesa LONEOS EUN 3.2 km MPC · JPL
51181 2000 HT74 April 27, 2000 Socorro LINEAR  · 7.0 km MPC · JPL
51182 2000 HP76 April 27, 2000 Socorro LINEAR  · 8.1 km MPC · JPL
51183 2000 HS76 April 27, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
51184 2000 HQ78 April 28, 2000 Socorro LINEAR  · 6.1 km MPC · JPL
51185 2000 HP85 April 30, 2000 Anderson Mesa LONEOS VER 7.0 km MPC · JPL
51186 2000 HW86 April 30, 2000 Anderson Mesa LONEOS ADE 6.8 km MPC · JPL
51187 2000 HM88 April 28, 2000 Socorro LINEAR BRG 5.3 km MPC · JPL
51188 2000 HB90 April 29, 2000 Socorro LINEAR EOS 6.0 km MPC · JPL
51189 2000 HA91 April 30, 2000 Anderson Mesa LONEOS  · 8.9 km MPC · JPL
51190 2000 HF94 April 29, 2000 Anderson Mesa LONEOS  · 3.8 km MPC · JPL
51191 2000 HT94 April 29, 2000 Socorro LINEAR  · 5.1 km MPC · JPL
51192 2000 HJ95 April 28, 2000 Socorro LINEAR  · 11 km MPC · JPL
51193 2000 HT96 April 30, 2000 Anderson Mesa LONEOS  · 4.2 km MPC · JPL
51194 2000 HY99 April 27, 2000 Anderson Mesa LONEOS EOS 3.8 km MPC · JPL
51195 2000 HZ101 April 27, 2000 Anderson Mesa LONEOS  · 7.0 km MPC · JPL
51196 2000 HT104 April 26, 2000 Anderson Mesa LONEOS  · 2.9 km MPC · JPL
51197 2000 JJ May 1, 2000 Socorro LINEAR MAR 5.1 km MPC · JPL
51198 2000 JO3 May 4, 2000 Socorro LINEAR PHO 2.5 km MPC · JPL
51199 2000 JA4 May 4, 2000 Kleť Kleť Obs. 7:4 7.6 km MPC · JPL
51200 2000 JT5 May 1, 2000 Socorro LINEAR  · 5.1 km MPC · JPL

51201–51300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
51201 2000 JG6 May 3, 2000 Socorro LINEAR EUN 3.2 km MPC · JPL
51202 2000 JR6 May 4, 2000 Socorro LINEAR  · 9.3 km MPC · JPL
51203 2000 JW7 May 5, 2000 Kitt Peak Spacewatch  · 3.2 km MPC · JPL
51204 2000 JE9 May 3, 2000 Socorro LINEAR  · 3.5 km MPC · JPL
51205 2000 JV9 May 4, 2000 Socorro LINEAR  · 4.3 km MPC · JPL
51206 2000 JL11 May 3, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
51207 2000 JR11 May 3, 2000 Socorro LINEAR EUN 4.8 km MPC · JPL
51208 2000 JV13 May 6, 2000 Socorro LINEAR  · 6.6 km MPC · JPL
51209 2000 JG14 May 6, 2000 Socorro LINEAR  · 9.7 km MPC · JPL
51210 2000 JT19 May 5, 2000 Socorro LINEAR HYG 8.5 km MPC · JPL
51211 2000 JA20 May 6, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
51212 2000 JT20 May 6, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
51213 2000 JU20 May 6, 2000 Socorro LINEAR  · 7.6 km MPC · JPL
51214 2000 JF22 May 6, 2000 Socorro LINEAR HYG 10 km MPC · JPL
51215 2000 JL22 May 6, 2000 Socorro LINEAR  · 6.7 km MPC · JPL
51216 2000 JU22 May 7, 2000 Socorro LINEAR ITH 7.1 km MPC · JPL
51217 2000 JV22 May 7, 2000 Socorro LINEAR  · 4.5 km MPC · JPL
51218 2000 JC23 May 7, 2000 Socorro LINEAR EOS 7.3 km MPC · JPL
51219 2000 JE23 May 7, 2000 Socorro LINEAR  · 6.5 km MPC · JPL
51220 2000 JG23 May 7, 2000 Socorro LINEAR EUN · slow? 3.2 km MPC · JPL
51221 2000 JK23 May 7, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
51222 2000 JE24 May 7, 2000 Socorro LINEAR  · 6.4 km MPC · JPL
51223 2000 JQ24 May 7, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
51224 2000 JU24 May 7, 2000 Socorro LINEAR  · 6.6 km MPC · JPL
51225 2000 JW24 May 7, 2000 Socorro LINEAR  · 4.7 km MPC · JPL
51226 2000 JJ25 May 7, 2000 Socorro LINEAR  · 4.7 km MPC · JPL
51227 2000 JK25 May 7, 2000 Socorro LINEAR  · 9.1 km MPC · JPL
51228 2000 JQ26 May 7, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
51229 2000 JF27 May 7, 2000 Socorro LINEAR LIX 12 km MPC · JPL
51230 2000 JL27 May 7, 2000 Socorro LINEAR  · 8.8 km MPC · JPL
51231 2000 JM28 May 7, 2000 Socorro LINEAR  · 6.7 km MPC · JPL
51232 2000 JX30 May 7, 2000 Socorro LINEAR EOS 5.1 km MPC · JPL
51233 2000 JX31 May 7, 2000 Socorro LINEAR ALA 11 km MPC · JPL
51234 2000 JZ31 May 7, 2000 Socorro LINEAR EOS 5.4 km MPC · JPL
51235 2000 JD32 May 7, 2000 Socorro LINEAR  · 7.0 km MPC · JPL
51236 2000 JE32 May 7, 2000 Socorro LINEAR  · 9.4 km MPC · JPL
51237 2000 JZ33 May 7, 2000 Socorro LINEAR  · 7.9 km MPC · JPL
51238 2000 JT34 May 7, 2000 Socorro LINEAR slow 12 km MPC · JPL
51239 2000 JH35 May 7, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
51240 2000 JW36 May 7, 2000 Socorro LINEAR THM 9.5 km MPC · JPL
51241 2000 JX36 May 7, 2000 Socorro LINEAR HYG 9.2 km MPC · JPL
51242 2000 JC38 May 7, 2000 Socorro LINEAR EUN 3.3 km MPC · JPL
51243 2000 JG38 May 7, 2000 Socorro LINEAR HYG 6.3 km MPC · JPL
51244 2000 JP39 May 7, 2000 Socorro LINEAR EOS 8.8 km MPC · JPL
51245 2000 JW40 May 6, 2000 Socorro LINEAR  · 4.9 km MPC · JPL
51246 2000 JH42 May 7, 2000 Socorro LINEAR GEF 3.1 km MPC · JPL
51247 2000 JL45 May 7, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
51248 2000 JF46 May 7, 2000 Socorro LINEAR EOS 5.9 km MPC · JPL
51249 2000 JA47 May 9, 2000 Socorro LINEAR EOS 4.7 km MPC · JPL
51250 2000 JO47 May 9, 2000 Socorro LINEAR  · 12 km MPC · JPL
51251 2000 JE49 May 9, 2000 Socorro LINEAR  · 5.1 km MPC · JPL
51252 2000 JT49 May 9, 2000 Socorro LINEAR  · 6.7 km MPC · JPL
51253 2000 JG56 May 6, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
51254 2000 JK57 May 6, 2000 Socorro LINEAR  · 12 km MPC · JPL
51255 2000 JX57 May 6, 2000 Socorro LINEAR FIR 11 km MPC · JPL
51256 2000 JB58 May 6, 2000 Socorro LINEAR  · 6.7 km MPC · JPL
51257 2000 JL59 May 7, 2000 Socorro LINEAR EOS 6.0 km MPC · JPL
51258 2000 JU59 May 7, 2000 Socorro LINEAR  · 9.8 km MPC · JPL
51259 2000 JY59 May 7, 2000 Socorro LINEAR SAN 4.7 km MPC · JPL
51260 2000 JZ62 May 9, 2000 Socorro LINEAR EOS 7.6 km MPC · JPL
51261 Holuša 2000 JH64 Holuša May 13, 2000 Ondřejov L. Kotková  · 4.8 km MPC · JPL
51262 2000 JC69 May 1, 2000 Anderson Mesa LONEOS EUN 6.3 km MPC · JPL
51263 2000 JM69 May 1, 2000 Anderson Mesa LONEOS  · 13 km MPC · JPL
51264 2000 JH71 May 1, 2000 Anderson Mesa LONEOS  · 8.5 km MPC · JPL
51265 2000 JM71 May 1, 2000 Anderson Mesa LONEOS  · 4.1 km MPC · JPL
51266 2000 JX71 May 1, 2000 Anderson Mesa LONEOS  · 7.2 km MPC · JPL
51267 2000 JE72 May 1, 2000 Kitt Peak Spacewatch  · 7.1 km MPC · JPL
51268 2000 JM72 May 1, 2000 Haleakala NEAT GEF 3.7 km MPC · JPL
51269 2000 JU72 May 2, 2000 Anderson Mesa LONEOS  · 6.5 km MPC · JPL
51270 2000 JK73 May 2, 2000 Haleakala NEAT  · 3.2 km MPC · JPL
51271 2000 JD74 May 4, 2000 Anderson Mesa LONEOS  · 5.9 km MPC · JPL
51272 2000 JO74 May 4, 2000 Anderson Mesa LONEOS  · 3.6 km MPC · JPL
51273 2000 JV74 May 4, 2000 Kitt Peak Spacewatch  · 7.1 km MPC · JPL
51274 2000 JR77 May 9, 2000 Socorro LINEAR  · 5.9 km MPC · JPL
51275 2000 JW78 May 4, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
51276 2000 JZ81 May 7, 2000 Anderson Mesa LONEOS EUN 4.2 km MPC · JPL
51277 2000 JK82 May 7, 2000 Socorro LINEAR  · 8.1 km MPC · JPL
51278 2000 JC84 May 5, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
51279 2000 JC85 May 5, 2000 Socorro LINEAR TIR 7.7 km MPC · JPL
51280 2000 KG4 May 24, 2000 Tebbutt F. B. Zoltowski  · 5.8 km MPC · JPL
51281 2000 KW6 May 27, 2000 Socorro LINEAR EOS 5.8 km MPC · JPL
51282 2000 KC7 May 27, 2000 Socorro LINEAR EOS 7.1 km MPC · JPL
51283 2000 KN7 May 27, 2000 Socorro LINEAR  · 5.9 km MPC · JPL
51284 2000 KE9 May 28, 2000 Socorro LINEAR 3:2 8.6 km MPC · JPL
51285 2000 KM15 May 28, 2000 Socorro LINEAR  · 4.7 km MPC · JPL
51286 2000 KX15 May 28, 2000 Socorro LINEAR  · 11 km MPC · JPL
51287 2000 KH16 May 28, 2000 Socorro LINEAR  · 7.3 km MPC · JPL
51288 2000 KH20 May 28, 2000 Socorro LINEAR THM 5.8 km MPC · JPL
51289 2000 KK21 May 28, 2000 Socorro LINEAR  · 10 km MPC · JPL
51290 2000 KF27 May 28, 2000 Socorro LINEAR THM 8.0 km MPC · JPL
51291 2000 KK29 May 28, 2000 Socorro LINEAR Tj (2.99) 21 km MPC · JPL
51292 2000 KF30 May 28, 2000 Socorro LINEAR KOR 4.8 km MPC · JPL
51293 2000 KP30 May 28, 2000 Socorro LINEAR EOS 6.2 km MPC · JPL
51294 2000 KT30 May 28, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
51295 2000 KF36 May 27, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
51296 2000 KA37 May 29, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
51297 2000 KN45 May 30, 2000 Kitt Peak Spacewatch  · 12 km MPC · JPL
51298 2000 KY51 May 23, 2000 Anderson Mesa LONEOS 3:2 15 km MPC · JPL
