Chris Cowdrey
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Christopher Stuart Cowdrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Farnborough, Kent, England | 20 October 1957|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Cow, Woody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 0 in (1.83 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder, commentator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 510) | 28 November 1984 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 21 July 1988 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 78) | 23 January 1985 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 17 February 1985 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976–1991 | Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 | Glamorgan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 30 March 2008 |
Christopher Stuart Cowdrey (born 20 October 1957) is a former English cricketer. Cowdrey played for Kent, Glamorgan and England as an all-rounder.[1] He is the eldest son of the cricketer and life peer, Colin Cowdrey, Baron Cowdrey of Tonbridge. He was educated at Tonbridge School.
Life and career
[edit]After a good season for Kent in County cricket in 1984, Cowdrey was selected for England's 1984–85 tour of India, led by his friend David Gower, ostensibly taking Ian Botham's place after Botham had opted out of the tour.[2] In the First Test in Bombay he was fielding at short leg when Gower asked him to bowl. Although he forgot to take off his shin pads he bowled Kapil Dev with his fourth ball, the 19th England bowler to take a wicket in his first over. His father was listening to Test Match Special in his car and was so surprised that he drove the wrong way down a one-way street.[3] Following the tour, where he had scored 96 runs and taken four wickets Cowdrey was not selected by England until 1988, and the infamous "summer of four captains". In that year Cowdrey, who had taken Kent to the top of the County Championship table, was given the job to lead the Test side in the fourth Test of a five match series against the West Indies.[2] The West Indies by that point were 2–0 up, claiming a convincing innings and 156 run victory in the previous test. "We believe Cowdrey's style of leadership is what is now required",[4] said England's chairman of selectors Peter May, who was also Cowdrey's godfather, amid charges of favouritism.[2] England lost heavily by ten wickets, and his chance to prove his detractors wrong in the final Test never came, as he was injured after the one appearance. Kent would also be pipped to the 1988 County Championship by Worcestershire by one point. He was never chosen to captain or play for England again.[5]
A newspaper article penned by Cowdrey landed him in trouble in the corridors at Lord's and, in 1990, he joined a rebel tour to South Africa.[2]
Colin and Chris Cowdrey were only the second father and son combination to have both captained England, emulating Frank and George Mann. He was captain of Kent from 1986 until 1990. He retired in 1992 after a single season at Glamorgan, and has since been a broadcaster for TalkSport, as well as the occasional project with Sky Sports.
In 1986, Cowdrey produced a volume of autobiography, appropriately titled Good Enough, taken from his usual response to comments that he was not as good as his father. Cricket writer Colin Bateman stated, "Cowdrey was fortunate to play Test cricket at all, but he did not deserve the shabby treatment which ended his brief England career".[2]
Cowdrey's son Fabian Cowdrey was awarded a first-team contract at Kent in October 2011, before his May 2012 debut, becoming the fourth Cowdrey to play for the county side and the third generation of the same family to feature on a Kent team sheet.
Honours
[edit]- He was awarded Honorary Life Membership of the Marylebone Cricket Club in 2011.[6]
References
[edit]- ^ "Chris Cowdrey". www.cricketarchive.com. Retrieved 21 May 2011.
- ^ a b c d e Bateman, Colin (1993). If The Cap Fits. Tony Williams Publications. p. 43. ISBN 1-869833-21-X.
- ^ Cowdrey, Chris and Smith, Jonathan (1986) Good Enough? Pelham Books. pp. 59–60. ISBN 0720716756
- ^ Match Report West Indies 1988. Cricinfo.com. Retrieved on 22 May 2018.
- ^ Chris Cowdrey. Cricinfo.com. Retrieved on 22 May 2018.
- ^ "MCC Honorary Life Members". The Marylebone Cricket Club. Retrieved 31 May 2022.
External links
[edit]- England One Day International cricketers
- England Test cricket captains
- Glamorgan cricketers
- Kent cricket captains
- People from Farnborough, London
- Cricketers from the London Borough of Bromley
- 1957 births
- Living people
- People educated at Tonbridge School
- Marylebone Cricket Club cricketers
- English cricketers
- D. H. Robins' XI cricketers
- Sons of life peers
- England Test cricketers