Gretha Smit
This biography of a living person needs additional citations for verification, as its only attribution is to self-published sources; articles should not be based solely on such sources. (October 2013) |
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | [1] Rouveen, Netherlands[1] | 20 January 1976|||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.67 m (5 ft 6 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||
Weight | 60 kg (132 lb)[1] | |||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||
Sport | Speed skating | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Grietje "Greta" Smit[1] (born 20 January 1976) is a Dutch former speed skater.
Smit won a surprising silver medal in the 2002 Winter Olympics in the 5000 metre event. She skated a world record broken in a later pair by Claudia Pechstein. Prior to that season, she had not competed in long track speed skating competitions for several years, and had only taken up practice again shortly before the Dutch trials in late 2001.
However, she had been a very successful marathon skater in the years before 2002. She had become Dutch marathon skating champion on natural ice in 1995, 1998, 2000 and 2001, and on artificial ice in 1999, 2000 and 2001. During the last held Elfstedentocht in 1997 she finished second. She also won the alternative Elfstedentocht - skated in Finland - in 1998, 2000 and 2001.
Smit's two sisters, Jenita and Marianne, were also good (marathon) skaters; Jenita also took up long track skating in the 2002/2003 season.
Personal records
[edit]Personal records[2] | ||||
Speed skating | ||||
Event | Result | Date | Location | Notes |
---|---|---|---|---|
500 m | 42:18 | 7 February 2004 | Vikingskipet, Hamar | |
1000 m | 1:28.94 | 26 February 2004 | Deventer | |
1500 m | 2:02.02 | 8 February 2004 | Hamar | |
3000 m | 4:03.80 | 4 March 2007 | Olympic Oval, Calgary | |
5000 m | 6:49.22 | 23 February 2002 | Utah Olympic Oval, Salt Lake City |
References
[edit]- ^ a b c d e "Gretha Smit". sports-reference.com. Sports Reference LLC. Archived from the original on 31 October 2013. Retrieved 24 September 2014.
- ^ "Gretha Smit". www.speedskatingresults.com. Retrieved 20 November 2015.
External links
[edit]- Official website (in Dutch) Archived 2008-05-04 at the Wayback Machine
- 1976 births
- Living people
- People from Staphorst
- Olympic speed skaters for the Netherlands
- Olympic silver medalists for the Netherlands
- Speed skaters at the 2002 Winter Olympics
- Speed skaters at the 2006 Winter Olympics
- Olympic medalists in speed skating
- Dutch female speed skaters
- Medalists at the 2002 Winter Olympics
- 20th-century Dutch women
- 21st-century Dutch women
- Sportspeople from Overijssel
- Dutch speed skating biography stubs
- Dutch Olympic medalist stubs
- Winter Olympic medalist stubs