Jump to content

List of Billboard Hot 100 number ones of 1996

Page semi-protected
From Wikipedia, the free encyclopedia
(Redirected from Hot 100 No. 1 Hits of 1996)

Los del Río (pictured) earned their first Hot 100 number-one single with "Macarena", which stayed at the top position for fourteen straight weeks.

The Billboard Hot 100 is a chart that ranks the best-performing singles of the United States. Published by Billboard magazine, the data are compiled by Nielsen SoundScan based collectively on each single's weekly physical sales and airplays. The year started out with "One Sweet Day" by Mariah Carey and Boyz II Men and ended with "Un-Break My Heart" by Toni Braxton. There were nine singles that peaked atop the charts, but if "One Sweet Day" is excluded from the count (as the song had its peak in the previous year), the total would be eight, the second lowest for a single year, along with 2005 and 2015. The longest running number-one single of 1996 is "Macarena" (Bayside Boys Mix), which stayed at the top for 14 weeks.

That year, 8 acts earned their first number one song, such as Bone Thugs-n-Harmony, 2Pac, K-Ci & JoJo, Dr. Dre, Roger Troutman, Toni Braxton, Los del Río, and Blackstreet. Mariah Carey, Dr. Dre and Toni Braxton were the only acts to hit number one more than once, with each of them hitting number one twice.

Chart history

Key
The yellow background indicates the #1 song on Billboard's 1996 Year-End Chart of Pop Singles.
No. Issue date Song Artist(s) Ref.
804 January 6 "One Sweet Day" Mariah Carey and Boyz II Men [1]
January 13 [2]
January 20 [3]
January 27 [4]
February 3 [5]
February 10 [6]
February 17 [7]
February 24 [8]
March 2 [9]
March 9 [10]
March 16 [11]
805 March 23 "Because You Loved Me" Céline Dion [12]
March 30 [13]
April 6 [14]
April 13 [15]
April 20 [16]
April 27 [17]
806 May 4 "Always Be My Baby" Mariah Carey [18]
May 11 [19]
807 May 18 "Tha Crossroads" Bone Thugs-n-Harmony [20]
May 25 [21]
June 1 [22]
June 8 [23]
June 15 [24]
June 22 [25]
June 29 [26]
July 6 [27]
808 July 13 "How Do U Want It" / "California Love" 2Pac featuring K-Ci & JoJo / featuring Dr. Dre and Roger Troutman [28]
July 20 [29]
809 July 27 "You're Makin' Me High" / "Let It Flow" Toni Braxton [30]
810 August 3 "Macarena" (Bayside Boys Mix) Los del Río [31]
August 10 [32]
August 17 [33]
August 24 [34]
August 31 [35]
September 7 [36]
September 14 [37]
September 21 [38]
September 28 [39]
October 5 [40]
October 12 [41]
October 19 [42]
October 26 [43]
November 2 [44]
811 November 9 "No Diggity" Blackstreet featuring Dr. Dre [45]
November 16 [46]
November 23 [47]
November 30 [48]
812 December 7 "Un-Break My Heart" Toni Braxton [49]
December 14 [50]
December 21 [51]
December 28 [52]

Number-one artists

List of number-one artists by total weeks at number one
Position Artist Weeks at No. 1
1 Los Del Rio 14
2 Mariah Carey 13
3 Boyz II Men 11
4 Bone Thugs-N-Harmony 8
5 Céline Dion 6
Dr. Dre
7 Toni Braxton 5
8 Blackstreet 4
9 2Pac 2
K-Ci & JoJo
Roger Troutman

See also

References

  1. ^ "January 6, 1996". Billboard Hot 100.
  2. ^ "January 13, 1996". Billboard Hot 100.
  3. ^ "January 20, 1996". Billboard Hot 100.
  4. ^ "January 27, 1996". Billboard Hot 100.
  5. ^ "February 3, 1996". Billboard Hot 100.
  6. ^ "February 10, 1996". Billboard Hot 100.
  7. ^ "February 17, 1996". Billboard Hot 100.
  8. ^ "February 24, 1996". Billboard Hot 100.
  9. ^ "March 2, 1996". Billboard Hot 100.
  10. ^ "March 9, 1996". Billboard Hot 100.
  11. ^ "March 16, 1996". Billboard Hot 100.
  12. ^ "March 23, 1996". Billboard Hot 100.
  13. ^ "March 30, 1996". Billboard Hot 100.
  14. ^ "April 6, 1996". Billboard Hot 100.
  15. ^ "April 13, 1996". Billboard Hot 100.
  16. ^ "April 20, 1996". Billboard Hot 100.
  17. ^ "April 27, 1996". Billboard Hot 100.
  18. ^ "May 4, 1996". Billboard Hot 100.
  19. ^ "May 11, 1996". Billboard Hot 100.
  20. ^ "May 18, 1996". Billboard Hot 100.
  21. ^ "May 25, 1996". Billboard Hot 100.
  22. ^ "June 1, 1996". Billboard Hot 100.
  23. ^ "June 8, 1996". Billboard Hot 100.
  24. ^ "June 15, 1996". Billboard Hot 100.
  25. ^ "June 22, 1996". Billboard Hot 100.
  26. ^ "June 29, 1996". Billboard Hot 100.
  27. ^ "July 6, 1996". Billboard Hot 100.
  28. ^ "July 13, 1996". Billboard Hot 100.
  29. ^ "July 20, 1996". Billboard Hot 100.
  30. ^ "July 27, 1996". Billboard Hot 100.
  31. ^ "August 3, 1996". Billboard Hot 100.
  32. ^ "August 10, 1996". Billboard Hot 100.
  33. ^ "August 17, 1996". Billboard Hot 100.
  34. ^ "August 24, 1996". Billboard Hot 100.
  35. ^ "August 31, 1996". Billboard Hot 100.
  36. ^ "September 7, 1996". Billboard Hot 100.
  37. ^ "September 14, 1996". Billboard Hot 100.
  38. ^ "September 21, 1996". Billboard Hot 100.
  39. ^ "September 28, 1996". Billboard Hot 100.
  40. ^ "October 5, 1996". Billboard Hot 100.
  41. ^ "October 12, 1996". Billboard Hot 100.
  42. ^ "October 19, 1996". Billboard Hot 100.
  43. ^ "October 26, 1996". Billboard Hot 100.
  44. ^ "November 2, 1996". Billboard Hot 100.
  45. ^ "November 9, 1996". Billboard Hot 100.
  46. ^ "November 16, 1996". Billboard Hot 100.
  47. ^ "November 23, 1996". Billboard Hot 100.
  48. ^ "November 30, 1996". Billboard Hot 100.
  49. ^ "December 7, 1996". Billboard Hot 100.
  50. ^ "December 14, 1996". Billboard Hot 100.
  51. ^ "December 21, 1996". Billboard Hot 100.
  52. ^ "December 28, 1996". Billboard Hot 100.

Additional sources