2003 Nokia Brier
2003 Nokia Brier | |
---|---|
Host city | Halifax, Nova Scotia |
Arena | Halifax Metro Centre |
Dates | March 1–9 |
Attendance | 158,414 |
Winner | Alberta |
Curling club | Avonair CC, Edmonton |
Skip | Randy Ferbey |
Fourth | David Nedohin |
Second | Scott Pfeifer |
Lead | Marcel Rocque |
Alternate | Dan Holowaychuk |
Coach | Brian Moore |
Finalist | Nova Scotia (Mark Dacey) |
« 2002 2004 » |
The 2003 Nokia Brier, the Canadian men's curling championship, was held from March 1 to 9 at the Halifax Metro Centre in Halifax, Nova Scotia. The defending champion, Randy Ferbey and his team from Alberta were the winners, winning their third Brier in a row. At the Worlds they went on to represent Canada and win the gold medal.
The event was the second and final Brier to be boycotted by many of the top teams in the country, such as Kevin Martin, Glenn Howard, Wayne Middaugh and Jeff Stoughton,[1] who were protesting a lack of prize money. The boycott ended in September.[2]
Teams
[edit]The teams were listed as follows:[3]
Map of teams
[edit]Round-robin standings
[edit]Final round robin standings[3]
Key | |
---|---|
Teams to Playoffs |
Locale | Skip | W | L | PF | PA | EW | EL | BE | SE | S% |
---|---|---|---|---|---|---|---|---|---|---|
Alberta | Randy Ferbey | 11 | 0 | 90 | 57 | 49 | 41 | 3 | 12 | 87% |
British Columbia | Pat Ryan | 7 | 4 | 69 | 58 | 46 | 40 | 8 | 14 | 84% |
Nova Scotia | Mark Dacey | 7 | 4 | 68 | 69 | 42 | 44 | 3 | 4 | 79% |
New Brunswick | Russ Howard | 7 | 4 | 78 | 61 | 45 | 43 | 6 | 8 | 87% |
Newfoundland and Labrador | Brad Gushue | 6 | 5 | 64 | 61 | 44 | 38 | 7 | 15 | 83% |
Quebec | Guy Hemmings | 6 | 5 | 70 | 59 | 46 | 41 | 3 | 14 | 83% |
Northern Ontario | Scott Henderson | 5 | 6 | 63 | 75 | 44 | 45 | 11 | 10 | 79% |
Saskatchewan | Doug Harcourt | 5 | 6 | 61 | 68 | 42 | 48 | 11 | 6 | 84% |
Ontario | Bryan Cochrane | 5 | 6 | 69 | 71 | 42 | 46 | 4 | 8 | 82% |
Manitoba | John Bubbs | 3 | 8 | 54 | 69 | 40 | 46 | 12 | 6 | 81% |
Yukon/Northwest Territories | Chad Cowan | 3 | 8 | 64 | 73 | 47 | 48 | 9 | 8 | 79% |
Prince Edward Island | Robert Campbell | 1 | 10 | 57 | 86 | 39 | 46 | 4 | 4 | 81% |
Round-robin results
[edit]All draw times are listed in Atlantic Standard Time (UTC−4).[3]
Draw 1
[edit]Saturday, March 1, 3:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Ferbey) | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | X | X | 10 |
Nova Scotia (Dacey) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | X | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Cowan) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
Northern Ontario (Henderson) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Harcourt) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 |
Newfoundland and Labrador (Gushue) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Bubbs) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 |
New Brunswick (Howard) | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | X | 6 |
Draw 2
[edit]Saturday, March 1, 8:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Gushue) | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
Yukon/Northwest Territories (Cowan) | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Hemmings) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | X | 4 |
Prince Edward Island (Campbell) | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | X | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Cochrane) | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 |
British Columbia (Ryan) | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Harcourt) | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Northern Ontario (Henderson) | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 8 |
Draw 3
[edit]Sunday, March 2, 9:00 am
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Howard) | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 |
Alberta (Ferbey) | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Bubbs) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
Nova Scotia (Dacey) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
Draw 4
[edit]Sunday, March 2, 3:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Campbell) | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | X | 7 |
Ontario (Cochrane) | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 2 | X | 12 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Henderson) | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Newfoundland and Labrador (Gushue) | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Cowan) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | X | 6 |
Saskatchewan (Harcourt) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Hemmings) | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | X | 8 |
British Columbia (Ryan) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 |
Draw 5
[edit]Sunday, March 2, 8:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Dacey) | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 8 |
New Brunswick (Howard) | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Cochrane) | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | X | X | 7 |
Quebec (Hemmings) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Ryan) | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 9 |
Prince Edward Island (Campbell) | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Ferbey) | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | X | X | 9 |
Manitoba (Bubbs) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 3 |
Draw 6
[edit]Monday, March 3, 9:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Bubbs) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Saskatchewan (Harcourt) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Howard) | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | X | 9 |
Yukon/Northwest Territories (Cowan) | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | X | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Ferbey) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | X | 5 |
Newfoundland and Labrador (Gushue) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Dacey) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | X | 8 |
Northern Ontario (Henderson) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 |
Draw 7
[edit]Monday, March 3, 3:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Cowan) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | X | 4 |
British Columbia (Ryan) | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | X | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Harcourt) | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
Prince Edward Island (Campbell) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Henderson) | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 8 |
Ontario (Cochrane) | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Gushue) | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | X | X | 7 |
Quebec (Hemmings) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | X | 3 |
Draw 8
[edit]Monday, March 3, 8:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Hemmings) | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 7 |
Alberta (Ferbey) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Cochrane) | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | X | 9 |
Nova Scotia (Dacey) | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | X | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Campbell) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Manitoba (Bubbs) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Ryan) | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | X | X | 6 |
New Brunswick (Howard) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 |
Draw 9
[edit]Tuesday, March 4, 9:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Campbell) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 4 |
Nova Scotia (Dacey) | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | X | X | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Ryan) | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | X | 4 |
Alberta (Ferbey) | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | X | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Hemmings) | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | X | 7 |
New Brunswick (Howard) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Cochrane) | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | X | 6 |
Manitoba (Bubbs) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
Draw 10
[edit]Tuesday, March 4, 3:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Howard) | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | X | X | 9 |
Northern Ontario (Henderson) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Bubbs) | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | X | 5 |
Newfoundland and Labrador (Gushue) | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | X | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Dacey) | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
Yukon/Northwest Territories (Cowan) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Ferbey) | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | X | 8 |
Saskatchewan (Harcourt) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | X | 6 |
Draw 11
[edit]Tuesday, March 4, 8:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Gushue) | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | X | 7 |
Ontario (Cochrane) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Henderson) | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | X | X | 4 |
Quebec (Hemmings) | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | X | X | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Harcourt) | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 8 |
British Columbia (Ryan) | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Cowan) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 7 |
Prince Edward Island (Campbell) | 0 | 0 | 1 | 0 | 1 | 0 | 01 | 0 | 1 | 0 | 4 |
Draw 12
[edit]Wednesday, March 5, 9:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Harcourt) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
Quebec (Hemmings) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Cowan) | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
Ontario (Cochrane) | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Gushue) | 4 | 0 | 5 | 0 | 1 | 0 | X | X | X | X | 10 |
Prince Edward Island (Campbell) | 0 | 1 | 0 | 1 | 0 | 1 | X | X | X | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Henderson) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 7 |
British Columbia (Ryan) | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
Draw 13
[edit]Wednesday, March 5, 3:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Ryan) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 |
Manitoba (Bubbs) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | X | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Campbell) | 2 | 0 | 0 | 0 | 0 | 1 | X | X | X | X | 3 |
New Brunswick (Howard) | 0 | 1 | 1 | 2 | 5 | 0 | X | X | X | X | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Cochrane) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 |
Alberta (Ferbey) | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | X | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Hemmings) | 3 | 1 | 0 | 2 | 0 | 0 | 2 | X | X | X | 8 |
Nova Scotia (Dacey) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | X | X | 3 |
Draw 14
[edit]Wednesday, March 5, 8:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Ferbey) | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 9 |
Yukon/Northwest Territories (Cowan) | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Dacey) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
Saskatchewan (Harcourt) | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Bubbs) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 |
Northern Ontario (Henderson) | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Howard) | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 8 |
Newfoundland and Labrador (Gushue) | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 6 |
Draw 15
[edit]Thursday, March 6, 9:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Henderson) | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
Prince Edward Island (Campbell) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Gushue) | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | 1 |
British Columbia (Ryan) | 2 | 1 | 0 | 2 | 2 | 2 | X | X | X | X | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Cowan) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | X | 5 |
Quebec (Hemmings) | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | X | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Harcourt) | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | X | X | 8 |
Ontario (Cochrane) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 4 |
Draw 16
[edit]Thursday, March 6, 3:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Dacey) | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
Newfoundland and Labrador (Gushue) | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Ferbey) | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | X | 8 |
Northern Ontario (Henderson) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Howard) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | X | 9 |
Saskatchewan (Harcourt) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Bubbs) | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | X | 8 |
Yukon/Northwest Territories (Cowan) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 4 |
Draw 17
[edit]Thursday, March 6, 8:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Cochrane) | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 6 |
New Brunswick (Howard) | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Hemmings) | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 9 |
Manitoba (Bubbs) | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
