Jump to content

List of minor planets: 77001–78000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 77001 through 78000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

77001–77100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
77001 2001 CN3 February 1, 2001 Socorro LINEAR GER 5.9 km MPC · JPL
77002 2001 CR4 February 1, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
77003 2001 CT4 February 1, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
77004 2001 CW4 February 1, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
77005 2001 CH5 February 1, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
77006 2001 CT5 February 1, 2001 Socorro LINEAR V 1.8 km MPC · JPL
77007 2001 CT7 February 1, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
77008 2001 CD8 February 1, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
77009 2001 CF8 February 1, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
77010 2001 CB9 February 1, 2001 Socorro LINEAR  · 6.4 km MPC · JPL
77011 2001 CT11 February 1, 2001 Socorro LINEAR V 1.4 km MPC · JPL
77012 2001 CX11 February 1, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
77013 2001 CJ12 February 1, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
77014 2001 CM12 February 1, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
77015 2001 CU12 February 1, 2001 Socorro LINEAR  · 4.6 km MPC · JPL
77016 2001 CX12 February 1, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
77017 2001 CH13 February 1, 2001 Socorro LINEAR PHO 3.1 km MPC · JPL
77018 2001 CO13 February 1, 2001 Socorro LINEAR SUL 4.7 km MPC · JPL
77019 2001 CP13 February 1, 2001 Socorro LINEAR NYS 1.3 km MPC · JPL
77020 2001 CG15 February 1, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
77021 2001 CY15 February 1, 2001 Socorro LINEAR NYS 1.6 km MPC · JPL
77022 2001 CQ16 February 1, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
77023 2001 CD19 February 2, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
77024 2001 CU21 February 1, 2001 Anderson Mesa LONEOS V 1.8 km MPC · JPL
77025 2001 CW21 February 1, 2001 Anderson Mesa LONEOS V 1.3 km MPC · JPL
77026 2001 CC23 February 1, 2001 Anderson Mesa LONEOS  · 2.3 km MPC · JPL
77027 2001 CH26 February 1, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
77028 2001 CO27 February 2, 2001 Anderson Mesa LONEOS EUN 2.4 km MPC · JPL
77029 2001 CG28 February 2, 2001 Anderson Mesa LONEOS FLO 1.1 km MPC · JPL
77030 2001 CO29 February 2, 2001 Anderson Mesa LONEOS V 1.3 km MPC · JPL
77031 2001 CT29 February 2, 2001 Anderson Mesa LONEOS  · 5.5 km MPC · JPL
77032 2001 CA30 February 2, 2001 Anderson Mesa LONEOS  · 2.0 km MPC · JPL
77033 2001 CJ30 February 2, 2001 Anderson Mesa LONEOS  · 2.2 km MPC · JPL
77034 2001 CT31 February 5, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
77035 2001 CU33 February 13, 2001 Socorro LINEAR MAR 2.4 km MPC · JPL
77036 2001 CV35 February 14, 2001 Višnjan Observatory K. Korlević  · 1.5 km MPC · JPL
77037 2001 CW35 February 15, 2001 Oaxaca J. M. Roe  · 2.4 km MPC · JPL
77038 2001 CD36 February 15, 2001 Oizumi T. Kobayashi  · 2.2 km MPC · JPL
77039 2001 CK37 February 15, 2001 Kleť Kleť Obs. V 1.3 km MPC · JPL
77040 2001 CP40 February 15, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
77041 2001 CR40 February 15, 2001 Socorro LINEAR EUN 2.6 km MPC · JPL
77042 2001 CK41 February 15, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
77043 2001 CQ41 February 15, 2001 Črni Vrh Črni Vrh  · 2.4 km MPC · JPL
77044 Galera-Rosillo 2001 CE42 Galera-Rosillo February 15, 2001 La Palma La Palma Obs. MAR 2.3 km MPC · JPL
77045 2001 CJ43 February 15, 2001 Socorro LINEAR  · 7.6 km MPC · JPL
77046 2001 CT43 February 3, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
77047 2001 CF44 February 15, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
77048 2001 CV47 February 12, 2001 Anderson Mesa LONEOS  · 2.2 km MPC · JPL
77049 2001 CH48 February 1, 2001 Cima Ekar ADAS  · 1.4 km MPC · JPL
77050 2001 DB February 16, 2001 Črni Vrh Črni Vrh FLO 1.6 km MPC · JPL
77051 2001 DL February 16, 2001 Desert Beaver W. K. Y. Yeung NYS 1.5 km MPC · JPL
77052 2001 DN1 February 16, 2001 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
77053 2001 DR6 February 16, 2001 Višnjan Observatory K. Korlević  · 1.8 km MPC · JPL
77054 2001 DG7 February 16, 2001 Oizumi T. Kobayashi  · 2.0 km MPC · JPL
77055 2001 DD11 February 17, 2001 Socorro LINEAR V 1.4 km MPC · JPL
77056 2001 DD12 February 17, 2001 Socorro LINEAR MAR 2.5 km MPC · JPL
77057 2001 DG12 February 17, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
77058 2001 DM12 February 17, 2001 Socorro LINEAR NYS 1.5 km MPC · JPL
77059 2001 DS14 February 20, 2001 Oaxaca J. M. Roe  · 2.1 km MPC · JPL
77060 2001 DT15 February 16, 2001 Socorro LINEAR FLO 1.2 km MPC · JPL
77061 2001 DC17 February 16, 2001 Socorro LINEAR V 1.8 km MPC · JPL
77062 2001 DA19 February 16, 2001 Socorro LINEAR ERI 3.9 km MPC · JPL
77063 2001 DK19 February 16, 2001 Socorro LINEAR V 1.2 km MPC · JPL
77064 2001 DX19 February 16, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
77065 2001 DU20 February 16, 2001 Socorro LINEAR INO 3.2 km MPC · JPL
77066 2001 DV20 February 16, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
77067 2001 DC21 February 16, 2001 Socorro LINEAR V 1.7 km MPC · JPL
77068 2001 DK21 February 16, 2001 Socorro LINEAR  · 4.5 km MPC · JPL
77069 2001 DW21 February 16, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
77070 2001 DZ21 February 16, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
77071 2001 DE22 February 16, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
77072 2001 DH26 February 17, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
77073 2001 DE27 February 17, 2001 Socorro LINEAR FLO 1.3 km MPC · JPL
77074 2001 DF28 February 17, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
77075 2001 DA29 February 17, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
77076 2001 DU29 February 17, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
77077 2001 DZ29 February 17, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
77078 2001 DF30 February 17, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
77079 2001 DX30 February 17, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
77080 2001 DA32 February 17, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
77081 2001 DY32 February 17, 2001 Socorro LINEAR V 1.5 km MPC · JPL
77082 2001 DM33 February 17, 2001 Socorro LINEAR NYS 1.9 km MPC · JPL
77083 2001 DS34 February 19, 2001 Socorro LINEAR SUL 4.6 km MPC · JPL
77084 2001 DA35 February 19, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
77085 2001 DO35 February 19, 2001 Socorro LINEAR V 1.3 km MPC · JPL
77086 2001 DB36 February 19, 2001 Socorro LINEAR FLO 1.8 km MPC · JPL
77087 2001 DA37 February 19, 2001 Socorro LINEAR  · 2.9 km MPC · JPL
77088 2001 DE41 February 19, 2001 Socorro LINEAR V 1.5 km MPC · JPL
77089 2001 DQ43 February 19, 2001 Socorro LINEAR HYG 6.1 km MPC · JPL
77090 2001 DY44 February 19, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
77091 2001 DH46 February 19, 2001 Socorro LINEAR NYS 1.5 km MPC · JPL
77092 2001 DA47 February 19, 2001 Socorro LINEAR ERI 3.5 km MPC · JPL
77093 2001 DS47 February 20, 2001 Haleakala NEAT FLO 1.2 km MPC · JPL
77094 2001 DZ48 February 16, 2001 Socorro LINEAR V 1.3 km MPC · JPL
77095 2001 DR50 February 16, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
77096 2001 DV50 February 16, 2001 Socorro LINEAR FLO 1.6 km MPC · JPL
77097 2001 DP52 February 17, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
77098 2001 DM55 February 16, 2001 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
77099 2001 DN61 February 19, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
77100 2001 DT63 February 19, 2001 Socorro LINEAR NYS 3.0 km MPC · JPL

77101–77200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
77101 2001 DZ64 February 19, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
77102 2001 DM66 February 19, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
77103 2001 DJ67 February 19, 2001 Socorro LINEAR NYS 1.4 km MPC · JPL
77104 2001 DV67 February 19, 2001 Socorro LINEAR NYS 1.3 km MPC · JPL
77105 2001 DG69 February 19, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
77106 2001 DH69 February 19, 2001 Socorro LINEAR NYS 1.5 km MPC · JPL
77107 2001 DK70 February 19, 2001 Socorro LINEAR MAS 1.6 km MPC · JPL
77108 2001 DP71 February 19, 2001 Socorro LINEAR EUT 1.4 km MPC · JPL
77109 2001 DE73 February 19, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
77110 2001 DG73 February 19, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
77111 2001 DT73 February 19, 2001 Socorro LINEAR FLO 1.2 km MPC · JPL
77112 2001 DK74 February 19, 2001 Socorro LINEAR EUN 4.2 km MPC · JPL
77113 2001 DU74 February 19, 2001 Socorro LINEAR CIM 7.8 km MPC · JPL
77114 2001 DJ75 February 20, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
77115 2001 DK75 February 20, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
77116 2001 DO75 February 20, 2001 Socorro LINEAR NYS 970 m MPC · JPL
77117 2001 DP76 February 20, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
77118 2001 DB79 February 16, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
77119 2001 DB81 February 26, 2001 Oizumi T. Kobayashi  · 2.6 km MPC · JPL
77120 2001 DL81 February 26, 2001 Oizumi T. Kobayashi V 1.8 km MPC · JPL
77121 2001 DD88 February 24, 2001 Haleakala NEAT  · 2.5 km MPC · JPL
77122 2001 DF88 February 24, 2001 Haleakala NEAT V 1.8 km MPC · JPL
77123 2001 DX88 February 27, 2001 Kitt Peak Spacewatch  · 2.6 km MPC · JPL
77124 2001 DA89 February 27, 2001 Kitt Peak Spacewatch MAS 1.2 km MPC · JPL
77125 2001 DC89 February 27, 2001 Kitt Peak Spacewatch  · 4.1 km MPC · JPL
77126 2001 DX90 February 21, 2001 Kitt Peak Spacewatch MAS 1.6 km MPC · JPL
77127 2001 DJ93 February 19, 2001 Socorro LINEAR PHO 2.7 km MPC · JPL
77128 2001 DA95 February 19, 2001 Haleakala NEAT MAR 3.3 km MPC · JPL
77129 2001 DX97 February 17, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
77130 2001 DG99 February 17, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
77131 2001 DK99 February 17, 2001 Socorro LINEAR V 1.2 km MPC · JPL
77132 2001 DL101 February 16, 2001 Socorro LINEAR V 1.6 km MPC · JPL
77133 2001 DM101 February 16, 2001 Socorro LINEAR BRA 3.6 km MPC · JPL
77134 2001 DX102 February 16, 2001 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
77135 2001 DT103 February 16, 2001 Anderson Mesa LONEOS  · 1.9 km MPC · JPL
77136 Mendillo 2001 DP106 Mendillo February 26, 2001 Cima Ekar ADAS V 1.5 km MPC · JPL
77137 2001 DQ107 February 20, 2001 Kitt Peak Spacewatch  · 3.2 km MPC · JPL
77138 Puiching 2001 EN Puiching March 2, 2001 Desert Beaver W. K. Y. Yeung NYS 1.6 km MPC · JPL
77139 2001 EY March 1, 2001 Socorro LINEAR  · 6.5 km MPC · JPL
77140 2001 EC1 March 1, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
77141 2001 ES1 March 1, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
77142 2001 EC2 March 1, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
77143 2001 EN3 March 2, 2001 Anderson Mesa LONEOS  · 1.3 km MPC · JPL
77144 2001 EC5 March 2, 2001 Anderson Mesa LONEOS MAR 2.3 km MPC · JPL
77145 2001 ES5 March 2, 2001 Anderson Mesa LONEOS NYS 1.5 km MPC · JPL
77146 2001 EC6 March 2, 2001 Anderson Mesa LONEOS  · 1.8 km MPC · JPL
77147 2001 EV6 March 2, 2001 Anderson Mesa LONEOS FLO 1.6 km MPC · JPL
77148 2001 EF7 March 2, 2001 Anderson Mesa LONEOS  · 1.8 km MPC · JPL
77149 2001 ER7 March 2, 2001 Anderson Mesa LONEOS  · 3.1 km MPC · JPL
77150 2001 EL8 March 2, 2001 Anderson Mesa LONEOS  · 2.2 km MPC · JPL
77151 2001 ER8 March 2, 2001 Anderson Mesa LONEOS  · 3.4 km MPC · JPL
77152 2001 EX8 March 2, 2001 Anderson Mesa LONEOS NYS 1.5 km MPC · JPL
77153 2001 EZ8 March 2, 2001 Anderson Mesa LONEOS NYS 1.2 km MPC · JPL
77154 2001 EO9 March 2, 2001 Anderson Mesa LONEOS  · 1.2 km MPC · JPL
77155 2001 ES10 March 2, 2001 Desert Beaver W. K. Y. Yeung  · 7.1 km MPC · JPL
77156 2001 EE11 March 2, 2001 Haleakala NEAT  · 2.2 km MPC · JPL
77157 2001 EJ11 March 2, 2001 Haleakala NEAT  · 3.4 km MPC · JPL
77158 2001 EN15 March 15, 2001 Prescott P. G. Comba LIX 8.7 km MPC · JPL
77159 2001 ED16 March 15, 2001 Marxuquera Marxuquera Obs. FLO 3.9 km MPC · JPL
77160 2001 EK18 March 13, 2001 Haleakala NEAT  · 2.1 km MPC · JPL
77161 2001 EY18 March 14, 2001 Haleakala NEAT  · 1.4 km MPC · JPL
77162 2001 EL19 March 15, 2001 Anderson Mesa LONEOS FLO 1.5 km MPC · JPL
77163 2001 EM19 March 15, 2001 Anderson Mesa LONEOS  · 2.9 km MPC · JPL
77164 2001 ER19 March 15, 2001 Anderson Mesa LONEOS EUN 2.3 km MPC · JPL
77165 2001 ES19 March 15, 2001 Anderson Mesa LONEOS  · 5.9 km MPC · JPL
77166 2001 EV19 March 15, 2001 Needville Needville Obs.  · 5.7 km MPC · JPL
77167 2001 EB20 March 15, 2001 Anderson Mesa LONEOS MRX 2.3 km MPC · JPL
77168 2001 EK22 March 15, 2001 Anderson Mesa LONEOS V 1.6 km MPC · JPL
77169 2001 ER22 March 15, 2001 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
77170 2001 EK23 March 15, 2001 Haleakala NEAT  · 1.7 km MPC · JPL
77171 2001 EN24 March 4, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
77172 2001 EF25 March 14, 2001 Anderson Mesa LONEOS EUN 3.1 km MPC · JPL
77173 2001 ED26 March 2, 2001 Anderson Mesa LONEOS NYS 1.6 km MPC · JPL
77174 2001 FW March 17, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
77175 2001 FP1 March 19, 2001 Reedy Creek J. Broughton NYS 1.4 km MPC · JPL
77176 2001 FU1 March 16, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
77177 2001 FD2 March 16, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
77178 2001 FH3 March 18, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
77179 2001 FV4 March 19, 2001 Prescott P. G. Comba  · 5.9 km MPC · JPL
77180 2001 FA5 March 19, 2001 Socorro LINEAR NYS 2.1 km MPC · JPL
77181 2001 FL6 March 16, 2001 Needville Needville Obs.  · 2.3 km MPC · JPL
77182 2001 FM8 March 18, 2001 Socorro LINEAR FLO 2.0 km MPC · JPL
77183 2001 FS8 March 18, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
77184 2001 FD9 March 20, 2001 Haleakala NEAT ADE 4.9 km MPC · JPL
77185 Cherryh 2001 FE9 Cherryh March 20, 2001 Needville D. Wells, A. Cruz  · 4.0 km MPC · JPL
77186 2001 FS9 March 20, 2001 Reedy Creek J. Broughton V 1.9 km MPC · JPL
77187 2001 FY9 March 22, 2001 Kvistaberg UDAS  · 1.7 km MPC · JPL
77188 2001 FZ9 March 22, 2001 Kvistaberg UDAS MAR 2.9 km MPC · JPL
77189 2001 FM10 March 19, 2001 Anderson Mesa LONEOS  · 1.6 km MPC · JPL
77190 2001 FP10 March 19, 2001 Anderson Mesa LONEOS  · 3.2 km MPC · JPL
77191 2001 FE11 March 19, 2001 Anderson Mesa LONEOS V 1.5 km MPC · JPL
77192 2001 FU12 March 19, 2001 Anderson Mesa LONEOS  · 2.6 km MPC · JPL
77193 2001 FD14 March 19, 2001 Anderson Mesa LONEOS  · 1.2 km MPC · JPL
77194 2001 FH14 March 19, 2001 Anderson Mesa LONEOS  · 5.3 km MPC · JPL
77195 2001 FB16 March 19, 2001 Anderson Mesa LONEOS  · 5.6 km MPC · JPL
77196 2001 FT16 March 19, 2001 Anderson Mesa LONEOS  · 4.5 km MPC · JPL
77197 2001 FB17 March 19, 2001 Anderson Mesa LONEOS  · 1.6 km MPC · JPL
77198 2001 FK17 March 19, 2001 Anderson Mesa LONEOS  · 3.3 km MPC · JPL
77199 2001 FH18 March 19, 2001 Anderson Mesa LONEOS  · 2.5 km MPC · JPL
77200 2001 FY18 March 19, 2001 Anderson Mesa LONEOS  · 2.2 km MPC · JPL

77201–77300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
77201 2001 FR19 March 19, 2001 Anderson Mesa LONEOS  · 2.4 km MPC · JPL
77202 2001 FX19 March 19, 2001 Anderson Mesa LONEOS HYG 8.4 km MPC · JPL
77203 2001 FL20 March 19, 2001 Anderson Mesa LONEOS  · 2.1 km MPC · JPL
77204 2001 FW20 March 19, 2001 Anderson Mesa LONEOS  · 1.8 km MPC · JPL
77205 2001 FX20 March 19, 2001 Anderson Mesa LONEOS  · 2.9 km MPC · JPL
77206 2001 FZ20 March 19, 2001 Anderson Mesa LONEOS FLO 1.5 km MPC · JPL
77207 2001 FE21 March 21, 2001 Anderson Mesa LONEOS  · 6.5 km MPC · JPL
77208 2001 FG21 March 21, 2001 Anderson Mesa LONEOS  · 2.9 km MPC · JPL
77209 2001 FH21 March 21, 2001 Anderson Mesa LONEOS  · 4.5 km MPC · JPL
77210 2001 FQ21 March 21, 2001 Anderson Mesa LONEOS FLO 1.3 km MPC · JPL
77211 2001 FT21 March 21, 2001 Anderson Mesa LONEOS  · 3.4 km MPC · JPL
77212 2001 FT22 March 21, 2001 Anderson Mesa LONEOS  · 2.1 km MPC · JPL
77213 2001 FL23 March 21, 2001 Anderson Mesa LONEOS FLO 1.3 km MPC · JPL
77214 2001 FM23 March 21, 2001 Anderson Mesa LONEOS V 1.7 km MPC · JPL
77215 2001 FU23 March 21, 2001 Anderson Mesa LONEOS  · 1.7 km MPC · JPL
77216 2001 FO24 March 17, 2001 Socorro LINEAR slow? 6.5 km MPC · JPL
77217 2001 FS26 March 18, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
77218 2001 FU26 March 18, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
77219 2001 FX26 March 18, 2001 Socorro LINEAR FLO 1.6 km MPC · JPL
77220 2001 FA28 March 19, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
77221 2001 FE28 March 19, 2001 Socorro LINEAR  · 3.3 km MPC · JPL
77222 2001 FA29 March 19, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
77223 2001 FP29 March 18, 2001 Haleakala NEAT RAF 2.2 km MPC · JPL
77224 2001 FL32 March 22, 2001 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
77225 2001 FZ33 March 18, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
77226 2001 FE34 March 18, 2001 Socorro LINEAR NYS 1.4 km MPC · JPL
77227 2001 FH34 March 18, 2001 Socorro LINEAR V 1.3 km MPC · JPL
77228 2001 FF35 March 18, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
77229 2001 FN35 March 18, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
77230 2001 FC36 March 18, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
77231 2001 FL36 March 18, 2001 Socorro LINEAR NYS 1.5 km MPC · JPL
77232 2001 FA38 March 18, 2001 Socorro LINEAR  · 4.0 km MPC · JPL
77233 2001 FD38 March 18, 2001 Socorro LINEAR FLO 1.5 km MPC · JPL
77234 2001 FY38 March 18, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
77235 2001 FA39 March 18, 2001 Socorro LINEAR V 1.7 km MPC · JPL
77236 2001 FJ39 March 18, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
77237 2001 FS39 March 18, 2001 Socorro LINEAR NYS 1.4 km MPC · JPL
77238 2001 FB40 March 18, 2001 Socorro LINEAR V 1.8 km MPC · JPL
77239 2001 FZ40 March 18, 2001 Socorro LINEAR NYS 1.6 km MPC · JPL
77240 2001 FD41 March 18, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
77241 2001 FO41 March 18, 2001 Socorro LINEAR FLO 1.3 km MPC · JPL
77242 2001 FC42 March 18, 2001 Socorro LINEAR  · 4.3 km MPC · JPL
77243 2001 FD42 March 18, 2001 Socorro LINEAR NYS 2.1 km MPC · JPL
77244 2001 FZ42 March 18, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
77245 2001 FN43 March 18, 2001 Socorro LINEAR MAS 1.3 km MPC · JPL
77246 2001 FY43 March 18, 2001 Socorro LINEAR  · 4.9 km MPC · JPL
77247 2001 FC44 March 18, 2001 Socorro LINEAR NYS 1.4 km MPC · JPL
77248 2001 FD44 March 18, 2001 Socorro LINEAR V 1.9 km MPC · JPL
77249 2001 FP45 March 18, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
77250 2001 FQ45 March 18, 2001 Socorro LINEAR  · 3.3 km MPC · JPL
77251 2001 FY45 March 18, 2001 Socorro LINEAR NYS 1.5 km MPC · JPL
77252 2001 FZ45 March 18, 2001 Socorro LINEAR ADE 3.0 km MPC · JPL
77253 2001 FE46 March 18, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
77254 2001 FF46 March 18, 2001 Socorro LINEAR MAR 3.1 km MPC · JPL
77255 2001 FY46 March 18, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
77256 2001 FD47 March 18, 2001 Socorro LINEAR V 1.5 km MPC · JPL
77257 2001 FA48 March 18, 2001 Socorro LINEAR NYS 1.7 km MPC · JPL
77258 2001 FH48 March 18, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
77259 2001 FX48 March 18, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
77260 2001 FA49 March 18, 2001 Socorro LINEAR V 1.6 km MPC · JPL
77261 2001 FR49 March 18, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
77262 2001 FS49 March 18, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
77263 2001 FJ50 March 18, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
77264 2001 FX50 March 18, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
77265 2001 FB51 March 18, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
77266 2001 FX51 March 18, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
77267 2001 FH52 March 18, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
77268 2001 FO52 March 18, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
77269 2001 FX52 March 18, 2001 Socorro LINEAR FLO 1.5 km MPC · JPL
77270 2001 FD53 March 18, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
77271 2001 FY53 March 18, 2001 Socorro LINEAR V 2.6 km MPC · JPL
77272 2001 FV54 March 19, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
77273 2001 FO55 March 21, 2001 Socorro LINEAR  · 4.6 km MPC · JPL
77274 2001 FP55 March 21, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
77275 2001 FO57 March 19, 2001 Socorro LINEAR NYS 1.8 km MPC · JPL
77276 2001 FX57 March 21, 2001 Anderson Mesa LONEOS  · 2.5 km MPC · JPL
77277 2001 FV59 March 19, 2001 Socorro LINEAR SUL 3.6 km MPC · JPL
77278 2001 FL61 March 19, 2001 Socorro LINEAR SUL 5.0 km MPC · JPL
77279 2001 FM61 March 19, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
77280 2001 FC62 March 19, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
77281 2001 FO63 March 19, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
77282 2001 FW63 March 19, 2001 Socorro LINEAR  · 5.1 km MPC · JPL
77283 2001 FR64 March 19, 2001 Socorro LINEAR  · 4.2 km MPC · JPL
77284 2001 FD65 March 19, 2001 Socorro LINEAR FLO 1.5 km MPC · JPL
77285 2001 FN65 March 19, 2001 Socorro LINEAR  · 5.2 km MPC · JPL
77286 2001 FR65 March 19, 2001 Socorro LINEAR FLO 1.5 km MPC · JPL
77287 2001 FA66 March 19, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
77288 2001 FN66 March 19, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
77289 2001 FX66 March 19, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
77290 2001 FU69 March 19, 2001 Socorro LINEAR V 1.8 km MPC · JPL
77291 2001 FL71 March 19, 2001 Socorro LINEAR  · 3.3 km MPC · JPL
77292 2001 FN71 March 19, 2001 Socorro LINEAR FLO 1.7 km MPC · JPL
77293 2001 FR71 March 19, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
77294 2001 FV71 March 19, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
77295 2001 FZ71 March 19, 2001 Socorro LINEAR NYS 1.3 km MPC · JPL
77296 2001 FW72 March 19, 2001 Socorro LINEAR FLO 1.8 km MPC · JPL
