Yongsan Station
Korean name | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hangul | 용산역 | ||||||||||||||||||||||||||||||||||||||||||
Hanja | |||||||||||||||||||||||||||||||||||||||||||
Revised Romanization | Yongsan-yeok | ||||||||||||||||||||||||||||||||||||||||||
McCune–Reischauer | Yongsan-yŏk | ||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||
Location | 40-1 Hangangno 3-ga,[1] 55 Hangang-daero 23 gil, Yongsan-gu, Seoul | ||||||||||||||||||||||||||||||||||||||||||
Operated by | Korail | ||||||||||||||||||||||||||||||||||||||||||
Line(s) | Gyeongbu Line Gyeongwon Line | ||||||||||||||||||||||||||||||||||||||||||
Platforms | 6 | ||||||||||||||||||||||||||||||||||||||||||
Tracks | 13 | ||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||
Structure type | Aboveground | ||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||
Opened | July 8, 1900[1] December 1978 ()[1] | ||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||
(Daily) Based on Jan-Dec 2012. KR: 29,689[2] Line 1:[3] 66,823[4] | |||||||||||||||||||||||||||||||||||||||||||
|
Yongsan Station is a major railway station in the Yongsan District of Seoul, South Korea. The station adjoins the Yongsan Electronics Market. The station is the terminus for high-speed and long-distance trains on a number of railway lines, including most trains on the Honam Line, its high-speed counterpart, and all trains on the Janghang and Jeolla Lines.
Prior to 2004, all long-distance trains serving Seoul terminated at the nearby Seoul Station, but with the opening of the Korea Train Express (KTX), Yongsan Station took over some of Seoul's services. On February 28, 2012, ITX-Cheongchun trains began service between this station and Chuncheon station on the Gyeongchun Line. Yongsan station is also served by metro rail on Line 1 and the Gyeongui–Jungang Line on the Seoul Metropolitan Subway.
The station is scheduled to become a transfer station with the Shinbundang Line in 2025. Once the Shinbundang Line station at Yongsan becomes operational, Yongsan Station will become connected with Sinyongsan Station on Line 4.
I'park Mall in Yongsan
[edit]In 2004, a major cinema opened adjacent to the station. In August 2006, the whole station building was made into a large department store, called I'Park Mall. The building now includes the railway station, subway station, the CGV cinema and several restaurants and shops, as well as housing the first building of the Yongsan Electronics Market. There is a bridge connecting I'Park Mall and the Yongsan Electronics Market. On floors B-1 and B-2 there is a very large E-Mart store along with a food court and a Burger King restaurant. In the higher floors some of the restaurants include: KFC, Lotteria, Outback Steakhouse and many Korean and Japanese restaurants. Other outlets, such as Starbucks, Dunkin' Donuts, and Baskin Robbins, are also available. A duty-free store operated by HDC Shilla opened its doors in 2016, and the entire I'Park Mall underwent a major expansion in 2017. There is 'ADIDAS FOOTBALL THEBASE', which uses the 8th and 9th floors together. 'ADIDAS FOOTBALL THEBASE' is a football stadium introduced as "a space for improving citizens' physical strength in the city." It has one indoor football stadium and seven outdoor football stadiums.
- The Center : There is an Emart and Byeol(Star) Parking Lot in the basement, and the 3rd floor leads to Yongsan Station. CGV is located on the 6th and 7th floors.
- Taste Park : Like The Center, the 3rd floor is connected to Yongsan Station, and CGV is located on the 6th and 7th floors. There are various restaurants from the 4th to 7th floors.
- Fashion Park : Restaurants such as Shake Shack and Tim Ho Wan are located on the 1st floor, as well as Zara. SPA brand stores such as 8Seconds, SPAO, and Topten are located on the 2nd floor. The 3rd to 5th floors are connected to Dal(Moon) Parking Lot, and the 6th floor is connected to CGV.
- Living Park : The Shilla I-Park Duty Free Shop is located on the 3rd and 7th floors, and the 3rd to 5th floors are connected to the Hae(Sun) Parking Lot. On the 4th and 5th floors, you can see various furniture and home decor products, and on the 6th floor, you can see kids-related products. D7(Food Cinema) is located on the 7th floor, and the cultural center is located on the 8th floor.
Station layout
[edit]Yongsan Station has six elevated island platforms and one side platform serving 13 tracks.
Platforms
[edit]↑ Namyeong |
| 1312 | | | 109 | | 8 7 | | 6 | | 5 4 | | 32 | | 1 |
↓ Noryangjin Ichon ↓ |
Platform No. | Line | Train | Destination | Other |
---|---|---|---|---|
1 | ●Gyeongui–Jungang Line | Express·Local | For Wangsimni·Cheongnyangni·Guri·Deokso·Yangpyeong·Jipyeong | |
Gyeongwon Line | ITX-Cheongchun | For Cheongnyangni·Gapyeong·Chuncheon | ||
2 | ●Gyeongui–Jungang Line | Express·Local | For Digital Media City·Ilsan·Munsan | |
Gyeongwon Line | ITX-Cheongchun | Terminates at the station | ||
3 | ●Gyeongin Line | Express | For Guro·Dongincheon | |
4 | ●Gyeongin Line | Express | Terminates at the station | |
5 | ●Gyeongbu Line | Local·Express | For Incheon·Seodongtan·Cheonan·Sinchang | |
6 | ●Gyeongbu Line | Local·Express | For Seoul Station·Cheongnyangni·Uijeongbu·Soyosan | |
7·8 | Honam Line·Jeolla Line·Janghang Line | Saemaeul-ho·ITX-Saemaeul·Nuriro·Mugunghwa-ho | For Gwangju·Mokpo·Yeosu Expo·Iksan | |
9·10 | Honam Line·Jeolla Line | KTX | For Seodaejeon·GwangjuSongjeong·Mokpo·Yeosu Expo | |
12·13 | Gyeongbu Line·Honam Line·Jeolla Line·Janghang Line | KTX·Saemaeul-ho·Nuriro·Mugunghwa-ho·ITX-Saemaeul | For Seoul·Haengsin | Some trains terminate |
Gallery
[edit]-
Station Sign (Gyeongui–Jungang Line)
-
Station Sign (Line 1)
-
KTX Sancheon at Yongsan station
-
Yongsan Station's shopping area at night
-
Yongsan Station's rear sign
See also
[edit]References
[edit]- ^ a b c 용산역 (in Korean). Doosan Encyclopedia. Retrieved 2014-10-20.
- ^ Monthly Number of Passengers between General Railroad Stations Archived October 8, 2014, at the Wayback Machine. Korea Transportation Database, 2013. Retrieved 2013-10-15.
- ^ with Jungang Line.
- ^ Monthly Number of Passengers between Subway Stations Archived October 6, 2014, at the Wayback Machine. Korea Transportation Database, 2013. Retrieved 2013-10-15.