Patterson railway station
Patterson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | North Avenue, Bentleigh, Victoria 3204 City of Glen Eira Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°55′29″S 145°02′07″E / 37.9248°S 145.0354°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Frankston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 17.39 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 3 (1 side, 1 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | PAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 28 May 1961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 28 June 1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | June 1922 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005-2006 | 162,671[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-2007 | 178,895[1] 9.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007-2008 | 209,178[1] 16.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-2009 | 225,000[2] 7.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-2010 | 238,000[2] 5.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-2011 | 243,606[2] 2.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-2012 | 243,577[2] 0.011% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-2014 | 211,000[2] 13.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-2015 | 247,530[1] 17.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-2016 | 307,635[3] 24.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-2017 | 313,551[3] 1.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-2018 | 357,657[3] 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-2019 | 354,250[4] 0.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-2020 | 249,700[4] 29.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-2021 | 127,150[4] 49.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 144,800[4] 13.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Patterson railway station is a commuter railway station on the Frankston line, which is part of the Melbourne railway network. It serves the south-eastern suburb of Bentleigh, in Melbourne, Victoria, Australia. Patterson station is a ground level unstaffed station, featuring three platforms, an island platform with two faces and one side platform. It opened on 28 May 1961, with the current station provided in 1987.[5]
While the station had been proposed in 1930s[6][7][8] demands from local residents intensified throughout the 1950s.[9]
Named after Patterson Road, which is located immediately south of the station and also provides access, construction of the station commenced in 1958.[10] An island platform was provided, and provision made for another platform face on the eastern side of the station. A photo taken by Weston Langford(1941-2014) on the day prior to the official opening clearly shows the new "middle" line about to be connected (see below), and the easternmost line removed shortly afterwards. There was also a signal box located at the eastern side (down line) that has since been removed. On 28 June 1987, a third track was provided between Caulfield and Moorabbin, and platform 3 was constructed on the eastern side.[11]
On 17 December 1994, a deliberately lit fire damaged parts of the station.[12][13]
Platforms and services
[edit]Patterson has one island platform with two faces and one side platform. It is serviced by Metro Trains' Frankston line services.[14]
Platform 1:
- Frankston line all stations services to Flinders Street, Werribee and Williamstown
Platform 2:
- Services may occasionally stop at this platform. Peak hour services run express through this station.
Platform 3:
- Frankston line all stations services to Frankston
Art installation
[edit]In 2011, Pamela Irving curated a mosaic installation named Stationary Faces, consisting of a collage of various mosaic portraits. This project was funded by government department Arts Victoria (now Creative Victoria) and VicTrack, and was developed in collaboration with an estimate of 750 school students and youth services from Australia and abroad, inspired by Irving's mosaic works.[15]
Stationary Faces was proposed by Irving in order to combat constant vandalism in the station's underpass, with the assistance of Rob Hudson, the Victorian parliament member for Bentleigh at the time. Irving's aims with the project were two-fold; to contribute to a "cultural sprawl" alongside the city of Melbourne's urban sprawl,[16] and to use recycled/donated tiles and ceramics for environmental sustainability.
Gallery
[edit]-
Southbound view from Platform 3, June 2014
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- ^ a b c d e f "Train Station Patronage FY2008-2014". Public Transport Victoria. 14 May 2015. Archived from the original (XLS) on 30 March 2016. Retrieved 1 November 2016. (access from [1] Archived 3 November 2016 at the Wayback Machine)
- ^ a b c Station patronage in Victoria for 2013-2018 Philip Mallis
- ^ a b c d Annual metropolitan train station patronage (station entries) Data Vic
- ^ "New Rail Station Will Open Soon". The Age. 8 April 1961. p. 5.
- ^ "IN THE SUBURBS". The Argus (Melbourne). No. 26, 217. Victoria, Australia. 23 August 1930. p. 15. Retrieved 20 June 2024 – via National Library of Australia.
- ^ "Moorabbin To Seek New Railway Station". The Sun News-pictorial. No. 4386. Victoria, Australia. 9 October 1936. p. 14. Retrieved 20 June 2024 – via National Library of Australia.
- ^ "New Railway Station Wanted". The Age. No. 25, 424. Victoria, Australia. 9 October 1936. p. 16. Retrieved 20 June 2024 – via National Library of Australia.
- ^ ""No" to rail station for Patterson-rd". The Sun News-pictorial. No. 9502. Victoria, Australia. 9 March 1953. p. 11. Retrieved 20 June 2024 – via National Library of Australia.
- ^ "New Works, Closures Etc". Divisional Diary. Australian Railway Historical Society. March 1958. p. 21.
- ^ "Works". Newsrail. Australian Railway Historical Society. September 1987. p. 282.
- ^ "Arson: Station set alight". The Age. 18 December 1994. p. 3.
- ^ "Kids queried on fire". Herald Sun. 18 December 1994. p. 15.
- ^ "Frankston Line". Public Transport Victoria.
- ^ Irving, Pamela. "Patterson Station Mosaic". Pamela Irving. Retrieved 18 December 2023.
- ^ Nancarrow, Kate. "Station's pieces de resistance". Sydney Morning Herald. Retrieved 18 December 2023.
External links
[edit]- Melway map at street-directory.com.au