Jump to content

List of Billboard Hot 100 number ones of 1960

From Wikipedia, the free encyclopedia

These are the Billboard Hot 100 number one hits of 1960.

That year, 12 acts achieved their first number ones, such as Marty Robbins, Johnny Preston, Mark Dinning, Connie Francis, The Hollywood Argyles, Brenda Lee, Brian Hyland, Chubby Checker, Larry Verne, The Drifters, Ray Charles, and Maurice Williams and the Zodiacs. Percy Faith and The Everly Brothers, despite having most of their previous songs hit number one prior to the creation of the Hot 100, also achieved their first number one songs on the chart. Elvis Presley, Connie Francis, and Brenda Lee were the only acts to have more than one song hit number one.

Chart history

[edit]
Key
The yellow background indicates the #1 song on Billboard's 1960 Year-End Chart of Pop Singles.
No. Issue date Song Artist(s) Reference
24 January 4 "El Paso" Marty Robbins [1]
January 11 [2]
25 January 18 "Running Bear" Johnny Preston [3]
January 25 [4]
February 1 [5]
26 February 8 "Teen Angel" Mark Dinning [6]
February 15 [7]
27 February 22 "Theme from A Summer Place" Percy Faith [8]
February 29 [9]
March 7 [10]
March 14 [11]
March 21 [12]
March 28 [13]
April 4 [14]
April 11 [15]
April 18 [16]
28 April 25 "Stuck on You" Elvis Presley [17]
May 2 [18]
May 9 [19]
May 16 [20]
29 May 23 "Cathy's Clown" The Everly Brothers [21]
May 30 [22]
June 6 [23]
June 13 [24]
June 20 [25]
30 June 27 "Everybody's Somebody's Fool" Connie Francis [26]
July 4 [27]
31 July 11 "Alley Oop" Hollywood Argyles [28]
32 July 18 "I'm Sorry" Brenda Lee [29]
July 25 [30]
August 1 [31]
33 August 8 "Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini" Brian Hyland [32]
34 August 15 "It's Now or Never" Elvis Presley [33]
August 22 [34]
August 29 [35]
September 5 [36]
September 12 [37]
35 September 19 "The Twist" Chubby Checker [38]
36 September 26 "My Heart Has a Mind of Its Own" Connie Francis [39]
October 3 [40]
37 October 10 "Mr. Custer" Larry Verne [41]
38 October 17 "Save the Last Dance for Me" The Drifters [42]
39 October 24 "I Want to Be Wanted" Brenda Lee [43]
re October 31 "Save the Last Dance for Me" The Drifters [44]
November 7 [45]
40 November 14 "Georgia on My Mind" Ray Charles [46]
41 November 21 "Stay" Maurice Williams and the Zodiacs [47]
42 November 28 "Are You Lonesome Tonight?" Elvis Presley [48]
December 5 [49]
December 12 [50]
December 19 [51]
December 26 [52]

Number-one artists

[edit]
List of number-one artists by total weeks at number one
Position Artist Weeks at No. 1
1 Elvis Presley 14
2 Percy Faith 9
3 The Everly Brothers 5
4 Connie Francis 4
Brenda Lee
6 Johnny Preston 3
The Drifters
8 Marty Robbins 2
Mark Dinning
10 Hollywood Argyles 1
Brian Hyland
Chubby Checker
Larry Verne
Ray Charles
Maurice Williams and the Zodiacs

See also

[edit]

References

[edit]
  1. ^ "January 4, 1960". Billboard Hot 100.
  2. ^ "January 11, 1960". Billboard Hot 100.
  3. ^ "January 18, 1960". Billboard Hot 100.
  4. ^ "January 25, 1960". Billboard Hot 100.
  5. ^ "February 1, 1960". Billboard Hot 100.
  6. ^ "February 8, 1960". Billboard Hot 100.
  7. ^ "February 15, 1960". Billboard Hot 100.
  8. ^ "February 22, 1960". Billboard Hot 100.
  9. ^ "February 29, 1960". Billboard Hot 100.
  10. ^ "March 7, 1960". Billboard Hot 100.
  11. ^ "March 14, 1960". Billboard Hot 100.
  12. ^ "March 21, 1960". Billboard Hot 100.
  13. ^ "March 28, 1960". Billboard Hot 100.
  14. ^ "April 4, 1960". Billboard Hot 100.
  15. ^ "April 11, 1960". Billboard Hot 100.
  16. ^ "April 18, 1960". Billboard Hot 100.
  17. ^ "April 25, 1960". Billboard Hot 100.
  18. ^ "May 2, 1960". Billboard Hot 100.
  19. ^ "May 9, 1960". Billboard Hot 100.
  20. ^ "May 16, 1960". Billboard Hot 100.
  21. ^ "May 23, 1960". Billboard Hot 100.
  22. ^ "May 30, 1960". Billboard Hot 100.
  23. ^ "June 6, 1960". Billboard Hot 100.
  24. ^ "June 13, 1960". Billboard Hot 100.
  25. ^ "June 20, 1960". Billboard Hot 100.
  26. ^ "June 27, 1960". Billboard Hot 100.
  27. ^ "July 4, 1960". Billboard Hot 100.
  28. ^ "July 11, 1960". Billboard Hot 100.
  29. ^ "July 18, 1960". Billboard Hot 100.
  30. ^ "July 25, 1960". Billboard Hot 100.
  31. ^ "August 1, 1960". Billboard Hot 100.
  32. ^ "August 8, 1960". Billboard Hot 100.
  33. ^ "August 15, 1960". Billboard Hot 100.
  34. ^ "August 22, 1960". Billboard Hot 100.
  35. ^ "August 29, 1960". Billboard Hot 100.
  36. ^ "September 5, 1960". Billboard Hot 100.
  37. ^ "September 12, 1960". Billboard Hot 100.
  38. ^ "September 19, 1960". Billboard Hot 100.
  39. ^ "September 26, 1960". Billboard Hot 100.
  40. ^ "October 3, 1960". Billboard Hot 100.
  41. ^ "October 10, 1960". Billboard Hot 100.
  42. ^ "October 17, 1960". Billboard Hot 100.
  43. ^ "October 24, 1960". Billboard Hot 100.
  44. ^ "October 31, 1960". Billboard Hot 100.
  45. ^ "November 7, 1960". Billboard Hot 100.
  46. ^ "November 14, 1960". Billboard Hot 100.
  47. ^ "November 21, 1960". Billboard Hot 100.
  48. ^ "November 28, 1960". Billboard Hot 100.
  49. ^ "December 5, 1960". Billboard Hot 100.
  50. ^ "December 12, 1960". Billboard Hot 100.
  51. ^ "December 19, 1960". Billboard Hot 100.
  52. ^ "December 26, 1960". Billboard Hot 100.

Sources

[edit]