1963 British Grand Prix
Appearance
1963 British Grand Prix | |||
---|---|---|---|
Race details | |||
Date | 20 July 1963 | ||
Official name | XVI RAC British Grand Prix | ||
Location |
Silverstone Circuit England | ||
Course | Permanent racing facility | ||
Course length | 4.711 km (2.927 miles) | ||
Distance | 82 laps, 386.261 km (240.011 miles) | ||
Weather | Warm, dry and sunny | ||
Pole position | |||
Driver | Lotus-Climax | ||
Time | 1:34.4 | ||
Fastest lap | |||
Driver | John Surtees | Ferrari | |
Time | 1:36.0 on lap 3 | ||
Podium | |||
First | Lotus-Climax | ||
Second | Ferrari | ||
Third | BRM | ||
Lap leaders |
The 1963 British Grand Prix was a Formula One motor race held at the Silverstone Circuit in Northamptonshire, England on 20 July 1963. It was race 5 of 10 in both the 1963 World Championship of Drivers and the 1963 International Cup for Formula One Manufacturers. It was also the eighteenth British Grand Prix, and the first to be held at Silverstone since 1960. The race was won by Scotsman Jim Clark for the second year in succession driving a Lotus 25.
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Qualifying times | Gap | ||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 4 | Jim Clark | Lotus-Climax | 1:39.6 | 1:34.4 | 1:34.6 | — |
2 | 9 | Dan Gurney | Brabham-Climax | 1:42.0 | 1:35.8 | 1:34.6 | +0.2 |
3 | 1 | Graham Hill | BRM | 1:36.0 | 1:35.4 | 1:34.8 | +0.4 |
4 | 8 | Jack Brabham | Brabham-Climax | 1:36.0 | 1:39.0 | 1:35.0 | +0.6 |
5 | 10 | John Surtees | Ferrari | 1:37.4 | 1:35.8 | 1:35.2 | +0.8 |
6 | 6 | Bruce McLaren | Cooper-Climax | 1:38.8 | 1:35.6 | 1:35.4 | +1.0 |
7 | 7 | Tony Maggs | Cooper-Climax | 1:41.2 | 1:38.0 | 1:36.0 | +1.6 |
8 | 3 | Lorenzo Bandini | BRM | No time | 1:38.0 | 1:36.0 | +1.6 |
9 | 2 | Richie Ginther | BRM | 1:39.6 | 1:36.8 | 1:36.0 | +1.6 |
10 | 5 | Trevor Taylor | Lotus-Climax | 1:39.8 | 1:36.8 | 1:37.0 | +2.4 |
11 | 11 | Innes Ireland | BRP-BRM | 1:45.4 | 1:38.0 | 1:36.8 | +2.4 |
12 | 14 | Jo Bonnier | Cooper-Climax | 1:38.0 | 1:37.6 | 1:36.8 | +2.4 |
13 | 12 | Jim Hall | Lotus-BRM | 1:38.0 | 1:37.0 | No time | +2.6 |
14 | 19 | Chris Amon | Lola-Climax | 1:44.6 | 1:38.4 | 1:37.2 | +2.8 |
15 | 25 | Jo Siffert | Lotus-BRM | 1:45.2 | 1:39.4 | 1:38.4 | +4.0 |
16 | 22 | Bob Anderson | Lola-Climax | 1:43.2 | 1:39.0 | 1:39.4 | +4.6 |
17 | 20 | Mike Hailwood | Lotus-Climax | 1:42.0 | 1:41.0 | 1:39.8 | +5.4 |
18 | 15 | Tony Settember | Scirocco-BRM | No time | 1:45.0 | 1:40.8 | +6.4 |
19 | 26 | Ian Raby | Gilby-BRM | No time | No time | 1:42.4 | +8.0 |
20 | 16 | Ian Burgess | Scirocco-BRM | No time | 1:49.4 | 1:42.6 | +8.2 |
21 | 23 | Carel Godin de Beaufort | Porsche | 1:45.6 | 1:44.0 | 1:43.4 | +9.0 |
22 | 21 | Masten Gregory | Lotus-BRM | No time | 1:44.2 | 1:47.4 | +9.8 |
23 | 24 | John Campbell-Jones | Lola-Climax | No time | No time | 1:48.8 | +14.4 |
Source:[1] |
Race
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 4 | Jim Clark | Lotus-Climax | 82 | 2:14:09.6 | 1 | 9 |
2 | 10 | John Surtees | Ferrari | 82 | + 25.8 | 5 | 6 |
3 | 1 | Graham Hill | BRM | 82 | + 37.6 | 3 | 4 |
4 | 2 | Richie Ginther | BRM | 81 | + 1 lap | 9 | 3 |
5 | 3 | Lorenzo Bandini | BRM | 81 | + 1 lap | 8 | 2 |
6 | 12 | Jim Hall | Lotus-BRM | 80 | + 2 laps | 13 | 1 |
7 | 19 | Chris Amon | Lola-Climax | 80 | + 2 laps | 14 | |
8 | 20 | Mike Hailwood | Lotus-Climax | 78 | + 4 laps | 17 | |
9 | 7 | Tony Maggs | Cooper-Climax | 78 | + 4 laps | 7 | |
10 | 23 | Carel Godin de Beaufort | Porsche | 76 | + 6 laps | 21 | |
11 | 21 | Masten Gregory | Lotus-BRM | 75 | + 7 laps | 22 | |
12 | 22 | Bob Anderson | Lola-Climax | 75 | + 7 laps | 16 | |
13 | 24 | John Campbell-Jones | Lola-Climax | 74 | + 8 laps | 23 | |
Ret | 25 | Jo Siffert | Lotus-BRM | 66 | Gearbox | 15 | |
Ret | 14 | Jo Bonnier | Cooper-Climax | 65 | Oil Pressure | 12 | |
Ret | 9 | Dan Gurney | Brabham-Climax | 59 | Engine | 2 | |
Ret | 26 | Ian Raby | Gilby-BRM | 59 | Gearbox | 19 | |
Ret | 16 | Ian Burgess | Scirocco-BRM | 36 | Ignition | 20 | |
Ret | 8 | Jack Brabham | Brabham-Climax | 27 | Engine | 4 | |
Ret | 11 | Innes Ireland | BRP-BRM | 26 | Ignition | 11 | |
Ret | 5 | Trevor Taylor | Lotus-Climax | 23 | Fuel Pump | 10 | |
Ret | 15 | Tony Settember | Scirocco-BRM | 20 | Ignition | 18 | |
Ret | 6 | Bruce McLaren | Cooper-Climax | 6 | Engine | 6 | |
DNP | 27 | Nasif Estéfano | De Tomaso | ||||
WD | 17 | Giancarlo Baghetti | ATS | Car not ready | |||
WD | 18 | Phil Hill | ATS | Car not ready | |||
Source:[2]
|
Notes
[edit]- This was the Formula One World Championship debut for British drivers Mike Hailwood, Bob Anderson and Ian Raby.
Championship standings after the race
[edit]
|
|
- Notes: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "1963 British GP Qualification". chicanef1.com. Retrieved 12 August 2020.
- ^ "1963 British Grand Prix". formula1.com. Archived from the original on 5 October 2013. Retrieved 20 September 2015.
- ^ a b "Britain 1963 - Championship • STATS F1". statsf1.com. Retrieved 13 March 2019.