Sigtuna Municipality
Sigtuna Municipality
Sigtuna kommun | |
---|---|
Coordinates: 59°37′N 17°43′E / 59.617°N 17.717°E | |
Country | Sweden |
County | Stockholm County |
Seat | Märsta |
Area | |
• Total | 349.74 km2 (135.04 sq mi) |
• Land | 327.4 km2 (126.4 sq mi) |
• Water | 22.34 km2 (8.63 sq mi) |
Area as of 1 January 2014. | |
Population (31 December 2023)[2] | |
• Total | 52,529 |
• Density | 150/km2 (390/sq mi) |
Demonyms |
|
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Province | Uppland |
Municipal code | 0191 |
Website | www.sigtuna.se |
Density is calculated using land area only. |
Sigtuna Municipality (Sigtuna kommun) is a municipality in Stockholm County in east central Sweden. Its seat is located in the town of Märsta, approximately 37 km (23 mi) north of the Swedish capital, Stockholm.
The municipality is a part of Metropolitan Stockholm.
The municipality consists of several former local government units and was formed in 1971. It got its name from the small, but very old, City of Sigtuna, but the seat was placed in the larger modern town of Märsta.
The three towns of the municipality are Märsta (pop. 23,000), Sigtuna (pop. 8,000) and Rosersberg (pop. 1,400), of which Märsta is the municipal seat and Sigtuna with its old and important history is a popular tourist destination.
Demography
[edit]Population development
[edit]Year | Population | ||||||||
---|---|---|---|---|---|---|---|---|---|
1950 | |||||||||
1955 | |||||||||
1960 | |||||||||
1965 | |||||||||
1970 | |||||||||
1975 | |||||||||
1980 | |||||||||
1985 | |||||||||
1990 | |||||||||
1995 | |||||||||
2000 | |||||||||
2001 | |||||||||
2002 | |||||||||
2003 | |||||||||
2004 | |||||||||
2005 | |||||||||
2006 | |||||||||
2007 | |||||||||
2008 | |||||||||
2009 | |||||||||
2010 | |||||||||
2011 | |||||||||
2012 | |||||||||
2013 | |||||||||
2014 | |||||||||
2015 | |||||||||
2016 | |||||||||
2017 | |||||||||
2018 | |||||||||
2019 | |||||||||
Source: SCB - Folkmängd efter region och år. |
2022 population by district
[edit]This is a demographic table based on Sigtuna Municipality's electoral districts in the 2022 Swedish general election sourced from SVT's election platform, in turn taken from SCB official statistics.[3]
There were 50,180 residents, including 33,030 Swedish citizens of voting age.[3] 42.5% voted for the left coalition and 54.6% for the right coalition. Indicators are in percentage points except population totals and income.
Location | Residents | Citizen adults |
Left vote | Right vote | Employed | Swedish parents |
Foreign heritage |
Income SEK |
Degree |
---|---|---|---|---|---|---|---|---|---|
% | % | ||||||||
Arenberga | 2,228 | 1,638 | 43.6 | 54.2 | 81 | 64 | 36 | 27,530 | 36 |
Björkbacka-Charlottenberg | 1,751 | 1,151 | 28.2 | 69.8 | 79 | 70 | 30 | 30,436 | 44 |
Brännbo-Klockbacken | 2,127 | 1,519 | 39.0 | 59.3 | 72 | 67 | 33 | 25,868 | 46 |
Centrala Marsta | 1,848 | 1,274 | 51.2 | 46.5 | 76 | 50 | 50 | 24,897 | 39 |
Centrala Sigtuna | 2,234 | 1,686 | 34.2 | 64.5 | 81 | 82 | 18 | 31,601 | 52 |
Gamla Märsta | 1,893 | 1,197 | 50.4 | 45.8 | 76 | 44 | 56 | 24,194 | 33 |
Lunda-Skepptuna-Vidbo | 1,333 | 988 | 35.0 | 64.0 | 85 | 85 | 15 | 27,660 | 25 |
Munkholmen | 1,420 | 1,019 | 30.6 | 68.2 | 81 | 77 | 23 | 35,692 | 56 |
Norra Ekilla | 1,356 | 957 | 42.1 | 56.0 | 82 | 65 | 35 | 28,525 | 36 |
N Rosersberg-Skånela | 1,526 | 1,090 | 31.7 | 66.7 | 84 | 79 | 21 | 29,750 | 32 |
Norra Sigtuna | 964 | 740 | 30.9 | 67.8 | 80 | 78 | 22 | 29,402 | 46 |
Norra Valsta | 2,119 | 1,172 | 56.9 | 35.0 | 66 | 22 | 78 | 19,981 | 31 |
Nymärsta | 1,839 | 1,105 | 55.7 | 40.8 | 70 | 23 | 77 | 21,041 | 35 |
Odensala | 1,429 | 1,040 | 31.9 | 66.7 | 87 | 86 | 14 | 30,394 | 33 |
Prästängen-Ragvaldsbo | 1,453 | 1,255 | 38.9 | 59.6 | 81 | 73 | 27 | 29,921 | 47 |
Rävsta-Steningehöjden | 1,675 | 1,018 | 35.7 | 62.0 | 84 | 51 | 49 | 29,503 | 41 |
Sjudargården-S:t Per | 1,894 | 1,420 | 32.0 | 67.1 | 82 | 80 | 20 | 32,814 | 53 |
Steninge slottsby | 2,335 | 1,553 | 44.8 | 53.4 | 80 | 48 | 52 | 28,340 | 44 |
Sundveda-S Ekilla | 2,242 | 1,461 | 44.6 | 52.3 | 73 | 47 | 53 | 23,630 | 33 |
Sätuna | 1,664 | 1,193 | 50.1 | 47.6 | 72 | 53 | 47 | 23,574 | 35 |
Södra Rosersberg | 1,393 | 1,041 | 41.5 | 57.2 | 83 | 76 | 24 | 27,806 | 36 |
Södra Valsta | 2,603 | 1,326 | 55.0 | 35.3 | 64 | 14 | 86 | 19,410 | 29 |
Tingvalla | 2,094 | 1,121 | 60.5 | 32.3 | 65 | 19 | 81 | 19,844 | 29 |
Valsta C | 2,089 | 1,112 | 54.1 | 41.0 | 64 | 18 | 82 | 19,586 | 29 |
Västra Steninge | 2,452 | 1,648 | 43.6 | 54.9 | 80 | 47 | 53 | 27,864 | 36 |
Östra Norrbacka | 1,916 | 1,178 | 53.2 | 39.7 | 71 | 41 | 59 | 23,429 | 32 |
Östra Valsta | 2,303 | 1,128 | 56.2 | 36.6 | 68 | 18 | 82 | 20,625 | 36 |
Source: SVT[3] |
Industry
[edit]This section needs additional citations for verification. (December 2010) |
In the municipality lies the largest workplace in Sweden, the Arlanda Airport, with 13,000 employees in 200 companies. As a result, Sigtuna is travelled through by 18,300,000 visitors yearly, and has the fourth most hotel stays, following to the commercial and regional centres Stockholm, Gothenburg and Malmö.[citation needed]
Swedavia, the Swedish airport management company, has its head office on the airport property.[4] Scandinavian Airlines previously had its head office on the airport property.[5]
International relations
[edit]Twin towns – Sister cities
[edit]The municipality is twinned[6] with:
References
[edit]- ^ "Statistiska centralbyrån, Kommunarealer den 1 januari 2014" (in Swedish). Statistics Sweden. 1 January 2014. Archived from the original (Microsoft Excel) on 27 September 2016. Retrieved 18 April 2014.
- ^ "Folkmängd och befolkningsförändringar - Kvartal 4, 2023" (in Swedish). Statistics Sweden. 22 February 2024. Retrieved 22 February 2024.
- ^ a b c "Valresultat 2022 för Sigtuna i riksdagsvalet". SVT. 11 September 2022. Retrieved 25 January 2023.
- ^ "Swedavia Start Page Archived 28 November 2010 at the Wayback Machine." Swedavia. Retrieved on 7 December 2010. "Swedavia AB, 190 45 Stockholm-Arlanda, Sweden."
- ^ "SAS Head Office in Sweden." Scandinavian Airlines. Retrieved on 27 January 2012. "SAS Head Office Stockholm-Arlanda Kabinvägen 5 SE-195 87 Stockholm"
- ^ [1] Archived 7 November 2007 at the Wayback Machine
External links
[edit]- Media related to Sigtuna Municipality at Wikimedia Commons
- Official website