1987 Portuguese Grand Prix
1987 Portuguese Grand Prix | |||
---|---|---|---|
Race 12 of 16 in the 1987 Formula One World Championship | |||
Race details | |||
Date | 20 September 1987 | ||
Official name | 16º Grande Prémio de Portugal | ||
Location | Autódromo do Estoril, Estoril, Portugal | ||
Course | Permanent Racing Facility | ||
Course length | 4.35 km (2.702 miles) | ||
Distance | 70 laps, 304.5 km (189.14 miles) | ||
Weather | Dry | ||
Pole position | |||
Driver | Ferrari | ||
Time | 1:17.620 | ||
Fastest lap | |||
Driver | Gerhard Berger | Ferrari | |
Time | 1:19.282 on lap 66 | ||
Podium | |||
First | McLaren-TAG | ||
Second | Ferrari | ||
Third | Williams-Honda | ||
Lap leaders |
The 1987 Portuguese Grand Prix was a Formula One motor race held at Estoril on 20 September 1987. It was the twelfth race of the 1987 Formula One World Championship. It was the 16th Portuguese Grand Prix and the fourth to be held at Estoril. The race was held over 70 laps of the 4.35-kilometre (2.7 mi) circuit for a race distance of 304.5 kilometres (189.2 mi).
The race was won by Frenchman Alain Prost, driving a McLaren-TAG, after he started from third position. Austrian driver Gerhard Berger took pole position in his Ferrari and led for most of the race, until he spun with three laps remaining. Prost duly went through to take his 28th Grand Prix victory, surpassing Jackie Stewart's all-time record; he also achieved his 54th podium finish, equalling Niki Lauda's record. Berger finished second, some 20 seconds behind Prost, with Drivers' Championship leader, Brazilian Nelson Piquet, third in his Williams-Honda.
The race was marred by a multi-car collision on the opening lap. Piquet and Michele Alboreto (Ferrari F1/87) collided at the start, with Derek Warwick (Arrows A10), Satoru Nakajima (Lotus 99T), Martin Brundle (Zakspeed 871), Christian Danner (Zakspeed 871), Philippe Alliot (Lola LC87), René Arnoux (Ligier JS29C) and Adrián Campos (Minardi M186) all involved in the ensuing accident. Only Danner was unable to restart as the Zakspeed team had only one usable car which went to Brundle.
With Piquet finishing third ahead of both Mansell and Senna, Piquet expanded his championship points lead to 18 points over Senna and 24 over Mansell.
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Q1 | Q2 | Gap | |
---|---|---|---|---|---|---|---|
1 | 28 | Gerhard Berger | Ferrari | 1:18.448 | 1:17.620 | ||
2 | 5 | Nigel Mansell | Williams-Honda | 1:17.951 | 1:18.235 | +0.331 | |
3 | 1 | Alain Prost | McLaren-TAG | 1:18.404 | 1:17.994 | +0.374 | |
4 | 6 | Nelson Piquet | Williams-Honda | 1:18.164 | no time | +0.544 | |
5 | 12 | Ayrton Senna | Lotus-Honda | 1:18.382 | 1:18.354 | +0.734 | |
6 | 27 | Michele Alboreto | Ferrari | 1:20.069 | 1:18.540 | +0.920 | |
7 | 7 | Riccardo Patrese | Brabham-BMW | 1:21.506 | 1:19.965 | +2.345 | |
8 | 2 | Stefan Johansson | McLaren-TAG | 1:20.134 | 1:20.227 | +2.514 | |
9 | 20 | Thierry Boutsen | Benetton-Ford | 1:20.305 | 1:20.558 | +2.685 | |
10 | 19 | Teo Fabi | Benetton-Ford | 1:20.483 | 1:20.548 | +2.863 | |
11 | 18 | Eddie Cheever | Arrows-Megatron | 1:21.324 | 1:21.207 | +3.587 | |
12 | 17 | Derek Warwick | Arrows-Megatron | 1:21.397 | 1:21.587 | +3.777 | |
13 | 8 | Andrea de Cesaris | Brabham-BMW | 1:22.060 | 1:21.725 | +4.105 | |
14 | 24 | Alessandro Nannini | Minardi-Motori Moderni | 1:21.784 | 1:22.128 | +4.164 | |
15 | 11 | Satoru Nakajima | Lotus-Honda | 1:22.222 | no time | +4.602 | |
16 | 10 | Christian Danner | Zakspeed | 1:22.424 | 1:22.358 | +4.738 | |
17 | 9 | Martin Brundle | Zakspeed | 1:22.400 | 1:22.794 | +4.780 | |
18 | 25 | René Arnoux | Ligier-Megatron | 1:23.637 | 1:23.237 | +5.617 | |
19 | 30 | Philippe Alliot | Lola-Ford | 1:24.181 | 1:23.580 | +5.960 | |
20 | 23 | Adrián Campos | Minardi-Motori Moderni | 1:24.822 | 1:23.591 | +5.971 | |
21 | 4 | Philippe Streiff | Tyrrell-Ford | 1:23.810 | 1:24.436 | +6.190 | |
22 | 16 | Ivan Capelli | March-Ford | 1:24.533 | 1:23.905 | +6.285 | |
23 | 26 | Piercarlo Ghinzani | Ligier-Megatron | 1:24.105 | 1:24.979 | +6.485 | |
24 | 3 | Jonathan Palmer | Tyrrell-Ford | 1:24.392 | 1:24.217 | +6.597 | |
25 | 21 | Alex Caffi | Osella-Alfa Romeo | 1:24.792 | 1:25.232 | +7.172 | |
26 | 22 | Franco Forini | Osella-Alfa Romeo | 1:27.219 | 1:26.635 | +9.015 | |
DNQ | 14 | Pascal Fabre | AGS-Ford | 1:28.756 | 1:26.946 | +9.326 | |
Source:[1][2][3] |
Race
[edit]Numbers in brackets refer to positions of normally aspirated entrants competing for the Jim Clark Trophy.
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Alain Prost | McLaren-TAG | 70 | 1:37:03.906 | 3 | 9 |
2 | 28 | Gerhard Berger | Ferrari | 70 | + 20.493 | 1 | 6 |
3 | 6 | Nelson Piquet | Williams-Honda | 70 | + 1:03.295 | 4 | 4 |
4 | 19 | Teo Fabi | Benetton-Ford | 69 | Out of fuel | 10 | 3 |
5 | 2 | Stefan Johansson | McLaren-TAG | 69 | + 1 lap | 8 | 2 |
6 | 18 | Eddie Cheever | Arrows-Megatron | 68 | + 2 laps | 11 | 1 |
7 | 12 | Ayrton Senna | Lotus-Honda | 68 | + 2 laps | 5 | |
8 | 11 | Satoru Nakajima | Lotus-Honda | 68 | + 2 laps | 15 | |
9 (1) | 16 | Ivan Capelli | March-Ford | 67 | + 3 laps | 22 | |
10 (2) | 3 | Jonathan Palmer | Tyrrell-Ford | 67 | + 3 laps | 24 | |
11 | 24 | Alessandro Nannini | Minardi-Motori Moderni | 66 | Out of fuel | 14 | |
12 (3) | 4 | Philippe Streiff | Tyrrell-Ford | 66 | + 4 laps | 21 | |
13 | 17 | Derek Warwick | Arrows-Megatron | 66 | + 4 laps | 12 | |
14 | 20 | Thierry Boutsen | Benetton-Ford | 64 | + 6 laps | 9 | |
Ret | 8 | Andrea de Cesaris | Brabham-BMW | 54 | Injection | 13 | |
Ret | 27 | Michele Alboreto | Ferrari | 38 | Gearbox | 6 | |
Ret | 9 | Martin Brundle | Zakspeed | 35 | Gearbox | 17 | |
Ret | 22 | Franco Forini | Osella-Alfa Romeo | 32 | Suspension | 26 | |
Ret | 30 | Philippe Alliot | Lola-Ford | 31 | Engine | 19 | |
Ret | 25 | René Arnoux | Ligier-Megatron | 29 | Radiator | 18 | |
Ret | 21 | Alex Caffi | Osella-Alfa Romeo | 27 | Turbo | 25 | |
Ret | 26 | Piercarlo Ghinzani | Ligier-Megatron | 24 | Ignition | 23 | |
Ret | 23 | Adrián Campos | Minardi-Motori Moderni | 24 | Accident | 20 | |
Ret | 5 | Nigel Mansell | Williams-Honda | 13 | Electrical | 2 | |
Ret | 7 | Riccardo Patrese | Brabham-BMW | 13 | Engine | 7 | |
Ret | 10 | Christian Danner | Zakspeed | 0 | Accident | 16 | |
Source:[4]
|
Championship standings after the race
[edit]
|
|
|
|
- Note: Only the top five positions are included for all four sets of standings.
References
[edit]- ^ "1987 Portuguese Grand Prix - QUALIFYING 1". formula1.com. Retrieved 5 May 2018.
- ^ "1987 Portuguese Grand Prix - QUALIFYING 2". formula1.com. Retrieved 5 May 2018.
- ^ "1987 Portuguese Grand Prix - OVERALL QUALIFYING". formula1.com. Retrieved 5 May 2018.
- ^ "1987 Portuguese Grand Prix". formula1.com. Archived from the original on 3 November 2014. Retrieved 23 December 2015.
- ^ a b "Portugal 1987 - Championship • STATS F1". www.statsf1.com. Retrieved 20 March 2019.