Svetlana Khorkina
Svetlana Khorkina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Светлана Хоркина | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Svetlana Vasilyevna Khorkina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname(s) | Sveta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Belgorod, Russian SFSR, Soviet Union (now Russia) | 19 January 1979|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hometown | Belgorod, Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 165 cm (5 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Women's artistic gymnastics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | Senior International Elite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years on national team | 1994–2004 (RUS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach(es) | Boris Vasilevich Pilkin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assistant coach(es) | Anna Pilina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music | See below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 23 August 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awards | Longines Prize for Elegance (1999) |
Svetlana Vasilyevna Khorkina (Russian: Светлана Васильевна Хоркина; born 19 January 1979) is a retired Russian artistic gymnast. She competed in three Summer Olympics: 1996 Summer Olympics, 2000 Summer Olympics, and 2004 Summer Olympics. During her career, Khorkina won seven Olympic medals and twenty World Championship medals. Over time, she medaled in every event at the World Artistic Gymnastics Championships. She was also the first gymnast to win three all-around titles at the World Championships and only the second female artistic gymnast ever, after Nadia Comăneci, to win three European All-Around titles. Khorkina is regarded as one of the most successful female gymnasts of all time.[1]
At the opening ceremony of the 2019 Winter Universiade she lit the fire, together with bandy player Sergey Lomanov.[2]
Senior career
[edit]1994–1996
[edit]In April 1994, Khorkina competed at the World Championships in Brisbane, Australia. She placed ninth in the all around with a score of 38.805. In the event finals, she placed second on vault scoring 9.800, second on uneven bars scoring 9.875, and eighth on floor scoring 8.487.[3] In November 1994, Khorkina competed at the World Team Championships in Dortmund, Germany. She contributed an all-around score of 39.450 toward the Russian team's third-place finish.[4]
In October 1995, Khorkina competed at the World Championships in Sabae, Japan. In the all around final, she placed second with a score of 39.130. In the event finals, she placed fifth on vault scoring 9.618 and first on uneven bars scoring 9.900.[5] In April 1996, Khorkina competed at the World Championships in San Juan, Puerto Rico. She placed fifth on vault scoring 9.637 and first on uneven bars scoring 9.787.[6] In May 1996, Khorkina competed at the European Championships in Birmingham, United Kingdom. She helped Russia win the silver medal in the team final and came sixth in the all around final with a score of 38.549. In the event finals, she placed fourth on vault scoring 9.725 and first on uneven bars scoring 9.825.[7]
Atlanta Olympics (1996)
[edit]Khorkina competed at the 1996 Summer Olympics in Atlanta, United States. In the team final, she contributed a combined compulsory and optional score of 77.648 toward the Russian team's second-place finish.[8] In the all-around final, she fell on the uneven bars in the final rotation and finished fifteenth in the standings with a total score of 38.455. Three days later, Khorkina redeemed herself by winning the gold medal in the uneven bars final with a score of 9.850.[9]
1997–2000
[edit]In September 1997, Khorkina competed at the World Championships in Lausanne, Switzerland. She helped Russia place second in the team final and individually she won the all around final with a score of 38.636. In event finals, she placed eighth on vault scoring 4.537, first on uneven bars scoring 9.875, second on balance beam scoring 9.787, and second on floor scoring 9.800.[10] In November 1997, Khorkina caused a scandal by posing for the Russian edition of Playboy. She said, "I changed people's attitudes. It's very good to be sexy. My career made it clear that tall girls can do incredible things. I opened the way. Now I'm famous all over the world".[11]
In May 1998, Khorkina competed at the European Championships in St. Petersburg, Russia. She helped the Russian team finish second and individually she won the all around final with a score of 38.624. In event finals, she placed first on uneven bars scoring 9.900 and first on floor scoring 9.787.[12]
In October 1999, Khorkina competed at the World Championships in Tianjin, China. She helped Russia place second in the team final and individually she placed twelfth in the all around final with a score of 37.611. In event finals, she placed first on uneven bars scoring 9.837 and third on floor scoring 9.787.[13] In May 2000, Khorkina competed at the European Championships in Paris, France. She helped the Russian team win the gold medal and individually she won the all around final with a score of 38.749. In event finals, she placed first on uneven bars scoring 9.837 and first on balance beam scoring 9.837.[14]
Sydney Olympics (2000)
[edit]In September, Khorkina competed at the 2000 Summer Olympics in Sydney, Australia. In qualifications, the Russian team placed first[15] and individually Khorkina placed first in the all around with a score of 39.005. She also qualified for the vault, uneven bars, and floor event finals.[16] In the team final, Khorkina contributed an all-around score of 38.261 toward the Russian team's second-place finish.
In the all around final, Khorkina placed tenth with a score of 37.929.[17] During the final the vault was set five centimeters lower than it should have been, causing many gymnasts, including Khorkina, to fall. Subsequently, she fell on the uneven bars for unrelated reasons. In the third rotation the vault height was corrected. The gymnasts who had already vaulted were invited to vault again, but Khorkina refused, knowing that it would not put her in medal contention.[18]
In the event finals, Khorkina gave up her spot in the vault final to teammate, Elena Zamolodchikova, who went on to win the gold medal. Khorkina said, "I thought she could win the gold. I'm glad I could give her that opportunity." She then won the uneven bars final with a score of 9.862. She became the second gymnast to win the event in two consecutive Olympic games after Polina Astakhova who won in 1960 and 1964. Commenting on the all-around final, Khorkina said, "If I didn't get over the disappointment, I wouldn't be Khorkina. I wouldn't be standing here with the gold medal. It still hurts a lot. It was cruel to all the participants, to vault on a nonstandard height. It's quite possible to get killed. The five centimeters could decide the future of a sportsperson. But I was fortunate to have many people to help me get through it. Tomorrow, I will dance for Russia. I will leave what happened on the vault far behind me, like the North Pole." She then won the silver medal in the floor final with a score of 9.812.[19]
2001–2004
[edit]In September 2001, Khorkina captured the gold medal on the uneven bars in the 2001 Goodwill Games.[20] In October 2001, she competed at the World Championships in Ghent, Belgium. She helped the Russian team win the silver medal and individually she won the all around final with a score of 37.617. In event finals, she placed first on vault scoring 9.412, first on uneven bars scoring 9.437, and third on floor scoring 9.375.[21] In April 2002, Khorkina competed at the European Championships in Patras, Greece. She helped Russia win the first place in the team competition and individually she won the all around competition with a score of 37.592. In event finals, she placed first on uneven bars scoring 9.550, second on balance beam scoring 9.262, and fifth on floor scoring 9.075.[22]
In November 2002, Khorkina competed at the World Championships in Debrecen, Hungary. She placed seventh on uneven bars scoring 7.387 and fourth on balance beam scoring 9.462.[23]
In March 2003, Khorkina competed at the World Cup event in Thessaloniki, Greece. She placed first on uneven bars scoring 9.425.[24] In August 2003, Khorkina competed at the World Championships in Anaheim, United States. She won the all around final for with a score of 38.124[25] This was the first time a gymnast had won three World all around titles. In November 2003, Khorkina competed at the World Cup event in Stuttgart, Germany. She placed third on vault scoring 9.268, third on uneven bars scoring 9.425, third on balance beam scoring 9.225, and second on floor scoring 9.187.[26]
At the end of April 2004, Khorkina competed at the European Championships in Amsterdam, the Netherlands. She helped the Russian team place third and individually she placed fourth in the all around final with a score of 36.848. In event finals, she placed first on uneven bars scoring 9.662, third on balance beam scoring 9.325, and seventh on floor scoring 9.112.[27]
Athens Olympics (2004)
[edit]In August, Khorkina competed at the 2004 Summer Olympics in Athens, Greece. In the team final, she contributed an all around score of 38.062 toward the Russian team's third-place finish. In the all around final, she won the silver medal with a score of 38.211.
Khorkina qualified in first place for the Uneven Bars Final, with a score of 9.750.[28][circular reference] However, she placed eighth in the uneven bars final with a score of 8.925 after turning late on a pirouette and coming off the apparatus.[29] This meant that she failed to defend her two-time Olympic uneven bars title from the 1996 and 2000 Summer Olympics with the title going to Émilie Le Pennec of France instead.[28][circular reference][30][circular reference][31]
Eponymous skills
[edit]Khorkina has 4 eponymous skills that are currently listed in the Code of Points (CoP). Prior to the 2022–2024 quad, she held the record of having the most eponyms at 9 before some easier ones were removed as part of CoP's regular update.
Apparatus | Name | Description | Difficulty[a] | Notes |
---|---|---|---|---|
Vault |
Khorkina | Yurchenko ½ on into ½ twist to back pike off | — | Not listed since the 2022–2024 CoP |
Khorkina II | Round-off flic-flac with ½ turn (180°) on into tucked salto forward with 1½ twist (540°) off | 4.8 | ||
Uneven Bars |
Khorkina | Back uprise and straddle flight over high bar with ½ turn to hang | — | Also called the Markelov Not listed since the 2022–2024 CoP |
Khorkina II | Сlear hip circle through handstand with ½ turn (180°) in flight to hang on high bar | E | Also colloquially called a "Shaposh ½" | |
Chow-Khorkina III or Khorkina III-Chow | Stalder backwards with 1½ turn | — | Also named after Amy Chow at 1996 Games Not listed since the 2022–2024 CoP | |
Balance Beam |
Khorkina | Gainer flic-flac with minimum ¾ turn (270°) before hand support | D | |
Khorkina II | Gainer salto back stretched with 2½ turn (900°) to side of beam | Not listed since the 2022–2024 CoP | ||
Floor Exercise |
Khorkina | Jump with 1½ twist on horizontal plane to land in front support | — |
- ^ Valid for the 2022–2024 Code of Points
Personal life
[edit]Svetlana Khorkina was born on 19 January 1979, the daughter of Vasiliy and Lyubov. She has a younger sister, Yulia, who was also a gymnast. Khorkina said, "As a child, I was very picky with my food. My mother hoped, that if she puts me into gymnastics, I would start eating breakfast without frowning, after having spent a lot of energy in the gym. This is how, by simple nutritional reasons, I started my gymnastics career at the age of four."[32]
At 5'5", most people thought that Khorkina was too tall to be an artistic gymnast. However, her coach, Boris Pilkin, saw her potential and created alternative training methods and skills to accommodate her taller body. Khorkina has more skills named after her in the Code of Points than any other gymnast.[33]
Khorkina was known for her dramatic and opinionated personality, often being called a diva.[34][35] She said, "I wouldn't have been called a diva or a queen if I wasn't creative. My costume and make-up were always important to me. When people come to see gymnastics they want a performance, not just a sport. I have a talent. I have accomplished so much in sport it will take dozens of years before anyone else achieves as much".
After retiring from gymnastics, in December 2005 Khorkina was named vice-president of the Russian Artistic Gymnastics Federation. In 2008, she was a commentator for the Beijing Olympics' gymnastics competition for the Russian TV station NTV+ and released her autobiography entitled, "Somersaults in High Heels" published by Olma-Press[36] She was also an ambassador for the 2014 Winter Olympics in Sochi, Russia.[37][38] Khorkina has been a member of the political party of United Russia since 2003. She was elected as a deputy for the Russian State Duma in 2007 and served until 2011.[39]
In July 2005, Khorkina gave birth to a son, Svyatoslav Khorkin, at Cedars-Sinai Medical Center in Los Angeles, United States but refused to name the father of the child.[citation needed] The father was later revealed to be businessman Kirill Shubsky, who was married to actress and film director Vera Glagoleva.[40] In April 2011, Khorkina married Oleg Kochnev. He is a former general in Russia's Federal Security Service and 23 years her senior.[citation needed] Khorkina and Kochnev have a son, Ivan, born in October 2019.[40]
Political views
[edit]In March 2022, during the Russian invasion of Ukraine, Khorkina posted an image of the 'Z' military symbol which is commonly used by Russian invading forces in Ukraine, with the comment, "A campaign for those who are not ashamed of being Russian. Let's spread it!"[41]
Competitive history
[edit]Year | Event | Team | AA | VT | UB | BB | FX |
---|---|---|---|---|---|---|---|
1994 | |||||||
European Championships | 5th | 5th | 8th | ||||
Goodwill Games | 5th | ||||||
World Championships | 9th | 8th | |||||
1995 | |||||||
World Championships | 4th | 5th | |||||
1996 | |||||||
European Championships | 6th | 4th | |||||
World Championships | 5th | ||||||
Olympic Games | 15th | ||||||
1997 | |||||||
World Championships | 8th | ||||||
1998 | |||||||
European Championships | |||||||
Goodwill Games † | 7th | 7th | |||||
World Cup Final | 5th | 4th | 4th | ||||
1999 | |||||||
World Championships | 11th | ||||||
2000 | |||||||
European Championships | |||||||
Olympic Games | 10th | WD | |||||
2001 | Goodwill Games | 4th | |||||
World Championships | |||||||
2002 | |||||||
European Championships | 5th | ||||||
World Championships | 7th | 4th | |||||
2003 | |||||||
World Championships | 6th | ||||||
2004 | |||||||
European Championships | 4th | 7th | |||||
Olympic Games | 8th |
†1998 Goodwill Games: mixed pairs silver medal with Alexei Nemov.
Year | Competition description | Location | Apparatus | Rank-Final | Score-Final | Rank-Qualifying | Score-Qualifying |
---|---|---|---|---|---|---|---|
1994 | European Championships | Stockholm | Team | 2 | 115.422 | ||
All-Around | 39.224 | ||||||
Vault | 5 | 9.749 | |||||
Uneven Bars | 1 | 9.887 | |||||
Balance Beam | 5 | 9.775 | |||||
Floor Exercise | 8 | 9.350 | |||||
World Championships | Dortmund | Team | 3 | 194.546 | 4 | 385.515 | |
Brisbane | All-Around | 9 | 38.805 | ||||
Vault | 2 | 9.800 | 5 | 9.693 | |||
Uneven Bars | 9.875 | 3 | 9.812 | ||||
Floor Exercise | 8 | 8.487 | 9 | 9.587 | |||
1995 | Sabae | Team | 4 | 384.689 | |||
All-Around | 2 | 39.130 | 10 | 77.224 | |||
Vault | 5 | 9.618 | 7 | 19.312 | |||
Uneven Bars | 1 | 9.900 | 1 | 19.637 | |||
Balance Beam | 15 | 19.100 | |||||
Floor Exercise | 31 | 19.175 | |||||
1996 | European Championships | Birmingham | Team | 2 | 115.659 | ||
All-Around | 6 | 38.549 | 7 | 38.437 | |||
Vault | 4 | 9.725 | 3 | 9.825 | |||
Uneven Bars | 1 | 9.825 | 1 | 9.812 | |||
Balance Beam | 22 | 9.175 | |||||
Floor Exercise | 11 | 9.625 | |||||
World Championships | San Juan | Vault | 5 | 9.637 | |||
Vault (Semi−Final) | 4 | 9.662 | |||||
Vault (Qualification) | 2 | 9.668 | |||||
Uneven Bars | 1 | 9.787 | |||||
Uneven Bars (Semi−Final) | 1 | 9.825 | |||||
Uneven Bars (Qualification) | 9.825 | ||||||
Olympic Games | Atlanta | Team | 2 | 388.404 | |||
All-Around | 15 | 38.455 | 9 | 77.648 | |||
Vault | 16 | 19.350 | |||||
Uneven Bars | 1 | 9.850 | 2 | 19.662 | |||
Balance Beam | 6 | 19.312 | |||||
Floor Exercise | 23 | 19.324 | |||||
1997 | World Championships | Lausanne | Team | 2 | 153.197 | 1 | 153.401 |
All-Around | 1 | 38.636 | |||||
Vault | 8 | 4.537 | 2 | 9.762 | |||
Uneven Bars | 1 | 9.875 | 9.650 | ||||
Balance Beam | 2 | 9.787 | 1 | 9.775 | |||
Floor Exercise | 9.800 | 9 | 9.637 | ||||
1998 | European Championships | Saint Petersburg | Team | 112.720 | |||
All-Around | 1 | 38.624 | 3 | 38.074 | |||
Vault | WD | 4 | 9.562 | ||||
Uneven Bars | 1 | 9.900 | 1 | 9.862 | |||
Balance Beam | 20 | 9.075 | |||||
Floor Exercise | 1 | 9.787 | 7 | 9.575 | |||
World Cup Final | Sabae | Vault | 5 | 9.343 | |||
Uneven Bars | 2 | 9.825 | |||||
Balance Beam | 4 | 9.512 | |||||
Floor Exercise | 9.162 | ||||||
1999 | World Championships | Tianjin | Team | 2 | 153.209 | 2 | 153.576 |
All-Around | 11 | 37.611 | 3 | 38.699 | |||
Vault | 7 | 9.587 | |||||
Uneven Bars | 1 | 9.837 | 1 | 9.837 | |||
Balance Beam | 22 | 9.475 | |||||
Floor Exercise | 3 | 9.787 | 2 | 9.800 | |||
2000 | European Championships | Paris | Team | 1 | 115.760 | ||
All-Around | 38.749 | 2 | 38.818 | ||||
Vault | 7 | 9.468 | |||||
Uneven Bars | 1 | 9.837 | 1 | 9.850 | |||
Balance Beam | 9.837 | 2 | 9.775 | ||||
Floor Exercise | 6 | 9.725 | |||||
Olympic Games | Sydney | Team | 2 | 154.403 | 1 | 154.874 | |
All-Around | 10 | 37.929 | 39.005 | ||||
Vault | WD | 3 | 9.731 | ||||
Uneven Bars | 1 | 9.862 | 1 | 9.850 | |||
Balance Beam | 12 | 9.662 | |||||
Floor Exercise | 2 | 9.812 | 2 | 9.762 | |||
2001 | World Championships | Ghent | Team | 109.023 | 4 | 144.134 | |
All-Around | 1 | 37.617 | 1 | 37.224 | |||
Vault | 9.412 | 9.562 | |||||
Uneven Bars | 9.437 | 9.662 | |||||
Balance Beam | 34 | 8.600 | |||||
Floor Exercise | 3 | 9.375 | 2 | 9.400 | |||
2002 | European Championships | Patras | Team | 1 | 111.833 | ||
All-Around | 37.592 | 1 | 37.524 | ||||
Vault | 8 | 9.262 | |||||
Uneven Bars | 1 | 9.550 | 1 | 9.787 | |||
Balance Beam | 2 | 9.262 | 3 | 9.150 | |||
Floor Exercise | 5 | 9.075 | 2 | 9.325 | |||
World Championships | Debrecen | Uneven Bars | 7 | 7.387 | |||
Uneven Bars (Semi−Final) | 1 | 9.762 | |||||
Uneven Bars (Qualification) | 9.737 | ||||||
Balance Beam | 4 | 9.125 | |||||
Balance Beam (Semi−Final) | 3 | 9.462 | |||||
Balance Beam (Qualification) | 15 | 8.625 | |||||
2003 | Anaheim | Team | 6 | 108.985 | 5 | 145.572 | |
All-Around | 1 | 38.124 | 3 | 37.249 | |||
Vault | 6 | 9.331 | |||||
Uneven Bars | 12 | 9.450 | |||||
Balance Beam | 14 | 9.262 | |||||
Floor Exercise | 11 | 9.312 | |||||
2004 | European Championships | Amsterdam | Team | 3 | 110.423 | ||
All-Around | 4 | 36.848 | 1 | 37.686 | |||
Uneven Bars | 1 | 9.662 | 9.687 | ||||
Balance Beam | 3 | 9.325 | 5 | 9.262 | |||
Floor Exercise | 7 | 9.112 | 8 | 9.200 | |||
Olympic Games | Athens | Team | 3 | 113.235 | 4 | 149.420 | |
All-Around | 2 | 38.211 | 5 | 37.836 | |||
Vault | 20 | 9.106 | |||||
Uneven Bars | 8 | 8.925 | 1 | 9.750 | |||
Balance Beam | 27 | 9.137 | |||||
Floor Exercise | 15 | 9.437 |
See also
[edit]- List of Olympic female gymnasts for Russia
- List of top Olympic gymnastics medalists
- List of top medalists at the World Artistic Gymnastics Championships
References
[edit]- ^ "Olympedia - Svetlana Khorkina". Olympedia. Retrieved 30 December 2022.
- ^ Krasnoyarsk 2019 Winter Universiade declared open by Russian President Vladimir Putin
- ^ 1994 World Artistic Gymnastics Championships Archived 16 January 2010 at the Wayback Machine. Gymnasticsresults.com. Retrieved on 26 October 2013.
- ^ 1994 Teams World Artistic Gymnastics Championships Archived 27 March 2010 at the Wayback Machine. Gymnasticsresults.com (20 December 2005). Retrieved on 26 October 2013.
- ^ 1 – 10 October 1995 – 31st World Artistic Gymnastics Championships Archived 6 August 2012 at the Wayback Machine. Fig.lx2.sportcentric.com (10 October 1995). Retrieved on 26 October 2013.
- ^ 1996 Artistic Gymnastics World Championships, Women's Finals Archived 14 January 2010 at the Wayback Machine. Gymnasticsresults.com (1 February 2004). Retrieved on 26 October 2013.
- ^ 1996 European Championships Artistic Gymnastics Women Archived 1 February 2014 at the Wayback Machine. Gymnasticsresults.com. Retrieved on 26 October 2013.
- ^ Games of the 26th Olympiad Atlanta Women's Artistic Gymnastics Archived 2 June 2015 at the Wayback Machine. Gymnasticsresults.com. Retrieved on 26 October 2013.
- ^ Games of the 26th Olympiad Atlanta Women's Artistic Gymnastics Archived 29 June 2009 at the Wayback Machine. Gymnasticsresults.com. Retrieved on 26 October 2013.
- ^ 1997 Artistic Gymnastics World Championships – Women's Finals Archived 10 December 2009 at the Wayback Machine. Gymnasticsresults.com. Retrieved on 26 October 2013.
- ^ Anna Kessel (3 June 2012). "Meet the New Russian Divas". Observer.guardian.co.uk.
- ^ 1998 European Championships Artistic Gymnastics Women Archived 24 November 2010 at the Wayback Machine. Gymnasticsresults.com. Retrieved on 26 October 2013.
- ^ 1999 Artistic Gymnastics World Championships Women's Finals Archived 29 October 2011 at the Wayback Machine. Gymnasticsresults.com (6 December 2003). Retrieved on 26 October 2013.
- ^ 2000 European Women's Artistic Gymnastics Championships. Gymnasticsresults.com (20 February 2004). Retrieved on 26 October 2013.
- ^ Games of the XXVII Olympiad Sydney 2000 Men's Artistic Gymnastics. Gymnasticsresults.com (17 September 2000). Retrieved on 26 October 2013.
- ^ Games of the XXVII Olympiad Sydney 2000 Men's Artistic Gymnastics. Gymnasticsresults.com. Retrieved on 26 October 2013.
- ^ Games of the XXVII Olympiad Sydney 2000 Men's Artistic Gymnastics. Gymnasticsresults.com. Retrieved on 26 October 2013.
- ^ Roberts, Selena (22 September 2000). "SYDNEY 2000: GYMNASTICS; Romania Sweeps as Controversy Swirls". New York Times. Retrieved 4 July 2012.
- ^ Roberts, Selena (25 September 2000). "SYDNEY 2000: GYMNASTICS; A Champion Answers Disaster With Triumph". New York Times. Retrieved 4 July 2012.
- ^ Kardakov, Alexander (2001), Игры доброй воли. Хоркиной не было равных на брусьях! [Goodwill Games. Khorkina had no equal on the uneven bars], web: SportsExpress.Ru, retrieved 13 March 2023
- ^ "2001 World Artistic Gymnastics Championships Results" (PDF). Ghent, Belgium: Fédération Internationale de Gymnastique. 5 November 2001. Retrieved 5 September 2012.
- ^ "24th European Women's Artistic Gymnastics Championships Results" (PDF). Patras, Greece: European Union of Gymnastics. 21 April 2002. Retrieved 5 September 2012.
- ^ "2002 World Artistic Gymnastics Championships Results" (PDF). Debrecen, Hungary: Fédération Internationale de Gymnastique. 24 November 2002. Retrieved 5 September 2012.
- ^ 28 – 30 March 2003 – 2nd International ART Tournament "Noynoy Family" Archived 7 August 2012 at the Wayback Machine. Fig.lx2.sportcentric.com (30 March 2003). Retrieved on 26 October 2013.
- ^ 16 – 24 August 2003 – 37th World Artistic Gymnastics Championships Archived 7 August 2012 at the Wayback Machine. Fig.lx2.sportcentric.com (24 August 2003). Retrieved on 26 October 2013.
- ^ 28 – 30 November 2003 – 21st DTB Pokal Archived 6 August 2012 at the Wayback Machine. Fig.lx2.sportcentric.com (30 November 2003). Retrieved on 26 October 2013.
- ^ "25th Women's European Championships Artistic Gymnastics Results" (PDF). Amsterdam, the Netherlands: European Union of Gymnastics. 2 May 2004. Retrieved 2 September 2012.
- ^ a b Gymnastics at the 2004 Summer Olympics – Women's artistic qualification
- ^ Archived at Ghostarchive and the Wayback Machine: "Svetlana Khorkina - Uneven Bars - 2004 Olympics Event Final". YouTube.
- ^ List of Olympic medalists in gymnastics (women)#Uneven bars
- ^ "2004 Summer Olympics Artistic Gymnastics Results". Fédération Internationale de Gymnastique. Archived from the original on 3 August 2012. Retrieved 2 September 2012.
- ^ KHORKINA Svetlana Russia Archived 5 August 2012 at the Wayback Machine. Fig.lx2.sportcentric.com. 5 September 2011.
- ^ International Gymnast Magazine Online – Russian Coach Boris Pilkin Dies at Age 82 Archived 21 September 2018 at the Wayback Machine. Internationalgymnast.com (21 October 2010). Retrieved on 26 October 2013.
- ^ "Khorkina Makes Grand Exit". MSNBC. 20 August 2004. Archived from the original on 20 August 2004. Retrieved 4 July 2012.
- ^ Fisman, Ray (20 August 2004). "Svetlana the Great". Slate.com. Retrieved 4 July 2012.
- ^ "Svetlana Khorkina: "Yulia Bordovskikh introduced me to my admirer" //". Kp.ru. 21 March 2008. Retrieved 4 July 2012.
- ^ "Svetlana Khorkina Biography". 28 December 2022.
