Wikipedia:Multilingual ranking/August 2004
Appearance
All wikipedias with one or more articles in addition to the main page are ranked here according to the number of pages. They are ordered by size. The * column denotes rank change against last year's ranking, ** against last month's ranking. N means a new entry, - means no change. New articles, growth, rank and diff are measured against a full calendar year or month. Diff is the relative growth compared to the other Wikipedias, i.e. the difference between the present and past share. New share is the share among the new articles. In each column, the best ten performances are highlighted in green, and the worst ten in red.
Rank | * | ** | Language | Articles | New articles (year) |
New articles (month) |
Growth (year) |
Growth (month) |
Share | New share (year) |
New share (month) |
Diff (year) |
Diff (month) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | - | English | 316781 | 171535 | 21507 | +118% | +7% | 36.340% | 28.537% | 25.915% | -17.332 | -1.097 |
2. | - | - | German | 121834 | 96432 | 14237 | +380% | +13% | 13.977% | 16.043% | 17.155% | +4.590 | +0.334 |
3. | +5 | - | Japanese | 62608 | 54568 | 5838 | +679% | +10% | 7.182% | 9.078% | 7.034% | +4.211 | -0.016 |
4. | -1 | - | French | 46015 | 31318 | 4126 | +213% | +10% | 5.279% | 5.210% | 4.972% | -0.152 | -0.032 |
5. | - | +1 | Swedish | 35705 | 23900 | 3095 | +202% | +9% | 4.096% | 3.976% | 3.729% | -0.266 | -0.039 |
6. | -2 | -1 | Polish | 34999 | 20842 | 1905 | +147% | +6% | 4.015% | 3.467% | 2.295% | -1.216 | -0.181 |
7. | - | - | Dutch | 32216 | 22335 | 1969 | +226% | +7% | 3.696% | 3.716% | 2.373% | +0.044 | -0.139 |
8. | +2 | - | Spanish | 25966 | 20806 | 1445 | +403% | +6% | 2.979% | 3.461% | 1.741% | +1.072 | -0.130 |
9. | +3 | +1 | Italian | 21877 | 18724 | 8659 | +594% | +66% | 2.510% | 3.115% | 10.434% | +1.345 | +0.834 |
10. | -4 | -1 | Danish | 19845 | 8264 | 719 | +71% | +4% | 2.277% | 1.375% | 0.866% | -2.003 | -0.148 |
11. | -2 | - | Esperanto | 13639 | 6016 | 480 | +79% | +4% | 1.565% | 1.001% | 0.578% | -1.252 | -0.104 |
12. | +5 | +1 | Portuguese | 12568 | 11630 | 4127 | +1240% | +49% | 1.442% | 1.935% | 4.973% | +1.095 | +0.372 |
13. | - | -1 | Chinese | 12107 | 10627 | 750 | +718% | +7% | 1.389% | 1.768% | 0.904% | +0.842 | -0.051 |
14. | +8 | - | Hebrew | 8543 | 8239 | 854 | +2710% | +11% | 0.980% | 1.371% | 1.029% | +0.868 | +0.005 |
15. | - | +3 | Finnish | 7568 | 6315 | 1095 | +504% | +17% | 0.868% | 1.051% | 1.319% | +0.405 | +0.047 |
16. | N | -1 | Bulgarian | 7555 | 7555 | 335 | new | +5% | 0.867% | 1.257% | 0.404% | +0.867 | -0.049 |
17. | +1 | +2 | Norwegian | 7533 | 6829 | 1476 | +970% | +24% | 0.864% | 1.136% | 1.778% | +0.604 | +0.096 |
18. | -7 | -1 | Catalan | 7259 | 3671 | 330 | +102% | +5% | 0.833% | 0.611% | 0.398% | -0.493 | -0.046 |
19. | +12 | -3 | Romanian | 7186 | 7134 | 224 | +13719% | +3% | 0.824% | 1.187% | 0.270% | +0.805 | -0.058 |
20. | N | - | Ukrainian | 6923 | 6923 | 1910 | new | +38% | 0.794% | 1.152% | 2.301% | +0.794 | +0.159 |
21. | -1 | +1 | Estonian | 5354 | 4772 | 689 | +820% | +15% | 0.614% | 0.794% | 0.830% | +0.399 | +0.023 |
22. | +3 | -1 | Slovenian | 5295 | 5060 | 355 | +2153% | +7% | 0.607% | 0.842% | 0.428% | +0.521 | -0.019 |
23. | -2 | - | Russian | 4870 | 4402 | 657 | +941% | +16% | 0.559% | 0.732% | 0.792% | +0.386 | +0.025 |
24. | - | - | Afrikaans | 3884 | 3605 | 18 | +1292% | +0% | 0.446% | 0.600% | 0.022% | +0.342 | -0.045 |
25. | +7 | - | Croatian | 3678 | 3636 | 129 | +8657% | +4% | 0.422% | 0.605% | 0.155% | +0.406 | -0.028 |
26. | N | - | Walloon | 2762 | 2762 | 203 | new | +8% | 0.317% | 0.460% | 0.245% | +0.317 | -0.008 |
27. | N | +3 | Indonesian | 2700 | 2700 | 393 | new | +17% | 0.310% | 0.449% | 0.474% | +0.310 | +0.017 |
28. | N | - | Malay | 2633 | 2633 | 263 | new | +11% | 0.302% | 0.438% | 0.317% | +0.302 | +0.002 |
29. | -13 | -2 | Latin | 2526 | 1571 | 43 | +165% | +2% | 0.290% | 0.261% | 0.052% | -0.063 | -0.025 |
30. | -11 | +1 | Czech | 2383 | 1774 | 173 | +291% | +8% | 0.273% | 0.295% | 0.208% | +0.048 | -0.007 |
31. | +4 | -2 | Basque | 2351 | 2322 | 3 | +8007% | +0% | 0.270% | 0.386% | 0.004% | +0.259 | -0.028 |
32. | -5 | +1 | Korean | 2284 | 2126 | 460 | +1346% | +25% | 0.262% | 0.354% | 0.554% | +0.204 | +0.031 |
33. | -19 | -1 | Interlingua | 2064 | 722 | -116 | +54% | -4% | 0.237% | 0.120% | -0.140% | -0.259 | -0.040 |
34. | - | +3 | Hungarian | 1851 | 1820 | 418 | +5871% | +29% | 0.212% | 0.303% | 0.504% | +0.201 | +0.031 |
35. | +1 | -1 | Welsh | 1791 | 1766 | 171 | +7064% | +11% | 0.205% | 0.294% | 0.206% | +0.196 | +0.000 |
36. | N | -1 | Simple English | 1722 | 1722 | 104 | new | +6% | 0.198% | 0.286% | 0.125% | +0.198 | -0.008 |
37. | -11 | -1 | Galician | 1490 | 1299 | 50 | +680% | +3% | 0.171% | 0.216% | 0.060% | +0.100 | -0.012 |
38. | N | +5 | Turkish | 1405 | 1405 | 945 | new | +205% | 0.161% | 0.234% | 1.139% | +0.161 | +0.103 |
39. | N | -1 | Greek | 1112 | 1112 | 33 | new | +3% | 0.128% | 0.185% | 0.040% | +0.128 | -0.009 |
40. | -12 | -1 | Frisian | 1098 | 1010 | 60 | +1148% | +6% | 0.126% | 0.168% | 0.072% | +0.093 | -0.006 |
41. | N | -1 | Serbian | 1066 | 1066 | 213 | new | +25% | 0.122% | 0.177% | 0.257% | +0.122 | +0.014 |
42. | -4 | -1 | Arabic | 847 | 838 | 60 | +9311% | +8% | 0.097% | 0.139% | 0.072% | +0.094 | -0.003 |
43. | N | +4 | Kurdish | 790 | 790 | 463 | new | +142% | 0.091% | 0.131% | 0.558% | +0.091 | +0.049 |
44. | N | +1 | Icelandic | 626 | 626 | 213 | new | +52% | 0.072% | 0.104% | 0.257% | +0.072 | +0.019 |
45. | -22 | -1 | Low Saxon | 539 | 240 | 117 | +80% | +28% | 0.062% | 0.040% | 0.141% | -0.049 | +0.008 |
46. | N | -4 | Occitan | 495 | 495 | 1 | new | +0% | 0.057% | 0.082% | 0.001% | +0.057 | -0.006 |
47. | -8 | - | Lithuanian | 450 | 442 | 123 | +5525% | +38% | 0.052% | 0.074% | 0.148% | +0.049 | +0.010 |
48. | N | -2 | Tamil | 402 | 402 | 33 | new | +9% | 0.046% | 0.067% | 0.040% | +0.046 | -0.001 |
49. | N | - | Thai | 365 | 365 | 76 | new | +26% | 0.042% | 0.061% | 0.092% | +0.042 | +0.005 |
50. | N | +9 | Ido | 322 | 322 | 239 | new | +288% | 0.037% | 0.054% | 0.288% | +0.037 | +0.026 |
51. | N | +2 | Farsi | 300 | 300 | 124 | new | +70% | 0.034% | 0.050% | 0.149% | +0.034 | +0.012 |
52. | -22 | - | Bosnian | 283 | 215 | 57 | +316% | +25% | 0.032% | 0.036% | 0.069% | +0.007 | +0.004 |
53. | -16 | -3 | Hindi | 282 | 260 | 29 | +1182% | +11% | 0.032% | 0.043% | 0.035% | +0.024 | +0.000 |
54. | N | -3 | Kashubian | 256 | 256 | 12 | new | +5% | 0.029% | 0.043% | 0.014% | +0.029 | -0.002 |
55. | N | +23 | Slovak | 252 | 252 | 233 | new | +1226% | 0.029% | 0.042% | 0.281% | +0.029 | +0.026 |
56. | N | +19 | Sundanese | 210 | 210 | 187 | new | +813% | 0.024% | 0.035% | 0.225% | +0.024 | +0.021 |
57. | N | - | Tatar | 194 | 194 | 74 | new | +62% | 0.022% | 0.032% | 0.089% | +0.022 | +0.007 |
58. | N | +2 | Sanskrit | 177 | 177 | 100 | new | +130% | 0.020% | 0.029% | 0.120% | +0.020 | +0.011 |
59. | N | -3 | Tokipona | 172 | 172 | 34 | new | +25% | 0.020% | 0.029% | 0.041% | +0.020 | +0.002 |
60. | N | -6 | Vietnamese | 171 | 171 | 23 | new | +16% | 0.020% | 0.028% | 0.028% | +0.020 | +0.001 |
61. | N | +1 | Min-nan | 165 | 165 | 100 | new | +154% | 0.019% | 0.027% | 0.120% | +0.019 | +0.011 |
62. | N | -8 | Urdu | 151 | 151 | 3 | new | +2% | 0.017% | 0.025% | 0.004% | +0.017 | -0.001 |
63. | -34 | -5 | Latvian | 142 | 66 | 28 | +87% | +25% | 0.016% | 0.011% | 0.034% | -0.012 | +0.002 |
64. | N | +6 | Javanese | 128 | 128 | 86 | new | +205% | 0.015% | 0.021% | 0.104% | +0.015 | +0.009 |
65. | N | -4 | Irish | 95 | 95 | 19 | new | +25% | 0.011% | 0.016% | 0.023% | +0.011 | +0.001 |
66. | N | -1 | Maori | 69 | 69 | 14 | new | +25% | 0.008% | 0.011% | 0.017% | +0.008 | +0.001 |
67. | N | -4 | Nahuatl | 65 | 65 | 2 | new | +3% | 0.007% | 0.011% | 0.002% | +0.007 | -0.001 |
68. | N | -4 | Mongolian | 57 | 57 | 0 | new | 0% | 0.007% | 0.009% | 0.000% | +0.007 | -0.001 |
69. | -36 | -3 | Malayalam | 52 | 16 | 3 | +44% | +6% | 0.006% | 0.003% | 0.004% | -0.007 | -0.000 |
70. | N | N | Luxembourgish | 50 | 50 | 50 | new | new | 0.006% | 0.008% | 0.060% | +0.006 | +0.006 |
71. | N | -5 | Swahili | 49 | 49 | 0 | new | 0% | 0.006% | 0.008% | 0.000% | +0.006 | -0.001 |
N | N | Faroese | 49 | 49 | 49 | new | new | 0.006% | 0.008% | 0.059% | +0.006 | +0.006 | |
73. | N | -1 | Filipino | 48 | 48 | 18 | new | +60% | 0.006% | 0.008% | 0.022% | +0.006 | +0.002 |
74. | N | -5 | Volapuk | 44 | 44 | 0 | new | 0% | 0.005% | 0.007% | 0.000% | +0.005 | -0.001 |
75. | N | -7 | Klingon | 42 | 42 | -4 | new | -8% | 0.005% | 0.007% | -0.005% | +0.005 | -0.001 |
76. | N | -5 | Albanian | 38 | 38 | 6 | new | +19% | 0.004% | 0.006% | 0.007% | +0.004 | +0.000 |
77. | N | -4 | Yoruba | 27 | 27 | 0 | new | 0% | 0.003% | 0.004% | 0.000% | +0.003 | -0.000 |
N | -4 | Tok Pisin | 27 | 27 | 0 | new | 0% | 0.003% | 0.004% | 0.000% | +0.003 | -0.000 | |
79. | N | N | Cherokee | 23 | 23 | 23 | new | new | 0.003% | 0.004% | 0.028% | +0.003 | +0.003 |
80. | N | -4 | Malagasy | 22 | 22 | 0 | new | 0% | 0.003% | 0.004% | 0.000% | +0.003 | -0.000 |
N | N | Breton | 22 | 22 | 22 | new | new | 0.003% | 0.004% | 0.027% | +0.003 | +0.003 | |
N | -3 | Azerbaijani | 22 | 22 | 1 | new | +5% | 0.003% | 0.004% | 0.001% | +0.003 | -0.000 | |
83. | N | -4 | Alsatian | 17 | 17 | 1 | new | +6% | 0.002% | 0.003% | 0.001% | +0.002 | -0.000 |
84. | N | -5 | Nauruan | 16 | 16 | 0 | new | 0% | 0.002% | 0.003% | 0.000% | +0.002 | -0.000 |
85. | N | -3 | Corsican | 15 | 15 | 2 | new | +15% | 0.002% | 0.002% | 0.002% | +0.002 | +0.000 |
86. | N | -5 | Scottish Gaelic | 14 | 14 | 0 | new | 0% | 0.002% | 0.002% | 0.000% | +0.002 | -0.000 |
87. | N | -4 | Yiddish | 13 | 13 | 1 | new | +8% | 0.001% | 0.002% | 0.001% | +0.001 | -0.000 |
88. | N | -4 | Macedonian | 12 | 12 | 3 | new | +33% | 0.001% | 0.002% | 0.004% | +0.001 | +0.000 |
89. | N | N | Gujarati | 7 | 7 | 7 | new | new | 0.001% | 0.001% | 0.008% | +0.001 | +0.001 |
90. | N | -5 | Georgian | 6 | 6 | 0 | new | 0% | 0.001% | 0.001% | 0.000% | +0.001 | -0.000 |
91. | N | -4 | Aromanian | 5 | 5 | 1 | new | +25% | 0.001% | 0.001% | 0.001% | +0.001 | +0.000 |
N | N | Marathi | 5 | 5 | 5 | new | new | 0.001% | 0.001% | 0.006% | +0.001 | +0.001 | |
N | -5 | Guarani | 5 | 5 | 0 | new | 0% | 0.001% | 0.001% | 0.000% | +0.001 | -0.000 | |
N | -3 | Bengali | 5 | 5 | 2 | new | +67% | 0.001% | 0.001% | 0.002% | +0.001 | +0.000 | |
95. | N | -7 | Turkmen | 4 | 4 | 1 | new | +33% | 0.000% | 0.001% | 0.001% | +0.000 | +0.000 |
96. | N | N | Panjabi | 3 | 3 | 3 | new | new | 0.000% | 0.000% | 0.004% | +0.000 | +0.000 |
N | -8 | Manx | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
98. | N | -7 | Sotho | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
N | -7 | Oromo | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | N | Khmer | 2 | 2 | 2 | new | new | 0.000% | 0.000% | 0.002% | +0.000 | +0.000 | |
101. | N | N | Bislama | 1 | 1 | 1 | new | new | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 |
- | - | - | All Wikipedias | 871703 | 601087 | 82992 | +222% | +11% | 100.000% | 100.000% | 100.000% | 0.000 | 0.000 |
Rank | * | ** | Language | Articles | New articles (year) |
New articles (month) |
Growth (year) |
Growth (month) |
Share | New share (year) |
New share (month) |
Diff (year) |
Diff (month) |