Swansea West (UK Parliament constituency)
Swansea West | |
---|---|
Borough constituency for the House of Commons | |
Preserved county | West Glamorgan |
Electorate | 74,612 (March 2020)[1] |
Current constituency | |
Created | 1918 |
Member of Parliament | Torsten Bell (Labour) |
Seats | One |
Created from | Swansea and Gower |
Overlaps | |
Senedd | Swansea West, South Wales West |
Swansea West (Welsh: Gorllewin Abertawe) is a constituency[n 1] of the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election, and is currently represented by Torsten Bell of Labour, who was first elected in the constituency in 2024.
Alan Williams represented the seat for the Labour Party from 1964 until his retirement in 2010; from 2005 until his retirement he was the Father of the House.
In the 2023 Periodic Review of Westminster constituencies for the 2024 United Kingdom general election, the constituencies boundaries were altered.[2] The Senedd constituency of the same name currently has the constituency's borders as they existed before 2024.
Boundaries
[edit]The constituency comprises the electoral wards of Sketty, Castle, Killay South, Killay North, Dunvant, Uplands, Townhill, Cockett and Mayals.
1918–1949: The County Borough of Swansea wards of Alexandra, Bryn Melyn, Castle, Ffynone, St Helen's, and Victoria.
1950–1955: The County Borough of Swansea wards of Brynmelyn, Cockett, Ffynone, Oystermouth and Brynau, St Helen's, Sketty, Victoria, and Waunarlwydd.
1955–1983: The County Borough of Swansea wards of Brynmelin, Fforestfach, Ffynone, Mumbles, St Helen's, Sketty, Townhill, and Victoria.[3]
Members of Parliament
[edit]Elections
[edit]Elections in the 21st century
[edit]Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Torsten Bell | 14,761 | 41.4 | −10.0 | |
Reform UK | Patrick Benham-Crosswell | 6,246 | 17.5 | +10.7 | |
Liberal Democrats | Michael O'Carroll | 4,367 | 12.2 | +5.8 | |
Plaid Cymru | Gwyn Williams | 4,105 | 11.5 | +5.6 | |
Conservative | Tara-Jane Sutcliffe | 3,536 | 9.9 | −18.8 | |
Green | Peter Jones | 2,305 | 6.5 | +5.7 | |
TUSC | Gareth Bromhall | 337 | 0.9 | N/A | |
Majority | 8,515 | 23.9 | +1.3 | ||
Turnout | 35,657 | 48.0 | −11.2 | ||
Registered electors | 74,236 | ||||
Labour hold | Swing | 10.3 |
On 31 May Labour announced the selection of Torsten Bell, chief executive of the Resolution Foundation, as their candidate in the constituency. They were accused of "parachuting" their favoured candidate, against the wishes of local party members.[7] Bell had no connection to Swansea or Wales. The previous MP, Geraint Davies, had been barred from standing because he was subject to an investigation.[7]
Elections in the 2010s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Geraint Davies | 18,493 | 51.6 | −8.2 | |
Conservative | James Price | 10,377 | 29.0 | −2.3 | |
Liberal Democrats | Michael O'Carroll | 2,993 | 8.4 | +5.0 | |
Plaid Cymru | Gwyn Williams | 1,984 | 5.5 | +1.4 | |
Brexit Party | Peter Hopkins | 1,983 | 5.5 | N/A | |
Rejected ballots | 137 | ||||
Majority | 8,116 | 22.6 | −5.9 | ||
Turnout | 35,830 | 62.8 | −2.7 | ||
Registered electors | 57,078 | ||||
Labour Co-op hold | Swing | -2.9 |
Of the 137 rejected ballots:
- 117 were either unmarked or it was uncertain who the vote was for.[10]
- 20 voted for more than one candidate.[10]
In June 2023 Davies was administratively suspended from the Labour Party after allegations were made of unwanted sexual attention on younger women. Davies continued to sit as an independent MP.[11] 12 months later he still had not been given an opportunity by the party to answer the accusations. Because he was still suspended, he was unable to stand in the 2024 general election.[12]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Geraint Davies | 22,278 | 59.8 | +17.2 | |
Conservative | Craig Lawton | 11,680 | 31.3 | +8.7 | |
Plaid Cymru | Rhydian Fitter | 1,529 | 4.1 | −2.3 | |
Liberal Democrats | Michael O'Carroll | 1,269 | 3.4 | −5.6 | |
Green | Mike Whittall | 434 | 1.2 | −3.9 | |
Socialist (GB) | Brian Johnson | 92 | 0.2 | +0.1 | |
Majority | 10,598 | 28.5 | +8.5 | ||
Turnout | 37,345 | 65.5 | +5.7 | ||
Registered electors | 56,889 | ||||
Labour Co-op hold | Swing | +4.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Geraint Davies 1 | 14,967 | 42.6 | +7.9 | |
Conservative | Emma Lane | 7,931 | 22.6 | +1.8 | |
UKIP | Martyn Ford | 4,744 | 13.5 | +11.5 | |
Liberal Democrats | Chris Holley | 3,178 | 9.0 | −24.2 | |
Plaid Cymru | Harri Roberts | 2,266 | 6.4 | +2.4 | |
Green | Ashley Wakeling | 1,784 | 5.1 | +4.0 | |
TUSC | Ronnie Job | 159 | 0.5 | ±0.0 | |
Independent | Maxwell Rosser | 78 | 0.2 | N/A | |
Socialist (GB) | Brian Johnson | 49 | 0.1 | N/A | |
Rejected ballots | 116 | ||||
Majority | 7,036 | 20.0 | +18.5 | ||
Turnout | 35,156 | 59.8 | +1.8 | ||
Registered electors | 58,776 | ||||
Labour Co-op hold | Swing | +3.1 |
Of the 116 rejected ballots:
- 33 were either unmarked or it was uncertain who the vote was for.[16]
- 83 voted for more than one candidate.[16]
1 Geraint Davies is a Labour and Co-operative member[18] but he was nominated as Welsh Labour.[19]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Geraint Davies | 12,335 | 34.7 | −7.1 | |
Liberal Democrats | Peter May | 11,831 | 33.2 | +4.3 | |
Conservative | René Kinzett[23] | 7,407 | 20.8 | +4.8 | |
Plaid Cymru | Harri Roberts | 1,437 | 4.0 | −2.5 | |
BNP | Alan Bateman | 910 | 2.6 | N/A | |
UKIP | Timothy Jenkins | 716 | 2.0 | +0.2 | |
Green | Keith Ross | 404 | 1.1 | −1.1 | |
Independent | Ian McCloy | 374 | 1.1 | N/A | |
TUSC | Rob Williams | 179 | 0.5 | N/A | |
Majority | 504 | 1.5 | −11.4 | ||
Turnout | 35,593 | 58.0 | +0.9 | ||
Registered electors | 61,334 | ||||
Labour Co-op hold | Swing | -5.7 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Williams | 13,833 | 41.8 | −6.9 | |
Liberal Democrats | René Kinzett | 9,564 | 28.9 | +12.3 | |
Conservative | Mohammed Abdel-Haq | 5,285 | 16.0 | −3.0 | |
Plaid Cymru | Harri Roberts | 2,150 | 6.5 | −4.1 | |
Green | Martyn Shrewsbury | 738 | 2.2 | +0.2 | |
UKIP | Martyn Ford | 609 | 1.8 | −0.2 | |
Veritas | Yvonne Holley | 401 | 1.2 | N/A | |
Socialist Alternative | Robert Williams | 288 | 0.9 | N/A | |
Legalise Cannabis | Steve Pank | 218 | 0.7 | N/A | |
Majority | 4,269 | 12.9 | −16.8 | ||
Turnout | 33,086 | 57.1 | +1.3 | ||
Registered electors | 58,363 | ||||
Labour hold | Swing | -9.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Williams | 15,644 | 48.7 | −7.5 | |
Conservative | Margaret Harper | 6,094 | 19.0 | −1.5 | |
Liberal Democrats | Mike Day | 5,313 | 16.6 | +2.1 | |
Plaid Cymru | Ian Titherington | 3,404 | 10.6 | +4.0 | |
UKIP | Richard Lewis | 653 | 2.0 | N/A | |
Green | Martyn Shrewsbury | 626 | 2.0 | N/A | |
Socialist Alliance | Alec Thraves | 366 | 1.1 | N/A | |
Majority | 9,550 | 29.7 | −6.0 | ||
Turnout | 32,100 | 55.8 | −11.8 | ||
Registered electors | 57,493 | ||||
Labour hold | Swing | -6.0 |
Elections in the 20th century
[edit]Elections in the 1910s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
C | Liberal | Alfred Mond | 8,579 | 40.0 | N/A |
Unionist | David Davies | 7,398 | 34.4 | N/A | |
Labour | John James Powesland | 5,510 | 25.6 | N/A | |
Majority | 1,181 | 5.6 | N/A | ||
Turnout | 21,487 | 67.4 | N/A | ||
Registered electors | 31,884 | ||||
Liberal win (new seat) | |||||
C indicates candidate endorsed by the coalition government. |
Elections in the 1920s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Liberal | Alfred Mond | 9,278 | 35.5 | −4.5 | |
Unionist | William Hewins | 8,476 | 32.4 | −2.0 | |
Labour | Howel Samuel | 8,401 | 32.1 | +6.5 | |
Majority | 802 | 3.1 | −2.5 | ||
Turnout | 26,155 | 83.9 | +16.5 | ||
Registered electors | 31,178 | ||||
National Liberal hold | Swing | -1.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Howel Samuel | 9,260 | 34.8 | +2.7 | |
Liberal | Alfred Mond | 9,145 | 34.3 | −1.2 | |
Unionist | William Hewins | 8,238 | 30.9 | −1.5 | |
Majority | 115 | 0.5 | N/A | ||
Turnout | 26,643 | 85.3 | +1.4 | ||
Registered electors | 31,237 | ||||
Labour gain from Liberal | Swing | +1.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Walter Runciman | 10,033 | 36.4 | +2.1 | |
Labour | Howel Samuel | 9,188 | 33.4 | −1.4 | |
Unionist | William Hewins | 8,324 | 30.2 | −0.7 | |
Majority | 845 | 3.0 | N/A | ||
Turnout | 27,545 | 87.0 | +1.7 | ||
Registered electors | 31,674 | ||||
Liberal gain from Labour | Swing | +1.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Howel Samuel | 13,268 | 40.6 | +7.2 | |
Liberal | Charles Kerr | 12,625 | 38.6 | +2.2 | |
Unionist | Alfred William Ernest Wynne | 6,794 | 20.8 | −9.4 | |
Majority | 643 | 2.0 | N/A | ||
Turnout | 32,687 | 81.7 | −5.3 | ||
Registered electors | 40,021 | ||||
Labour gain from Liberal | Swing | +2.5 |
Elections in the 1930s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Liberal | Lewis Jones | 20,603 | 58.6 | +37.8 | |
Labour | Howel Samuel | 14,587 | 41.4 | +0.8 | |
Majority | 6,016 | 17.2 | N/A | ||
Turnout | 35,190 | 84.4 | +2.7 | ||
Registered electors | 41,680 | ||||
National Liberal gain from Labour | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Liberal | Lewis Jones | 18,784 | 52.9 | −5.7 | |
Labour | Percy Morris | 16,703 | 47.1 | +5.7 | |
Majority | 2,081 | 5.8 | −11.4 | ||
Turnout | 35,487 | 80.0 | −4.4 | ||
Registered electors | 44,373 | ||||
National Liberal hold | Swing |
General Election 1939–40: Another general election was required to take place before the end of 1940. The political parties had been making preparations for an election to take place from 1939 and by the end of this year, the following candidates had been selected;
- Liberal National: Lewis Jones
- Labour: Percy Morris
Election in the 1940s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Percy Morris | 18,098 | 58.0 | +10.9 | |
National Liberal | Lewis Jones | 13,089 | 42.0 | −10.9 | |
Majority | 5,009 | 16.0 | N/A | ||
Turnout | 31,187 | 73.6 | −6.4 | ||
Registered electors | 42,373 | ||||
Labour gain from National Liberal | Swing |
Elections in the 1950s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Percy Morris | 26,273 | 53.7 | −4.3 | |
National Liberal | Lewis Jones | 22,608 | 46.3 | +4.3 | |
Majority | 3,665 | 7.4 | −8.6 | ||
Turnout | 48,879 | 83.7 | +10.1 | ||
Registered electors | 58,362 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Percy Morris | 26,061 | 52.2 | −1.5 | |
Conservative | Henry Kerby | 23,901 | 47.8 | +1.5 | |
Majority | 2,160 | 4.4 | −3.0 | ||
Turnout | 49,962 | 84.6 | +0.9 | ||
Registered electors | 59,051 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Percy Morris | 22,647 | 51.2 | −1.0 | |
Conservative | Bernard McGlynn | 21,626 | 48.8 | +1.0 | |
Majority | 1,021 | 2.4 | −2.0 | ||
Turnout | 44,273 | 75.1 | −9.5 | ||
Registered electors | 58,923 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Hugh Rees | 24,043 | 50.4 | +1.6 | |
Labour | Percy Morris | 23,640 | 49.6 | −1.6 | |
Majority | 403 | 0.8 | N/A | ||
Turnout | 47,683 | 82.1 | +7.0 | ||
Registered electors | 58,045 | ||||
Conservative gain from Labour | Swing |
Elections in the 1960s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Williams | 23,019 | 47.9 | −1.7 | |
Conservative | Hugh Rees | 20,382 | 42.4 | −8.0 | |
Liberal | Owain Glyn Williams | 4,672 | 9.7 | N/A | |
Majority | 2,637 | 5.5 | N/A | ||
Turnout | 48,073 | 81.3 | −0.8 | ||
Registered electors | 59,091 | ||||
Labour gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Williams | 26,703 | 56.4 | +8.5 | |
Conservative | Hugh Rees | 20,650 | 43.6 | +1.2 | |
Majority | 6,053 | 12.8 | +7.3 | ||
Turnout | 47,353 | 80.4 | −0.9 | ||
Registered electors | 58,907 | ||||
Labour hold | Swing |
Elections in the 1970s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Williams | 24,622 | 50.2 | −6.2 | |
Conservative | Hugh Rees | 21,384 | 43.6 | ±0.0 | |
Plaid Cymru | Gruffydd R ap Gwent | 3,033 | 6.2 | N/A | |
Majority | 3,238 | 6.6 | −6.2 | ||
Turnout | 49,039 | 75.7 | −4.7 | ||
Registered electors | 64,745 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Williams | 22,124 | 43.4 | −6.8 | |
Conservative | D R O Lewis | 18,786 | 36.8 | −6.8 | |
Liberal | B E Keal | 8,248 | 16.2 | N/A | |
Plaid Cymru | D K Hearne | 1,859 | 3.6 | −2.6 | |
Majority | 3,338 | 6.6 | ±0.0 | ||
Turnout | 51,017 | 78.8 | +3.1 | ||
Registered electors | 64,744 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Williams | 22,565 | 46.1 | +2.7 | |
Conservative | A P Thomas | 17,729 | 36.2 | −0.6 | |
Liberal | B E Keal | 6,842 | 14.0 | −2.2 | |
Plaid Cymru | Gruffydd R ap Gwent | 1,778 | 3.6 | ±0.0 | |
Majority | 4,836 | 9.9 | +3.3 | ||
Turnout | 48,914 | 75.0 | −3.8 | ||
Registered electors | 65,225 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Williams | 24,175 | 46.1 | ±0.0 | |
Conservative | David Mercer | 23,774 | 45.3 | +9.1 | |
Liberal | Martin J. Ball | 3,484 | 6.7 | −7.3 | |
Plaid Cymru | Gruffydd R ap Gwent | 1,012 | 1.9 | −1.7 | |
Majority | 401 | 0.8 | −9.1 | ||
Turnout | 52,445 | 79.6 | +4.6 | ||
Registered electors | 65,872 | ||||
Labour hold | Swing |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Williams | 18,042 | 42.1 | −4.0 | |
Conservative | Julian Lewis | 15,692 | 36.6 | −8.7 | |
SDP | Peter Berry | 8,036 | 18.8 | N/A | |
Plaid Cymru | Meirion Pennar | 795 | 1.9 | ±0.0 | |
Ecology | Graham Oubridge | 265 | 0.6 | N/A | |
Majority | 2,350 | 5.5 | +4.7 | ||
Turnout | 42,830 | 73.5 | −6.1 | ||
Registered electors | 58,237 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Williams | 22,089 | 48.5 | +6.4 | |
Conservative | Nigel Evans | 15,027 | 33.0 | −3.6 | |
Liberal | Martyn Ford | 7,019 | 15.4 | N/A | |
Plaid Cymru | Nigel Williams | 902 | 2.0 | +0.1 | |
Green | Julie Harman | 469 | 1.0 | +0.4 | |
Majority | 7,062 | 15.5 | −10.0 | ||
Turnout | 45,506 | 76.0 | +2.5 | ||
Registered electors | 59,836 | ||||
Labour hold | Swing |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Williams | 23,238 | 53.0 | +4.5 | |
Conservative | Roy Perry | 13,760 | 31.4 | −1.6 | |
Liberal Democrats | Martyn Shrewsbury | 4,620 | 10.5 | N/A | |
Plaid Cymru | David Lloyd | 1,668 | 3.8 | +1.8 | |
Green | Graham Oubridge | 564 | 1.3 | +0.3 | |
Majority | 9,478 | 21.6 | +6.1 | ||
Turnout | 43,850 | 73.3 | −2.7 | ||
Registered electors | 59,785 | ||||
Labour hold | Swing | +3.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Williams | 22,748 | 56.2 | +3.2 | |
Conservative | Andrew Baker | 8,289 | 20.5 | −10.9 | |
Liberal Democrats | John Newbury | 5,872 | 14.5 | +4.0 | |
Plaid Cymru | Dai Lloyd | 2,675 | 6.6 | +2.8 | |
Socialist Labour | David Proctor | 885 | 2.2 | N/A | |
Majority | 14,459 | 35.7 | +14.1 | ||
Turnout | 40,469 | 67.6 | −5.7 | ||
Registered electors | 59,849 | ||||
Labour hold | Swing | +7.1 |
See also
[edit]- Swansea West (Senedd constituency)
- List of parliamentary constituencies in West Glamorgan
- List of parliamentary constituencies in Wales
Notes
[edit]- ^ A borough constituency (for the purposes of election expenses and type of returning officer)
References
[edit]- ^ Mrs Justice Jefford; Thomas, Huw Vaughan; Hartley, Sam A (June 2023). "Appendix 1: Recommended Constituencies" (PDF). The 2023 Review of Parliamentary Constituencies in Wales. Cardiff: Boundary Commission for Wales. p. 251. ISBN 978-1-5286-3901-9. Retrieved 13 July 2024.
- ^ 2023 Review of Parliamentary Constituencies – The 2023 Review of Parliamentary Constituencies in Wales (PDF). Boundary Commission for Wales. 28 June 2023.
- ^ Craig, F.W.S., ed. (1972). Boundaries of parliamentary constituencies 1985-1972. Chichester, Sussex: Political Reference Publications. ISBN 0-900178-09-4.
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "S" (part 6)
- ^ "UK Parliamentary Election – Swansea West Constituency – Statement of Persons Nominated and Notice of Poll" (PDF). Swansea Council. 7 June 2024.
- ^ "Swansea West results". BBC News. Election 2024 Results. Retrieved 5 July 2024.
- ^ a b Jones, Catrin Haf (31 May 2024). "Labour criticised for 'parachuting' in candidate". BBC News. Retrieved 30 June 2024.
- ^ "Notices". Swansea Council. Retrieved 17 November 2019.
- ^ "Swansea West Parliamentary constituency". Election 2019 Results. BBC. Retrieved 11 April 2020.
- ^ a b c "Election-Results/General-Election-2019" (PDF). Swansea Council. Retrieved 11 April 2020.
- ^ "Geraint Davies: Suspended MP faces formal complaint over behaviour". BBC News. 1 June 2023. Retrieved 30 June 2024.
- ^ Jones, Catrin Haf (28 May 2024). "Suspended MP won't stand at general election". BBC News. Retrieved 30 June 2024.
- ^ "Swansea West parliamentary constituency – Election 2017 – BBC News". Retrieved 10 June 2017.
- ^ "2017 Results". Swansea Council. 8 June 2017. Retrieved 11 April 2020.
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ a b c "Swansea results". Results – UK Parliamentary general election 2015. City and County of Swansea. Retrieved 21 September 2015.
- ^ "Swansea West Parliamentary constituency". Election 2015 Results. BBC. Retrieved 11 April 2020.
- ^ "Co-op Party MPs". Members of Parliament. The Co-operative Party. Retrieved 6 September 2015.
- ^ "Swansea Persons Nominated". Notices (UK parliamentary general election 2015). City and County of Swansea. Retrieved 6 September 2015.
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ Swansea West BBC Election -Swansea West
- ^ "Results". Swansea Council. 6 May 2010. Retrieved 11 April 2020.
- ^ René Kinzett – Swansea Conservatives René Kinzett – Swansea Conservatives
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Swansea West parliamentary constituency – Election 2005" – via www.bbc.co.uk.
- ^ "2005 Results". Swansea Council. 5 May 2005. Retrieved 11 April 2020.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "BBC NEWS > Swansea West". Vote 2001. BBC News. 7 June 2001. Retrieved 11 April 2020.
- ^ a b c Etholiadau'r ganrif, Beti Jones (1999)
- ^ a b c d e f g h Craig, F. W. S. (1969). British parliamentary election results 1918–1949 (1 ed.). Glasgow: Political Reference Publications. ISBN 0-900178-019. Page 543
- ^ Etholiadau'r ganrif 1885–1997, Beti Jones
- ^ The Times' Guide to the House of Commons. 1950.
- ^ a b c d e f g Craig, F. W. S. (1971). British parliamentary election results 1950–1970 (1 ed.). Chichester: Political Reference Publications. ISBN 9780900178023. Page 562
- ^ "Politics Resources". Election February 1974. Politics Resources. 28 February 1974. Archived from the original on 11 August 2011. Retrieved 2 February 2021.
- ^ "Politics Resources". Election October 1974. Politics Resources. 10 October 1974. Archived from the original on 11 August 2011. Retrieved 2 February 2021.
- ^ "Politics Resources". Election 1979. Politics Resources. 3 May 1979. Archived from the original on 11 August 2011. Retrieved 2 February 2021.
- ^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Retrieved 6 December 2010.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "BBC NEWS>VOTE 2001>Results and Constituencies>Swansea West". Vote 2001. BBC News. 1 May 1997. Retrieved 11 April 2020.
External links
[edit]- Politics Resources (Election results from 1922 onwards)
- Electoral Calculus (Election results from 1955 onwards)
- 2017 Election House Of Commons Library 2017 Election report
- A Vision Of Britain Through Time (Constituency elector numbers)
- Swansea West UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- Swansea West UK Parliament constituency (boundaries April 2010 – May 2024) at MapIt UK
- Swansea West UK Parliament constituency (boundaries from June 2024) at MapIt UK