List of television stations in Hawaii
This is a list of broadcast television stations that are licensed in the U.S. state of Hawaii. Each of the three municipal counties — Honolulu County, Maui County and Hawaii County — has its own set of stations. Kauai County has repeaters which broadcast Honolulu's stations through its islands.
Full-power stations
[edit]VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Hilo | 4 | 13 | KHVO | ABC | satellite of KITV ch. 4 Honolulu MeTV on 4.2, Hawaii TV on 4.3, Start TV on 4.4, H&I on 4.5, One Caribbean Television on 4.6 | |
9 | 9 | KGMD-TV | MyNet | satellite of KHII-TV ch. 9 Honolulu | ||
11 | 11 | KHAW-TV | Fox | satellite of KHON-TV ch. 2 Honolulu CW on 11.2, getTV on 11.3, Laff on 11.4 | ||
13 | 22 | KSIX-TV | NBC | satellite of KHNL ch. 13 Honolulu Independent "K5" on 13.2, CBS on 13.3 (KGMB 5.1) | ||
14 | 23 | KEKE | Ind. | |||
Honolulu | 2 | 8 | KHON-TV | Fox | CW on 2.2, getTV on 2.3, Rewind TV on 2.4 | |
4 | 20 | KITV | ABC | MeTV on 4.2, Hawaii TV on 4.3, Start TV on 4.4, H&I on 4.5, One Caribbean Television on 4.6 | ||
5 | 23 | KGMB | CBS | Circle on 5.2, Ion Mystery on 5.3, Bounce TV on 5.4, Movies! on 5.5 | ||
9 | 22 | KHII-TV | MyNet | |||
11 | 11 | KHET | PBS | PBS Kids/NHK World on 11.2, PBS Kids on 11.3 | ||
13 | 35 | KHNL | NBC | Independent "K5" on 13.2, Antenna TV on 13.3, Grit on 13.4, True Crime Network on 13.5, Quest on 13.6 | ||
14 | 31 | KWHE | LeSEA | Dabl on 14.2, TheGrio on 14.3 | ||
Honolulu | Waimānalo | 15 | 15 | KUPU | Hawaii Catholic TV | |
Honolulu | 20 | 19 | KIKU | Ind. | ShopHQ on 20.2, Laff on 20.3 | |
26 | 27 | KAAH-TV | TBN | Hillsong Channel on 26.2, Smile on 26.3, Enlace on 26.4, Positiv on 26.5 | ||
32 | 33 | KBFD-DT | Ind. | KBS World on 32.2, Arirang on 32.3 | ||
38 | 18 | KALO | Ind. | |||
44 | 26 | KWBN | Daystar | |||
Honolulu | Kailua | 50 | 29 | KKAI | Hawaii's Tourist Channel | |
Kāne'ohe | 66 | 32 | KPXO-TV | Ion | Court TV on 66.2, Grit on 66.3, Ion Mystery on 66.4, QVC on 66.5, HSN on 66.6 | |
Kailua-Kona | 6 | 25 | KFVE | Telemundo | ||
Wailuku | 4 | 12 | KMAU | ABC | satellite of KITV ch. 4 Honolulu MeTV on 4.2, Hawaii TV on 4.3, Start TV on 4.4, H&I on 4.5, One Caribbean Television on 4.6 | |
7 | 7 | KAII-TV | Fox | satellite of KHON-TV ch. 2 Honolulu CW on 7.2, getTV on 7.3, Laff on 7.4 | ||
9 | 24 | KGMV | MyNet | satellite of KHII-TV ch. 9 Honolulu | ||
10 | 10 | KMEB | PBS | satellite of KHET ch. 11 Honolulu PBS Kids/NHK World on 10.2, PBS Kids on 10.3 | ||
13 | 16 | KOGG | NBC | satellite of KHNL ch. 13 Honolulu Independent "K5" on 13.2, CBS on 13.3 (KGMB 5.1) | ||
21 | 21 | KLEI | Telemundo | satellite of KFVE ch. 6 Kailua-Kona |
Defunct full-power stations
[edit]- Channel 13: KHVH-TV (original) - Honolulu (5/5/1957-7/16/1958)
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Honolulu | 48 | 36 | KHHI-LD | Silent |
Area served | City of license | VC | RF | Callsign | Translating | Network | Notes |
---|---|---|---|---|---|---|---|
Anahola | 11 | 36 | K36IJ-D | KHET | PBS | PBS Kids/NHK World on 11.2, PBS Kids on 11.3 | |
Hakalau | 10 | 36 | K36OZ-D | KMEB | PBS | satellite of KHET ch. 11 Honolulu PBS Kids/NHK World on 10.2, PBS Kids on 10.3 | |
Hanalei | 11 | 29 | K29HL-D | KHET | PBS | PBS Kids/NHK World on 11.2, PBS Kids on 11.3 | |
Hilo | 10 | 28 | K28JV-D | KMEB | PBS | satellite of KHET ch. 11 Honolulu PBS Kids/NHK World on 10.2, PBS Kids on 10.3 | |
45 | 20 | K20NX-D | KGMB | CBS | Circle on 45.2, Court TV Mystery on 45.3, Bounce on 45.4, Movies! on 45.5 | ||
Kilauea | 11 | 34 | K34IS-D | KHET | PBS | PBS Kids/NHK World on 11.2, PBS Kids on 11.3 | |
Lihue | 11 | 30 | K30JE-D | KHET | PBS | PBS Kids/NHK World on 11.2, PBS Kids on 11.3 | |
13 | 32 | K32IX-D | KHNL | NBC | Independent "K5" on 13.2, Antenna TV on 13.3, Grit on 13.4, True Crime Network on 13.5, Quest on 13.6 | ||
Mauna Loa | 10 | 19 | K19JW-D | KMEB | PBS | satellite of KHET ch. 11 Honolulu PBS Kids/NHK World on 10.2, PBS Kids on 10.3 | |
Naalehu | 10 | 31 | K31IZ-D | KMEB | PBS | satellite of KHET ch. 11 Honolulu PBS Kids/NHK World on 10.2, PBS Kids on 10.3 | |
South Point | 10 | 35 | K35II-D | KMEB | PBS | satellite of KHET ch. 11 Honolulu PBS Kids/NHK World on 10.2, PBS Kids on 10.3 | |
Wailuku | 28 | 28 | K28NN-D | KGMB | CBS | Circle on 28.2, Court TV Mystery on 28.3, Bounce on 28.4, Movies! on 28.5 | |
Waimea | 10 | 28 | K28JM-D | KMEB | PBS | satellite of KHET ch. 11 Honolulu PBS Kids/NHK World on 10.2, PBS Kids on 10.3 | |
Waipake | 11 | 21 | K21IA-D | KHET | PBS | PBS Kids/NHK World on 11.2, PBS Kids on 11.3 |
Other islands
[edit]Many inhabited areas of Molokai and Lanai are within range of TV stations and repeaters located on facing areas of Oahu and Maui. Likewise, viewers on Niihau are served by transmitters on the west of Kauai.
Early conversion to digital
[edit]On January 15, 2009, Hawaii became the first state in the United States to permanently have its television stations switch from analog to digital early. Hawaii's full-power TV stations, including network affiliates and independent stations, ceased analog broadcasting at noon on that date. With the exception of residents on Kauai, households that receive TV signals over the air will need to connect a converter box to sets in order to continue watching TV, since Kauai is the only part of Hawaii that receives over-the-air television signals via low-power translators that are not affected by the DTV transition.
Existing analog facilities at Maui's Haleakalā volcano are to be removed due to ongoing interference with astronomy equipment operated under the United States Department of Defense and the University of Hawaiʻi.[1] The digital stations are being deployed using new facilities at Ulupalakua and the old towers will be removed before the Hawaiian petrels' nesting season begins in March. By making the switch early, the broadcast towers atop Haleakalā near the birds' nesting grounds can be dismantled without interfering with their habits.[2]