Scunthorpe (UK Parliament constituency)
Scunthorpe | |
---|---|
County constituency for the House of Commons | |
County | North Lincolnshire |
Electorate | 60,345 (December 2019)[1] |
Major settlements | Scunthorpe, Messingham, Bottesford, Kirton in Lindsey |
Current constituency | |
Created | 1997 |
Member of Parliament | Nic Dakin |
Seats | One |
Created from | Glanford & Scunthorpe |
Scunthorpe is a constituency[n 1] represented in the House of Commons of the UK Parliament since 2024 by Nic Dakin, a member of the Labour Party, when he regained his seat from Conservative Party politician Holly Mumby-Croft during the 2024 election.[n 2]
Boundaries
[edit]1997–2010: The Borough of Scunthorpe, and the Borough of Glanford wards of Bottesford Central, Bottesford East, Bottesford West, Kirton, Messingham, and South Ancholme.
2010–2024: The Borough of North Lincolnshire wards of Ashby, Bottesford, Brumby, Crosby and Park, Frodingham, Kingsway with Lincoln Gardens, Ridge, and Town.
2024–present: The District of North Lincolnshire wards of: Ashby; Bottesford; Brumby; Burringham and Gunness; Burton upon Stather and Winterton; Crosby and Park; Frodingham; Kingsway with Lincoln Gardens; Ridge; and Town.[2]
The constituency includes the whole of Scunthorpe, Bottesford, Yaddlethorpe, Messingham, Kirton-in-Lindsey, Redbourne, Hibaldstow, Cadney and the hamlets and communities within these parishes.
History
[edit]Although there was talk in a local newspaper in the 1930s that the town of Scunthorpe should have a parliamentary constituency named after it, it was only after the boundary reviews implemented in 1997 that a constituency of this name was created. Previous incarnations of a constituency containing the steel town and small towns and villages around it had been called (going backwards in time) Glanford and Scunthorpe, Brigg and Scunthorpe, and Brigg.
Constituency profile
[edit]Results to date indicate that the constituency has changed since creation from a safe seat for the Labour Party created at the incoming election for Prime Minister Tony Blair to somewhat of a marginal majority area for the party.
- In statistics
The constituency consists of Census Output Areas of a local government district with: a working population whose income is below the national average and slightly higher than average reliance upon social housing.[3] At the end of 2012 the unemployment rate in the constituency stood as 5.7% of the population claiming jobseekers allowance, compared to the regional average of 4.7%.[4] The borough contributing to the seat had a middling 20.7% of its population without a car, 26.2% of the population without qualifications and 19.5% with level 4 qualifications or above. In terms of tenure 69.5% of homes are owned outright or on a mortgage as at the 2011 census across the district.[5]
Members of Parliament
[edit]Nic Dakin was elected in the 2010 general election with a lower share of the vote than achieved under the Blair Ministry by his predecessor, with 39.5% of the votes.
Glanford & Scunthorpe prior to 1997
Election | Member[6] | Party | |
---|---|---|---|
1997 | Elliot Morley | Labour | |
2010 | Nic Dakin | Labour | |
2019 | Holly Mumby-Croft | Conservative | |
2024 | Nic Dakin | Labour |
Elections
[edit]Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Nic Dakin | 15,484 | 39.7 | +4.8 | |
Conservative | Holly Mumby-Croft | 11,942 | 30.6 | −25.7 | |
Reform UK | Darren Haley | 8,163 | 20.9 | +16.6 | |
Green | Nick Cox | 1,218 | 3.1 | +1.3 | |
Independent | Abdul R Butt | 1,202 | 3.1 | N/A | |
Liberal Democrats | Cahal Burke | 942 | 2.4 | −0.2 | |
Heritage | Scott Curtis | 100 | 0.3 | N/A | |
Majority | 3,542 | 9.1 | N/A | ||
Turnout | 39,051 | 52.6 | −11.0 | ||
Registered electors | 74,263 | ||||
Labour gain from Conservative | Swing | 15.3 |
Elections in the 2010s
[edit]2019 notional result[9] | |||
---|---|---|---|
Party | Vote | % | |
Conservative | 26,616 | 56.3 | |
Labour | 16,483 | 34.9 | |
Brexit Party | 2,044 | 4.3 | |
Liberal Democrats | 1,249 | 2.6 | |
Green | 866 | 1.8 | |
Turnout | 47,258 | 63.6 | |
Electorate | 74,278 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Holly Mumby-Croft | 20,306 | 53.8 | +10.3 | |
Labour | Nic Dakin | 13,855 | 36.7 | −15.3 | |
Brexit Party | Jerry Gorman | 2,044 | 5.4 | N/A | |
Liberal Democrats | Ryk Downes | 875 | 2.3 | +0.9 | |
Green | Peter Dennington | 670 | 1.8 | N/A | |
Majority | 6,451 | 17.1 | N/A | ||
Turnout | 37,750 | 60.9 | −4.4 | ||
Conservative gain from Labour | Swing | +12.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Nic Dakin | 20,916 | 52.0 | +10.3 | |
Conservative | Holly Mumby-Croft | 17,485 | 43.5 | +10.3 | |
UKIP | Andy Talliss | 1,247 | 3.1 | −14.0 | |
Liberal Democrats | Ryk Downes | 554 | 1.4 | −0.7 | |
Majority | 3,431 | 8.5 | 0.0 | ||
Turnout | 40,202 | 65.3 | +7.6 | ||
Labour hold | Swing | 0.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Nic Dakin | 15,393 | 41.7 | +2.2 | |
Conservative | Jo Gideon | 12,259 | 33.2 | +0.6 | |
UKIP | Stephen Howd | 6,329 | 17.1 | +12.5 | |
Independent | Des Comerford | 1,097 | 3.0 | N/A | |
Green | Martin Dwyer | 887 | 2.4 | +1.3 | |
Liberal Democrats | Simon Dodd | 770 | 2.1 | −16.2 | |
Independent | Paul Elsom | 206 | 0.6 | N/A | |
Majority | 3,134 | 8.5 | +1.6 | ||
Turnout | 36,941 | 57.7 | −1.0 | ||
Labour hold | Swing | +0.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Nic Dakin | 14,640 | 39.5 | −12.5 | |
Conservative | Caroline Johnson | 12,091 | 32.6 | +5.8 | |
Liberal Democrats | Neil Poole | 6,774 | 18.3 | +1.2 | |
UKIP | Jane Collins | 1,686 | 4.6 | +0.5 | |
BNP | Douglas Ward | 1,447 | 3.9 | N/A | |
Green | Natalie Hurst | 396 | 1.1 | N/A | |
Majority | 2,549 | 6.9 | −20.5 | ||
Turnout | 37,034 | 58.7 | +4.3 | ||
Labour hold | Swing | -9.2 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Elliot Morley | 17,355 | 53.1 | −6.7 | |
Conservative | Julian Sturdy | 8,392 | 25.7 | −3.2 | |
Liberal Democrats | Neil Poole | 5,556 | 17.0 | +7.6 | |
UKIP | David Baxendale | 1,361 | 4.2 | N/A | |
Majority | 8,963 | 27.4 | −3.5 | ||
Turnout | 32,664 | 54.3 | −2.0 | ||
Labour hold | Swing | -1.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Elliot Morley | 20,096 | 59.8 | −0.6 | |
Conservative | Bernard Theobald | 9,724 | 28.9 | +2.6 | |
Liberal Democrats | Bob Tress | 3,156 | 9.4 | +1.0 | |
Independent | Michael Cliff | 347 | 1.0 | N/A | |
Independent | David Patterson | 302 | 0.9 | N/A | |
Majority | 10,372 | 30.9 | −3.2 | ||
Turnout | 33,625 | 56.3 | −12.5 | ||
Labour hold | Swing | -1.6 |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Elliot Morley | 25,107 | 60.4 | ||
Conservative | Martyn Fisher | 10,934 | 26.3 | ||
Liberal Democrats | Gordon Smith | 3,497 | 8.4 | ||
Referendum | Paul Smith | 1,637 | 3.9 | ||
Socialist Labour | Brian Hopper | 399 | 1.0 | ||
Majority | 14,173 | 34.1 | |||
Turnout | 41,574 | 68.8 | |||
Labour win (new seat) |
See also
[edit]- List of parliamentary constituencies in Humberside
- List of parliamentary constituencies in the Yorkshire and the Humber (region)
Notes
[edit]- ^ A county constituency (for the purposes of election expenses and type of returning officer)
- ^ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system of election at least every five years.
References
[edit]- ^ "Constituency data: electorates – House of Commons Library". Parliament UK. 15 June 2020. Retrieved 22 July 2020.
- ^ "The 2023 Review of Parliamentary Constituency Boundaries in England – Volume two: Constituency names, designations and composition – Yorkshire and the Humber | Boundary Commission for England". boundarycommissionforengland.independent.gov.uk. Retrieved 22 June 2024.
- ^ "Local statistics - Office for National Statistics". www.ons.gov.uk.
- ^ Unemployment claimants by constituency The Guardian
- ^ "2011 census interactive maps". Archived from the original on 29 January 2016.
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "S" (part 2)
- ^ "Scunthorpe results". BBC News. Retrieved 8 July 2024.
- ^ "General Election 2024 – live updates". North Lincolnshire Council. 4 July 2024. Retrieved 8 July 2024.
- ^ "Notional results for a UK general election on 12 December 2019". Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News. UK Parliament. Retrieved 11 July 2024.
- ^ "North Lincolnshire Council | General Election 2019 candidates for Scunthorpe". Retrieved 25 November 2019.
- ^ "Scunthorpe parliamentary constituency". BBC News.
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ "Scunthorpe". BBC News. Retrieved 14 May 2015.
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ "UK > England > Yorkshire and the Humber > Scunthorpe". Election 2010. BBC. 7 May 2010. Retrieved 12 May 2010.
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
External links
[edit]- Scunthorpe UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- Scunthorpe UK Parliament constituency (boundaries April 2010 – May 2024) at MapIt UK
- Scunthorpe UK Parliament constituency (boundaries from June 2024) at MapIt UK