Kowloon Tong station
This article needs additional citations for verification. (May 2015) |
Kowloon Tong 九龍塘 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 九龍塘 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | 九龙塘 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jyutping | Gau2lung4tong4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanyu Pinyin | Jiǔlóngtáng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Nine Dragons Pond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Suffolk Road / To Fuk Road, Kowloon Tong Kowloon City District, Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°20′13″N 114°10′34″E / 22.3370°N 114.1762°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 (1 island platform on Kwun Tong line and 2 side platforms on East Rail line) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | KOT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | East Rail line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kowloon Tong is a station on MTR's Kwun Tong line and East Rail line in New Kowloon, Hong Kong. The station serves Kowloon Tong and its vicinity, including Yau Yat Tsuen, the Festival Walk shopping centre, City University of Hong Kong and Hong Kong Baptist University.
The station straddles the boundary between Kowloon City District and Sham Shui Po District.[1][2]
This station serves as one of four interchange stations for the East Rail line, leading up to the New Territories and entry point to mainland China. Therefore, it is one of the busiest stations in the system.
History
[edit]On 1 October 1910, the KCR British Section opened, including Beacon Hill Tunnel, but without any station at Kowloon Tong. Kowloon Tong station on the KCR opened on 4 May 1982, serving as an interchange point with the MTR.
On 1 October 1979, the first phase of the MTR's Kwun Tong line opened to the public, including Kowloon Tong station. Kumagai Gumi is the main contractor under Contract 205.[3]
A new underground southern concourse for the East Rail line was opened on 15 April 2004 to increase the station's capacity. The project included a new 60-metre (196 ft 10 in) subway linking to the MTR concourse (meaning the station now has two subways for transferring passengers). The new 1,800-square-metre (19,375 sq ft) concourse also included a new entrance (entrance D) on To Fuk Road. A passenger lift was also installed at entrance E at this time.[4][5]
On 2 December 2007, the MTR–KCR merger took place, and Kowloon Tong became solely operated by MTR, but the turnstiles separating the respective concourse of the Kwun Tong line and East Rail line were not removed until 28 September 2008.
Layout
[edit]There is a reserved space for a track connecting the East Rail line and the Kwun Tong line in the westbound tunnel just outside Kowloon Tong station towards Shek Kip Mei. The space was originally designed to allow the Metro Cammell EMUs to be transferred to the Kwun Tong line when they were unloaded at Hung Hom, but the track was never built as the MTR decided to use lorries to carry all of its train carriages to the Kowloon Bay Depot.[6]
Note that the platforms for both the East Rail line and the Kwun Tong line are called platforms 1 and 2.
U1 | overlying buildings | Education Bureau Kowloon Education Service Centre |
footbridge | East Rail line platforms | footbridge connecting East Rail line platforms, Festival Walk, Suffolk Road |
G | Exit H | exit, customer service centre, shops |
side platform | ||
Platform 1 | East Rail line towards Lo Wu or Lok Ma Chau (Tai Wai) → | |
Platform 2 | ← East Rail line towards Admiralty (Mong Kok East) | |
side platform | ||
Exit G | exit, transport interchange, taxi stand, customer service centre, shops | |
Kwun Tong line concourse | exits, transport interchange | |
C/L1/B | East Rail line northern concourse | customer service centre, shops, toilets, vending machines, automatic teller machines |
Kwun Tong line concourse | customer service centre, vending machines, automatic teller machines, shops, Octopus promotion machine, iCentre free internet service | |
East Rail line southern concourse | customer service centre, toilets, shops, automatic teller machines | |
L2 | Platform 1 | Kwun Tong line towards Tiu Keng Leng (Lok Fu) → |
island platform | ||
Platform 2 | ← Kwun Tong line towards Whampoa (Shek Kip Mei) |
Entrances and exits
[edit]A pedestrian walkway connects the station with Festival Walk, a major shopping centre.[8]
- Kwun Tong line concourse
- A1: Suffolk Road
- A2: Hong Kong Baptist Hospital/Hong Kong Baptist University
- B: Suffolk Road
- C1: Hong Kong Productivity Council
- C2: Festival Walk/City University of Hong Kong
- E: EDB Education Services Centre[8]
- East Rail line southern concourse
- D: Public Transport Interchange [8]
- East Rail line northern concourse
- F: Kent Road [8]
- East Rail line platform 2 (ground level)
- G1: To Fuk Road
- G2: Festival Walk[8]
- East Rail line platform 1 (ground level)
- H: Hong Kong Productivity Council [8]
Exit H is also accessible from the East Rail line northern concourse. It is possible to walk between Exit A and E in the vicinity of the station without entering the paid area. The same goes for Exit B, C, F and H.
Gallery
[edit]-
Kwun Tong line platforms (2022)
-
Kwun Tong line Platforms 2 (left) and 1 (right) (2021)
-
East Rail line northern concourse (2021)
-
Exterior of Exit F (2021)
-
Paid area of the Kwun Tong line side concourse (2021)
-
Transfer passage way between the Kwun Tong and East Rail line platforms (2021)
-
East Rail line southern concourse (2021)
-
Exit C1 entrance (2021)
-
Exit C2 entrance (2021)
-
Exit E entrance (2021)
-
Exit D entrance (2021)
-
Ground level of Kowloon Tong station in February 2009
References
[edit]- ^ "Kowloon City District" (PDF). Electoral Affairs Commission. Retrieved 30 August 2019.
- ^ "Sam Shui Po District" (PDF). Electoral Affairs Commission. Retrieved 30 August 2019.
- ^ 地下鐵路 首日通車紀念特刊. 地下鐵路公司. 1979.
- ^ "New KCR / MTR interchange subway at Kowloon Tong Station opens tomorrow". Kowloon-Canton Railway Corporation. 14 April 2004.
- ^ "Kowloon-Canton Railway Corporation Annual Report 2004". Hong Kong Public Libraries. Kowloon-Canton Railway Corporation. 2005.
- ^ 地鐵神秘景點 – Hong Kong Railway Engineering Centre.
- ^ "Kowloon Tong Station layout" (PDF). MTR Corporation. Retrieved 28 July 2014.
- ^ a b c d e f "Kowloon Tong Station street map" (PDF). MTR Corporation. Retrieved 28 July 2014.