Municipalities of Uusimaa
Appearance
Part of a series on |
Administrative divisions of Finland |
---|
Regions |
Sub-regions |
Municipalities |
Wellbeing services counties |
The 26 municipalities of the Uusimaa Region (Swedish: Nyland) in Finland are divided between four sub-regions:
Helsinki Sub-region
[edit]- Espoo (Esbo)
- Helsinki (Helsingfors)
- Hyvinkää (Hyvinge)
- Järvenpää (Träskända)
- Kauniainen (Grankulla)
- Kerava (Kervo)
- Kirkkonummi (Kyrkslätt)
- Mäntsälä
- Nurmijärvi
- Pornainen (Borgnäs)
- Sipoo (Sibbo)
- Siuntio (Sjundeå)
- Tuusula (Tusby)
- Vantaa (Vanda)
- Karkkila (Högfors)
- Lohja (Lojo)
- Vihti (Vichtis)
Raseborg Sub-region
[edit]Loviisa Sub-region
[edit]- Lapinjärvi (Lappträsk)
- Loviisa (Lovisa)
Porvoo Sub-region
[edit]Municipalities listed
[edit]Coat of arms |
Municipality | Population | Land area (km2) |
Density (/km2) |
Finnish speakers |
Swedish speakers |
Other speakers |
---|---|---|---|---|---|---|---|
Askola | 4,679 | 212 | 22 | 93 % | 4 % | 4 % | |
Espoo | 318,507 | 312 | 1,020 | 69 % | 6 % | 23 % | |
Hanko | 7,761 | 117 | 66 | 52 % | 42 % | 5 % | |
Helsinki | 681,802 | 214 | 3,180 | 74 % | 5 % | 19 % | |
Hyvinkää | 47,035 | 323 | 146 | 91 % | 1 % | 8 % | |
Ingå | 5,401 | 351 | 15 | 43 % | 51 % | 5 % | |
Järvenpää | 46,804 | 38 | 1,247 | 90 % | 1 % | 8 % | |
Karkkila | 8,453 | 242 | 35 | 92 % | 1 % | 9 % | |
Kauniainen | 10,238 | 6 | 1,738 | 59 % | 31 % | 11 % | |
Kerava | 38,355 | 31 | 1,252 | 82 % | 1 % | 16 % | |
Kirkkonummi | 41,498 | 367 | 113 | 73 % | 15 % | 12 % | |
Lapinjärvi | 2,445 | 330 | 7 | 63 % | 30 % | 7 % | |
Lohja | 45,706 | 940 | 49 | 90 % | 3 % | 6 % | |
Loviisa | 14,400 | 820 | 18 | 55 % | 39 % | 6 % | |
Myrskylä | 1,684 | 200 | 8 | 88 % | 9 % | 4 % | |
Mäntsälä | 20,892 | 581 | 36 | 94 % | 1 % | 5 % | |
Nurmijärvi | 44,917 | 362 | 124 | 91 % | 1 % | 8 % | |
Pornainen | 4,959 | 147 | 34 | 94 % | 2 % | 4 % | |
Porvoo | 51,621 | 655 | 79 | 63 % | 28 % | 8 % | |
Pukkila | 1,751 | 145 | 12 | 97 % | 1 % | 3 % | |
Raseborg | 27,117 | 1,149 | 24 | 31 % | 64 % | 6 % | |
Sipoo | 22,840 | 340 | 67 | 64 % | 28 % | 7 % | |
Siuntio | 6,181 | 241 | 26 | 65 % | 26 % | 8 % | |
Tuusula | 42,000 | 220 | 191 | 89 % | 1 % | 8 % | |
Vantaa | 250,073 | 238 | 1,049 | 70 % | 2 % | 27 % | |
Vihti | 28,747 | 522 | 55 | 92 % | 2 % | 7 % | |
Total | 1,775,866 | 9,103 | 195 | 71 % | 7 % | 18 % |
See also
[edit]External links
[edit]Media related to Municipalities in Uusimaa at Wikimedia Commons