Ghana at the 2004 Summer Olympics
Appearance
Ghana at the 2004 Summer Olympics | |
---|---|
IOC code | GHA |
NOC | Ghana Olympic Committee |
in Athens | |
Competitors | 28 in 2 sports |
Flag bearer | Andrew Owusu |
Medals |
|
Summer Olympics appearances (overview) | |
Ghana competed at the 2004 Summer Olympics in Athens, Greece from 13 to 29 August 2004.
Athletics
[edit]Ghanaian athletes achieved qualifying standards in the following athletics events (up to a maximum of 3 athletes in each event at the 'A' Standard, and 1 at the 'B' Standard).[1][2]
- Men
- Track & road events
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Leonard Myles-Mills | 100 m | 10.21 | 3 Q | 10.18 | 3 Q | 10.22 | 6 | did not advance | |
Eric Nkansah | 10.54 | 6 | did not advance | ||||||
Christian Nsiah | 200 m | 21.06 | 6 | did not advance | |||||
Aziz Zakari | 100 m | 10.19 | 2 Q | 10.02 | 1 Q | 10.11 | 3 Q | DNF | |
Tanko Braimah Leonard Myles-Mills Christian Nsiah Aziz Zakari |
4 × 100 m relay | 38.88 | 6 | — | did not advance |
- Field events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Distance | Position | Distance | Position | ||
Ignisious Gaisah | Long jump | 8.05 | 12 q | 8.24 | 6 |
Andrew Owusu | Triple jump | 16.64 | 19 | did not advance |
- Women
- Track & road events
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Vida Anim | 100 m | 11.14 | 1 Q | DNF | did not advance | ||||
Akosua Serwaa | 800 m | 2:03.96 | 5 | — | did not advance |
- Combined events – Heptathlon
Athlete | Event | 100H | HJ | SP | 200 m | LJ | JT | 800 m | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Margaret Simpson | Result | 13.56 | 1.79 | 12.41 | 24.62 | 6.02 | 53.32 | 2:17.72 | 6253 | 9 |
Points | 1041 | 966 | 688 | 922 | 856 | 925 | 856 |
- Key
- Note–Ranks given for track events are within the athlete's heat only
- Q = Qualified for the next round
- q = Qualified for the next round as a fastest loser or, in field events, by position without achieving the qualifying target
- NR = National record
- N/A = Round not applicable for the event
- Bye = Athlete not required to compete in round
Football
[edit]Ghana qualified a team to compete in men's football.[3]
Men's tournament
[edit]- Roster
The following is the Ghanaian squad in the men's football tournament of the 2004 Summer Olympics.[4]
Head coach: Mariano Barreto
No. | Pos. | Player | Date of birth (age) | Caps | Goals | 2004 club |
---|---|---|---|---|---|---|
1 | GK | George Owu | 17 June 1982 (aged 22) | 0 | 0 | Asante Kotoko |
2 | MF | Nasir Lamine | 7 February 1985 (aged 19) | 0 | 0 | Ashanti Gold |
3 | FW | Baffour Gyan* | 2 July 1980 (aged 24) | 0 | 0 | Dynamo Moscow |
4 | DF | Emmanuel Osei | 23 May 1982 (aged 22) | 0 | 0 | Akçaabat Sebatspor |
5 | DF | John Mensah | 29 November 1982 (aged 21) | 0 | 0 | Chievo Verona |
6 | DF | Emmanuel Pappoe | 3 March 1981 (aged 23) | 0 | 0 | F.C. Ashdod |
7 | MF | Abubakari Yahuza | 8 August 1983 (aged 21) | 0 | 0 | King Faisal Babes |
8 | FW | Charles Asampong Taylor | 17 June 1981 (aged 23) | 0 | 0 | Asante Kotoko |
9 | FW | Kwadwo Poku | 5 May 1985 (aged 19) | 0 | 0 | Midtjylland |
10 | MF | Stephen Appiah | 24 December 1980 (aged 23) | 0 | 0 | Juventus |
11 | DF | Patrick Villars | 21 May 1984 (aged 20) | 0 | 0 | Maccabi Petah Tikva |
12 | FW | Asamoah Gyan | 22 November 1985 (aged 18) | 0 | 0 | Udinese |
13 | MF | Razak Pimpong | 30 December 1982 (aged 21) | 0 | 0 | Midtjylland |
14 | DF | John Paintsil | 15 June 1981 (aged 23) | 0 | 0 | Maccabi Tel Aviv |
15 | DF | Daniel Coleman | 1 January 1984 (aged 20) | 0 | 0 | Hearts of Oak |
16 | FW | William Kwabena Tiero | 3 December 1980 (aged 23) | 0 | 0 | Asante Kotoko |
17 | MF | Yussif Chibsah | 30 December 1983 (aged 20) | 0 | 0 | Asante Kotoko |
18 | GK | Mohammed Alhassan | 9 January 1984 (aged 20) | 0 | 0 | Asante Kotoko |
* Over-aged player.
- Group play
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paraguay | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | Qualified for the quarterfinals |
2 | Italy | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
3 | Ghana | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
4 | Japan | 3 | 1 | 0 | 2 | 6 | 7 | −1 | 3 |
Source: [citation needed]
References
[edit]- ^ "iaaf.org – Top Lists". IAAF. Retrieved June 4, 2011.
- ^ "IAAF Games of the XXX Olympiad – Athens 2004 Entry Standards". IAAF. Retrieved 4 June 2011.
- ^ "Ghana Squad roster for the Men's Olympic Football Tournament, Athens 2004". FIFA. Archived from the original on February 26, 2006. Retrieved January 21, 2006.
- ^ "Olympic Men's Football Tournaments Athens 2004 – Squad List: Ghana (GHA)". FIFA. Retrieved 2 October 2015.