Surrain
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Surrain | |
---|---|
Coordinates: 49°19′41″N 0°51′45″W / 49.3281°N 0.8625°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Bayeux |
Canton | Trévières |
Intercommunality | CC Isigny-Omaha Intercom |
Government | |
• Mayor (2020–2026) | Benoît Aimable[1] |
Area 1 | 7.08 km2 (2.73 sq mi) |
Population (2021)[2] | 145 |
• Density | 20/km2 (53/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14681 /14710 |
Elevation | 5–79 m (16–259 ft) (avg. 27 m or 89 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Surrain (French pronunciation: [syʁɛ̃ˈ] ) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 137 | — |
1968 | 143 | +4.4% |
1975 | 121 | −15.4% |
1982 | 108 | −10.7% |
1990 | 123 | +13.9% |
1999 | 139 | +13.0% |
2008 | 156 | +12.2% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Surrain.