Jump to content

Tetsuo Kagawa

From Wikipedia, the free encyclopedia
Minor planets discovered: 115 [1]
see § List of discovered minor planets

Tetsuo Kagawa (香川 哲男, Kagawa Tetsuo, born 1969) is a Japanese astronomer, staff member at the Gekko Observatory and discoverer of asteroids.[2] He is credited by the Minor Planet Center with the discovery of 115 minor planets between 1997 and 2000.[1]

The outer main-belt asteroid 6665 Kagawa was named in his honor on 6 January 2003 (M.P.C. 47295).[2][3]

List of discovered minor planets

[edit]
9123 Yoshiko March 24, 1998
(9992) 1997 TG19[1] October 8, 1997
10227 Izanami[1] November 4, 1997
(10393) 1997 RF8[1] September 4, 1997
10619 Ninigi[1] November 27, 1997
(10899) 1997 WN13[1] November 24, 1997
(11153) 1997 YB10[1] December 25, 1997
(11362) 1998 EN9 March 6, 1998
(11403) 1999 BW January 16, 1999
(11676) 1998 CQ2 February 6, 1998
(13791) 1998 VC November 1, 1998
(14205) 1999 BC4 January 18, 1999
(14216) 1999 VW1 November 4, 1999
(14547) 1997 TF19[1] November 4, 1999
(14982) 1997 TH19[1] October 8, 1997
(15024) 1998 TB October 2, 1998
(15401) 1997 VE4[1] November 4, 1997
(16981) 1999 AU7 November 4, 1997
17746 Haigha[1] January 30, 1998
(18641) 1998 EG10 March 8, 1998
(19371) 1997 YP11[1] December 27, 1997
(19621) 1999 RE1 September 4, 1999
(20263) 1998 FF16 March 25, 1998
(21982) 1999 XL8 December 4, 1999
(22762) 1998 YM12 December 27, 1998
(24195) 1999 XD36 December 6, 1999
(25236) 1998 UT6 October 18, 1998
(25249) 1998 UV22 October 31, 1998
(25261) 1998 VX5 November 11, 1998
(25385) 1999 UC3 October 20, 1999
(25446) 1999 XF2 December 4, 1999
(26330) 1998 WN5 November 20, 1998
(26967) 1997 RZ7[1] September 4, 1997
(26974) 1997 TJ19[1] October 8, 1997
(28006) 1997 XM5[1] December 3, 1997
(28215) 1998 YE1 December 16, 1998
(29635) 1998 VP5 November 9, 1998
(29721) 1999 AC21 January 13, 1999
(29733) 1999 BA4 January 18, 1999
(30104) 2000 FA3 March 27, 2000
(31119) 1997 RP1[1] September 3, 2000
(31222) 1998 BD30[1] January 26, 1998
(31353) 1998 TE October 2, 1998
(31386) 1998 YG1 December 16, 1998
(31607) 1999 GQ5 April 15, 1999
(33356) 1999 AM3 January 9, 1999
(33378) 1999 CE14 February 13, 1999
(35395) 1997 XM10[1] December 4, 1997
(35475) 1998 EP9 March 6, 1998
(38087) 1999 JN May 6, 1999
(39975) 1998 HY6 April 20, 1998
(40411) 1999 RM3 September 6, 1999
(40757) 1999 TS8 October 5, 1999
(40758) 1999 TT8 October 5, 1999
(41041) 1999 VV1 November 4, 1999
(44448) 1998 UU22 October 31, 1998
(44477) 1998 WL5 November 20, 1998
(44553) 1999 CH5 February 12, 1999
(45070) 1999 XA36 December 6, 1999
(45262) 2000 AG2 January 3, 2000
(47028) 1998 VG31 November 12, 1998
(47222) 1999 VR8 November 8, 1999
(49267) 1998 UU6 October 18, 1998
(49299) 1998 VU5 November 11, 1998
(49301) 1998 VD6 November 11, 1998
(49342) 1998 WE3 November 18, 1998
(49434) 1998 YB1 December 16, 1998
(49435) 1998 YH1 December 16, 1998
(49437) 1998 YY3 December 17, 1998
(49444) 1998 YO7 December 22, 1998
(49498) 1999 CO5 February 12, 1999
(49706) 1999 VB21 November 10, 1999
(49862) 1999 XC104 December 9, 1999
(49988) 2000 AE5 January 3, 2000
(50309) 2000 CO40 February 4, 2000
(53027) 1998 WM5 November 20, 1998
(53120) 1999 AE21 January 13, 1999
(53554) 2000 CH2 February 2, 2000
(56069) 1998 YL5 December 17, 1998
(56080) 1999 AN3 January 9, 1999
(56217) 1999 HH3 April 25, 1999
(59120) 1998 XT8 December 11, 1998
(59177) 1999 AT7 January 11, 1999
(59359) 1999 DV February 16, 1999
(59801) 1999 PY4 August 8, 1999
(66204) 1999 BA26 January 28, 1999
(74313) 1998 US6 October 18, 1998
(74823) 1999 TD15 October 1, 1999
(79769) 1998 UH8 October 22, 1998
(79792) 1998 VQ5 November 9, 1998
(79793) 1998 VR5 November 9, 1998
(79914) 1999 CK3 February 7, 1999
(80103) 1999 PA August 2, 1999
(80665) 2000 BD11 January 28, 2000
(85873) 1999 CE1 February 5, 1999
(85968) 1999 GB2 April 8, 1999
(96613) 1999 CG5 February 12, 1999
(96745) 1999 PB August 2, 1999
(100750) 1998 EX8 March 6, 1998
(101401) 1998 VD November 7, 1998
(101408) 1998 VC6 November 11, 1998
(101460) 1998 WH7 November 23, 1998
(101565) 1999 AD21 January 13, 1999
(101601) 1999 CM February 4, 1999
(101900) 1999 QH August 18, 1999
(101904) 1999 RD1 September 4, 1999
(103014) 1999 XD104 December 9, 1999
(120972) 1998 WE4 November 20, 1998
(121208) 1999 PZ4 August 8, 1999
(129753) 1999 DG3 February 21, 1999
(137045) 1998 VE November 7, 1998
(168441) 1998 WD3 November 18, 1998
(185731) 1998 VO5 November 8, 1998
(222055) 1998 WF3 November 18, 1998
(312971) 1998 VE34 November 15, 1998

References

[edit]
  1. ^ a b "Minor Planet Discoverers (by number)". Minor Planet Center. 4 September 2016. Retrieved 19 September 2016.
  2. ^ a b Schmadel, Lutz D. (2006). "(6665) Kagawa [3.01, 0.07, 11.4]". Dictionary of Minor Planet Names – (6665) Kagawa, Addendum to Fifth Edition: 2003–2005. Springer Berlin Heidelberg. p. 30. doi:10.1007/978-3-540-34361-5_156. ISBN 978-3-540-34361-5.
  3. ^ "MPC/MPO/MPS Archive". Minor Planet Center. Retrieved 20 June 2016.
[edit]