Jump to content

List of near-parabolic comets

From Wikipedia, the free encyclopedia
(Redirected from List of non-periodic comets)

The following is a list of comets with a very high eccentricity (generally 0.99 or higher) and a period of over 1,000 years that do not quite have a high enough velocity to escape the Solar System. Often, these comets, due to their extreme semimajor axes and eccentricity, will have small orbital interactions with planets and minor planets, most often ending up with the comets fluctuating significantly in their orbital path. These comets probably come from the Oort cloud, a cloud of comets orbiting the Sun from ~10,000 to roughly 50,000 AU. The actual orbit of these comets significantly differs from the provided coordinates. A Solar System barycentric orbit computed at an epoch when the object is located beyond all the planets is a more accurate measurement of its long-term orbit.

List of near-parabolic comets

[edit]
Comet designation Name/ discoverer(s) Period
(years)
e a
(AU)
q
(AU)
i
(°)
Abs. mag (M1) Perihelion date Ref
C/1680 V1 Great Comet of 1680 9370 0.999986 444.4285 0.006222 60.6784 1680/12/18 MPC · JPL
C/1769 P1 Messier 2090 0.999249 163.4554 0.122755 40.7338 1769/10/08 MPC · JPL
C/1785 E1 Méchain 1325 0.99646 120.6893 0.42724 92.639 1785/04/08 MPC · JPL
C/1807 R1 Great comet of 1807 1710 0.995488 143.2012 0.646124 63.1762 1807/09/19 MPC · JPL
C/1811 F1 Great Comet of 1811 3100 0.995125 212.3922 1.035412 106.9342 1811/09/12 MPC · JPL
C/1822 N1 Pons 5480 0.996316 310.8303 1.145099 127.3429 1822/10/24 MPC · JPL
C/1823 Y1 Great Comet of 1823 2300 0.9987 170 0.2252 103.68 1823/12/09 MPC · JPL
C/1825 K1 Gambart 3870 0.996395 246.605 0.889011 123.3414 1825/05/31 MPC · JPL
C/1825 N1 Pons 4480 0.995431 271.5793 1.240846 146.4353 1825/12/11 MPC · JPL
C/1826 P1 Pons 6270 0.997492 340.063 0.852878 25.9496 1826/10/09 MPC · JPL
C/1840 B1 Galle 2430 0.99325 180.8076 1.220451 120.7807 1840/03/13 MPC · JPL
C/1844 N1 Mauvais 208900 0.999757 3520.1687 0.855401 131.4092 1844/10/17 MPC · JPL
C/1844 Y1 Great Comet of 1844 6800 0.999302 358.9355 0.250537 45.5651 1844/12/14 MPC · JPL
C/1846 B1 de Vico 2720 0.992403 194.9063 1.480703 47.4257 1846/01/22 MPC · JPL
C/1847 C1 Hind 10300 0.99991 473.2556 0.042593 48.6636 1847/03/30 MPC · JPL
C/1847 N1 Mauvais 44280 0.998589 1251.6357 1.766058 96.5817 1847/08/09 MPC · JPL
C/1849 G1 Schweizer 13560 0.998427 568.5696 0.89436 66.9587 1849/06/08 MPC · JPL
C/1850 J1 Petersen 21450 0.998599 771.8979 1.081429 68.1848 1850/07/24 MPC · JPL
C/1854 R1 Klinkerfues 1290 0.993246 118.2650 0.798762 40.9201 1854/10/28 MPC · JPL
C/1854 Y1 Winnecke-Dien 1960 0.991309 156.4219 1.359463 14.152 1854/12/16 MPC · JPL
C/1857 Q1 Klinkerfues 2460 0.996913 182.3447 0.562898 123.9614 1857/10/01 MPC · JPL
C/1858 L1 Donati 1950 0.996295 156.132 0.578469 116.9512 1858/09/30 MPC · JPL
C/1863 G1 Klinkerfues 45260 0.999159 1269.962 1.068038 112.6209 1863/04/05 MPC · JPL
C/1863 G2 Respighi 17840 0.999079 682.7155 0.628781 85.4961 1863/04/21 MPC · JPL
C/1863 V1 Tempel 15820 0.998879 630.1632 0.706413 78.0817 1863/11/09 MPC · JPL
C/1864 N1 Tempel 3930 0.996351 249.1888 0.90929 178.1269 1864/08/16 MPC · JPL
C/1864 O1 Donati-Toussaint 55240 0.999358 1450.486 0.931212 109.7124 1864/10/11 MPC · JPL
C/1871 G1 Winnecke 5180 0.997814 299.3138 0.6543 87.6034 1871/06/11 MPC · JPL
C/1871 V1 Tempel 2050 0.995714 161.2851 0.691268 98.2992 1871/12/20 MPC · JPL
C/1873 Q1 Borrelly 3390 0.996482 225.7138 0.794061 95.9662 1873/09/11 MPC · JPL
C/1873 Q2 Henry 53830 0.99973 1425.6037 0.384913 121.4625 1873/10/02 MPC · JPL
C/1874 H1 Coggia 13710 0.99882 572.6966 0.675782 66.3439 1874/07/07 MPC · JPL
C/1874 O1 Borrelly 24370 0.998831 840.5894 0.982649 41.8266 1874/08/27 MPC · JPL
C/1877 G1 Winnecke 19750 0.9987 730.7538 0.94998 121.1548 1877/04/18 MPC · JPL
C/1877 G2 Swift 10700 0.997923 485.8223 1.009053 77.1916 1877/04/27 MPC · JPL
C/1881 K1 Great Comet of 1881 2390 0.99589 178 0.734547 63.4253 1881/06/16 MPC · JPL
C/1881 W1 Swift 2740 0.990169 195.8064 1.924973 144.8016 1881/11/20 MPC · JPL
C/1882 F1 Wells 1019140 0.999994 10127.1667 0.060763 73.7977 1882/06/11 MPC · JPL
C/1887 J1 Barnard 7640 0.996093 356.7476 1.393813 17.5479 1887/06/17 MPC · JPL
C/1888 D1 Sawerthal 2200 0.995874 169.3582 0.698772 42.2482 1888/03/17 MPC · JPL
C/1888 P1 Brooks 971160 0.999908 9806.8043 0.902226 74.1904 1888/07/31 MPC · JPL
C/1888 U1 Barnard 2400 0.991488 179.494 1.527853 56.3425 1888/09/13 MPC · JPL
C/1889 G1 Barnard 1379700 0.999818 12393.3846 2.255596 163.8517 1889/06/11 MPC · JPL
C/1889 O1 Davidson 9080 0.997611 435.2118 1.039721 65.9916 1889/07/19 MPC · JPL
C/1890 O2 Denning 61030 0.999187 1550.0898 1.260223 98.9373 1890/09/25 MPC · JPL
C/1890 V1 Zona 11040 0.995872 495.8077 2.046694 154.307 1890/08/07 MPC · JPL
C/1892 E1 Swift 23020 0.998731 809.1663 1.026832 38.7002 1892/04/07 MPC · JPL
C/1893 N1 Rordame-Quénisset 44150 0.99946 1249.1648 0.674549 159.9804 1893/07/07 MPC · JPL
C/1893 U1 Brooks 3520 0.996489 231.2706 0.811991 129.8233 1893/09/19 MPC · JPL
C/1898 V1 Chase 315460 0.999507 4634.0588 2.2846 22.5046 1898/09/20 MPC · JPL
C/1902 R1 Perrine 1403170 0.999968 12533.5625 0.4011 156.3548 1902/11/24 MPC · JPL
C/1903 A1 Giacobini 43880 0.99967 1244.1242 0.4106 30.9416 1903/03/16 MPC · JPL
C/1906 B1 Brooks 84552.21 0.999327 1926.3913 1.296 126.4425 7.0 1905/12/22 MPC · JPL
C/1907 L2 Daniel 8750 0.998794 424.6874 0.512173 8.9577 1907/09/04 MPC · JPL
C/1909 L1 Borrelly-Daniel 2040 0.994762 160.9095 0.842844 52.0803 1909/06/05 MPC · JPL
C/1910 A1 Great January comet of 1910 4142890 0.999995 25795 0.128975 138.7812 1910/01/17 MPC · JPL
C/1910 P1 Metcalf 940030 0.999797 9596.1232 1.948013 121.0556 1910/09/16 MPC · JPL
C/1911 N1 Kiess 2500 0.9963 184 0.68383 148.42 1911/06/30 MPC · JPL
C/1911 O1 Brooks 2090 0.997005 163.1454 0.489429 16.4153589 1911/10/28 MPC · JPL
C/1911 S2 Quénisset 8910 0.998167 429.6907 0.787623 108.1 1911/11/12 MPC · JPL
C/1913 J1 Schaumasse 5436 0.995288 309.1747 1.456831 152.3673 1913/05/15 MPC · JPL
C/1913 R1 Metcalf 13100 0.99756 555.7869 1.35612 143.3547 1913/09/14 MPC · JPL
C/1914 S1 Campbell? 12350 0.998666 534.2999 0.712756 77.836 1914/08/05 MPC · JPL
C/1916 G1 Wolf 150900 0.999405 2834.363 1.686446 25.6592 1917/06/17 MPC · JPL
C/1920 X1 Skjellerup 2700 0.994081 193.9334 1.147892 22.0303 1920/12/11 MPC · JPL
C/1922 B1 Reid 1400 0.986968 125.0064 1.629083 32.4456 1921/10/28 MPC · JPL
C/1922 W1 Skjellerup 1790 0.993735 147.4206 0.92359 23.3659 1923/01/04 MPC · JPL
C/1924 F1 Reid 44320 0.998598 1252.2789 1.755695 72.3273 1924/03/13 MPC · JPL
C/1925 F2 Reid 6120 0.995116 334.418 1.633299 26.9797 1925/07/29 MPC · JPL
C/1926 B1 Blathwayt 2350 0.992384 176.6645 1.345477 128.2986 1926/01/02 MPC · JPL
C/1927 E1 Stearns 90990 0.998179 2023.0104 3.683902 87.6525 1927/03/22 MPC · JPL
C/1927 X1 Skjellerup-Maristany 36530 0.99984 1100.9813 0.176157 85.1126 1927/12/18 MPC · JPL
C/1929 Y1 Wilk 18190 0.999028 691.5998 0.672235 124.5103 1930/01/22 MPC · JPL
C/1930 D1 PeltierSchwassmannWachmann 14030 0.998131 581.6554 1.087114 99.883 1930/11/15 MPC · JPL
C/1931 P1 Ryves Comet 1180 0.999326 111.1632 0.074924 169.2881 1931/08/25 MPC · JPL
C/1936 K1 Peltier 1550 0.991775 133.7226 1.099868 78.5447 1936/06/08 MPC · JPL
C/1937 N1 Finsler 13793870 0.999985 57516 0.862744 146.4156 1937/08/15 MPC · JPL
C/1939 B1 Kozik-Peltier 1770 0.995103 146.3133 0.716496 63.5238 1939/02/06 MPC · JPL
C/1939 H1 Jurlof-Achmarof-Hassel 6460 0.998477 346.8588 0.528266 138.1212 1939/04/10 MPC · JPL
C/1939 V1 Friend 6180 0.997192 336.6129 0.945209 92.952 1939/11/05 MPC · JPL
C/1941 B2 de Kock-Paraskevopoulos 26100 0.999102 879.7695 0.790033 168.2039 1941/01/27 MPC · JPL
C/1942 X1 Whipple-Fedtke-Tevzadze 2280 0.992196 173.4555 1.353647 19.7127 1943/02/06 MPC · JPL
C/1944 H1 Väisälä 7140 0.9935 370.9009 2.410856 17.2882 1945/01/04 MPC · JPL
C/1947 F1 Rondanina-Bester 3210 0.997427 217.5667 0.559799 39.3015 1947/05/20 MPC · JPL
C/1947 X1-A Southern Comet of 1947 3800 0.999548 243.4336 0.110032 138.5419 1947/12/02 MPC · JPL
C/1947 X1-B Southern Comet of 1947 5110 0.999629 296.558 0.110023 138.5332 1947/12/02 MPC · JPL
C/1948 L1 Honda-Bernasconi 67700 0.999875 1661.024 0.207628 23.1489 1948/05/15 MPC · JPL
C/1948 N1 Wirtanen 242110 0.999352 3884.5787 2.517207 130.2675 1949/05/01 MPC · JPL
C/1948 V1 Eclipse Comet of 1948 95100 0.999935 2083.4 0.135421 23.117 1948/10/27 MPC · JPL
C/1948 W1 Bester 11490 0.997499 509.1675 1.273428 87.6054 1948/10/22 MPC · JPL
C/1949 N1 BappuBok-Newkirk 59130 0.998644 1517.8296 2.058177 105.7686 1949/10/26 MPC · JPL
C/1951 P1 WilsonHarrington 151100 0.999739 2836.8851 0.740427 152.5337 1952/01/12 MPC · JPL
C/1952 M1 Peltier 312500 0.999739 4605.0766 1.201925 45.5521 1952/06/15 MPC · JPL
C/1952 Q1 Harrington 8210 0.99591 407.0848 1.664977 59.1154 1953/01/05 MPC · JPL
C/1953 G1 MrkosHonda 7750 0.997391 391.7716 1.022132 93.8573 1953/05/26 MPC · JPL
C/1955 N1 Bakharev-Macfarlane-Krienke 3830 0.994167 244.7197 1.42745 50.0329 1955/07/11 MPC · JPL
C/1957 P1 Mrkos 13210 0.999365 558.9496 0.354933 93.9411 1957/08/01 MPC · JPL
C/1958 D1 Burnham 3534880 0.999943 23205.0702 1.322689 15.7879 1958/04/16 MPC · JPL
C/1958 R1 Burnham-Slaughter 1339380 0.999866 12150.7313 1.628198 61.2576 1959/03/11 MPC · JPL
C/1959 X1 Mrkos 350810 0.999748 4974.0634921 1.253464 19.6339 1959/11/13 MPC · JPL
C/1960 Y1 Candy 1080 0.9899 105.1101 1.061612 150.9552 1961/02/08 MPC · JPL
C/1961 O1 Wilson 34410 0.999962 1057.8684 0.040199 24.2116 1961/07/17 MPC · JPL
C/1961 R1 Humason 2920 0.989569 204.5261 2.133412 153.278 1962/12/10 MPC · JPL
C/1963 F1 Alcock 22300 0.99806 792.3201 1.537101 86.2194 1963/05/05 MPC · JPL
C/1964 L1 Tomita-Gerber-Honda 1360 0.995933 123.03 0.500363 161.8323 1964/06/30 MPC · JPL
C/1964 P1 Everhart 6860 0.996513 361.1342 1.259275 67.9689 1964/08/23 MPC · JPL
C/1965 S1-B IkeyaSeki 1060 0.999925 103.7067 0.007778 141.861 1965/10/21 MPC · JPL
C/1966 P1 Kilston 236260 0.999376 3821.7115 2.384748 40.2648 1966/10/28 MPC · JPL
C/1966 P2 Barbon 37033 0.998183 1111.0435 2.018766 28.7058 1966/04/17 MPC · JPL
C/1967 Y1 IkeyaSeki 89490 0.999152 2000.6851 1.696581 129.3153 1968/02/25 MPC · JPL
C/1968 H1 TagoHonda-Yamamoto 2300 0.9961 174 0.680378 102.1698 9.8 1968/05/16 MPC · JPL
C/1968 Y1 Thomas 18750 0.995301 705.6891 3.316033 45.2291 1969/01/12 MPC · JPL
C/1969 O1-A Kohoutek 87080 0.999125 1964.6686 1.719085 86.3128 1970/03/21 MPC · JPL
C/1969 T1 Tago-Sato-Kosaka 508060 0.999926 6400 0.4726395 75.81773 6.5 1969/12/21 MPC · JPL
C/1969 Y1 Bennett 1680 0.996193 141.21513 0.537606 90.0394 1970/03/20 MPC · JPL
C/1972 E1 Bradfield 11010 0.998126 494.778 0.927214 123.693 1972/03/27 MPC · JPL
C/1972 F1 Gehrels 35090 0.996943 1071.8224 3.276561 175.616 1971/01/06 MPC · JPL
C/1972 X1 Araya 12551360 0.99991 54008.3111 4.860748 113.0902 1972/12/18 MPC · JPL
C/1973 D1 Kohoutek 35600 0.998723 1082.2388 1.382019 121.5982 1973/06/07 MPC · JPL
C/1974 C1 Bradfield 67680 0.999697 1660.6964 0.503191 61.2842 1974/03/18 MPC · JPL
C/1974 F1 Lovas 658170 0.999602 7566.4724 3.011456 50.6485 1975/08/22 MPC · JPL
C/1975 T1 Mori-Sato-Fujikawa 15880 0.997461 632 1.603934 97.6077 5.5 1975/12/25 MPC · JPL
C/1975 V1-A Comet West 558300 0.999971 6780.2069 0.196626 43.0664 1967/02/25 MPC · JPL
C/1976 D1 Bradfield 1600 0.993811 136.9866 0.84781 46.834 1976/02/24 MPC · JPL
C/1976 J1 Harlan 368920 0.999695 5143.859 1.568877 38.8063 1976/11/03 MPC · JPL
C/1977 R1 Kohler 101000 0.999543 2170 0.9905761 48.71188 7.3 1977/11/10 MPC · JPL
C/1977 V1 Tsuchinshan 972760 0.999633 9817.545 3.603039 168.5495 1977/06/24 MPC · JPL
C/1978 T1 Seargent 3300 0.99832 220 0.36988 67.828 1978/09/14 MPC · JPL
C/1980 V1 Meier 4820 0.99468 285 1.51956 100.9864 7.2 1980/12/09 MPC · JPL
C/1980 Y1 Bradfield 29040 0.999725 944.8109 0.259823 138.585 1980/12/29 MPC · JPL
C/1980 Y2 Panther 66500 0.998991 1640 1.657269 82.64774 6.1 1981/01/27 MPC · JPL
C/1981 H1 Bus 125816 0.999021 2510.8713 2.458143 160.664 1981/07/30 MPC · JPL
C/1981 M1 Gonzalez 239560 0.999395 3857.1917 2.333601 107.1467 1981/03/25 MPC · JPL
C/1982 M1 Austin 35100 0.999396 1072 0.6478114 84.4951 8.8 1982/08/24 MPC · JPL
C/1983 J1 Sugano-Saigusa-Fujikawa 330473.13 0.999901 4779.898 0.471 96.623 12.3 1983/05/01 MPC · JPL
C/1983 N1 IRAS 269180 0.99942 4168.9638 2.417999 138.8364 1983/05/02 MPC · JPL
C/1984 N1 Austin 82260 0.999846 1891.4545 0.291284 164.1533 1984/08/12 MPC · JPL
C/1984 U1 Shoemaker 38780 0.995209 1145.723 5.489159 179.2123 1984/09/03 MPC · JPL
C/1984 V1 Levy-Rudenko 39600 0.99921 1160 0.917949 65.7146 9.4 1984/12/14 MPC · JPL
C/1984 W2 Hartley 926200 0.999579 9501.7435 4.000234 89.3273 1985/09/28 MPC · JPL
C/1985 R1 Hartley-Good 450000 0.999881 5800 0.694577 79.9294 8.4 1985/12/09 MPC · JPL
C/1986 N1 Churyumov-Solodovnikov 426920 0.999534 5669.7575 2.642107 114.9293 1986/05/06 MPC · JPL
C/1986 V1 Sorrells 2601160 0.999909 18913.7912 1.721155 160.5801 1987/03/09 MPC · JPL
C/1987 B1 Nishikawa-TakamizawaTago 2980 0.9958 207 0.869589 172.22989 7.4 1987/03/17 MPC · JPL
C/1987 P1 Bradfield 2123 0.99474 165.2 0.868956 34.08809 6 1987/11/07 MPC · JPL
C/1987 U3 McNaught 8200 0.99792 406 0.84393 97.5751 6.9 1987/12/02 MPC · JPL
C/1988 A1 Liller 3830 0.996565 244.9295 0.841333 73.3224 1988/03/31 MPC · JPL
C/1988 F1 Levy 12470 0.997816 537.6264 1.174176 62.8074 1987/11/29 MPC · JPL
C/1988 J1 ShoemakerHolt 12590 0.99783 541.2286 1.174466 62.8066 1988/02/14 MPC · JPL
C/1989 A1 Yanaka 53000 0.99866 1410 1.89458 52.4092 5.1 1988/10/31 MPC · JPL
C/1989 A5 Shoemaker 12810 0.99518 547.6156 2.639507 96.5548 1989/02/26 MPC · JPL
C/1989 T1 HelinRomanAlu 1190 0.990657 112.097 1.047322 46.0369 1989/12/15 MPC · JPL
C/1990 N1 Tsuchiya-Kiuchi 3560 0.995316 233.2246 1.092424 143.7839 1990/09/28 MPC · JPL
C/1991 A2 Masaru Arai 1860 0.990507 151.0756 1.434161 70.9783 1990/12/10 MPC · JPL
C/1991 B1 ShoemakerLevy 6520 0.993508 348.8963 2.265035 77.2881 1991/12/31 MPC · JPL
C/1991 Q1 McNaught-Russell 14310 0.994581 589.3992 3.19395 90.5062 1992/05/03 MPC · JPL
C/1991 R1 McNaught-Russell 1179000 0.999374 11160.2875 6.98634 104.5086 1990/11/12 MPC · JPL
C/1991 T2 ShoemakerLevy 4650000 0.999860 6000 0.8362597 113.49709 7.7 1992/07/24 MPC · JPL
C/1992 F1 TanakaMachholz 5530 0.995966 312.7164 1.261498 79.2924 1992/04/22 MPC · JPL
C/1992 J1 Spacewatch 21409400 0.999961 77102.7179 3.007006 124.3187 1993/09/05 MPC · JPL
C/1992 U1 Shoemaker 246190 0.999411 3928.1053 2.313654 65.9859 1993/03/25 MPC · JPL
C/1993 Y1 McNaught-Russell 1564 0.99356 134.8 0.8676358 51.5866 12.2 1994/03/31 MPC · JPL
C/1994 E2 ShoemakerLevy 8960 0.997314 431.4296 1.15882 131.2547 1994/05/27 MPC · JPL
C/1994 G1-A Takamizawa-Levy 61020 0.999123 1549.8632 1.35923 132.8728 1994/05/22 MPC · JPL
C/1994 J2 Takamizawa 12740 0.996429 545.4374 1.947757 135.9611 1994/06/29 MPC · JPL
C/1994 T1 Machholz 236170 0.999517 3820.7081 1.845402 101.7379 1994/10/02 MPC · JPL
C/1995 O1 Comet Hale–Bopp 2534 0.9950817 185.86 0.9141335 89.430154 2.3 1997/04/01 MPC · JPL
C/1995 Q1 Bradfield 3280 0.998022 220.6208 0.436388 147.3942 1995/08/31 MPC · JPL
C/1996 B1 Szczepanski 1965 0.99076 156.9 1.448788 51.9189 7.1 1996/02/06 MPC · JPL
C/1996 B2 Comet Hyakutake 108000 0.9998987 2270 0.2302293 124.92266 7.3 1996/05/01 MPC · JPL
C/1996 Q1 Tabur 22000 0.9989 800 0.83984 73.359 11.0 1996/11/03 MPC · JPL
C/1996 R1 HergenrotherSpahr 1510 0.9856 132 1.89920 145.8144 5.8 1996/08/28 MPC · JPL
C/1996 R3 Lagerkvist 8120.91 0.987 404.015 5.24 39.2 10.5 1995/07/24 MPC · JPL
C/1997 BA6 Spacewatch 171000 0.998884 3081 3.436463 72.71704 4.9 1999/11/27 MPC · JPL
C/1997 G2 Montani 12160 0.99417 529 3.084966 69.83548 5.3 1998/04/16 MPC · JPL
C/1997 J1 Mueller 4085 0.990991 255.5 2.302132 122.96833 8.6 1997/05/03 MPC · JPL
C/1997 L1 Zhu-Balam 119000 0.99797 2420 4.89956 72.9914 6.5 1996/11/22 MPC · JPL
C/1997 T1 Utsunomiya 27910 0.998523 920 1.3591096 127.99262 8.0 1997/12/10 MPC · JPL
C/1998 H1 Stonehouse 19000 0.9979 710 1.48729 104.693 10.0 1998/04/14 MPC · JPL
C/1998 K2 LINEAR 182000 0.999276 3210 2.323479 64.45667 8.6 1998/09/01 MPC · JPL
C/1998 K3 LINEAR 70000 0.9979 1700 3.5463 160.2056 10.0 1998/03/07 MPC · JPL
C/1998 M1 LINEAR 8950 0.99277 431 3.11812 20.38455 5.4 1998/10/28 MPC · JPL
C/1998 M2 LINEAR 42400 0.997758 1215 2.725333 60.18232 8.5 1998/08/13 MPC · JPL
C/1998 M4 LINEAR 30000 0.998 1100 2.6001 154.572 9.5 1997/12/10 MPC · JPL
C/1998 M5 LINEAR 9176 0.996025 438.3 1.7422899 82.22889 8.0 1999/01/24 MPC · JPL
C/1998 M6 Montani 400000 0.9989 5400 5.9787 91.540 7.5 1998/10/06 MPC · JPL
C/1998 P1 Williams 70000 0.999325 1700 1.146108 145.72831 8.0 1998/10/17 MPC · JPL
C/1998 Q1 LINEAR 6770 0.99559 358 1.57788 32.3058 14.0 1998/06/29 MPC · JPL
C/1998 T1 LINEAR 67400 0.999114 1657 1.467728 170.15995 9.5 1999/06/25 MPC · JPL
C/1998 U5 LINEAR 1043.5 0.987981 102.88 1.2364530 131.76474 10.9 1998/12/21 MPC · JPL
C/1999 A1 Tilbrook 2350 0.99587 177 0.730741 89.481 12.0 1999/01/29 MPC · JPL
C/1999 F1 Catalina (CSS) 548000 0.999136 6700 5.787022 92.03554 4.6 2002/02/13 MPC · JPL
C/1999 F2 Dalcanton 135000 0.99821 2640 4.71807 56.42742 7.6 1998/08/23 MPC · JPL
C/1999 H1 Lee 146200 0.9997449 2775 0.70810722 149.35290 9.4 1999/07/11 MPC · JPL
C/1999 J3 LINEAR 64000 0.99939 1600 0.976809 101.6561 11.3 1999/09/20 MPC · JPL
C/1999 K2 Ferris 1920 0.9658 155 5.2903 82.191 7.0 1999/04/10 MPC · JPL
C/1999 K3 LINEAR 3600 0.9918 235 1.92878 92.274 12.0 1999/02/27 MPC · JPL
C/1999 K6 LINEAR 6459 0.993532 346.8 2.246976 46.34384 11.3 1999/07/24 MPC · JPL
C/1999 K7 LINEAR 18000 0.9966 700 2.3227 135.159 13.0 1999/02/24 MPC · JPL
C/1999 L2 LINEAR 7800 0.9951 390 1.90476 43.942 13.0 1999/08/04 MPC · JPL
C/1999 N2 Lynn 5150 0.99745 298 0.7612844 111.6559 10.3 1999/07/23 MPC · JPL
C/1999 T1 McNaughtHartley 740000 0.999856 8100 1.1716989 79.97521 8.6 2000/12/13 MPC · JPL
C/2000 B2 LINEAR 500000 0.9994 6000 3.7762 93.647 10.3 1999/11/10 MPC · JPL
C/2000 CT54 LINEAR 83900 0.998353 1916 3.155967 49.21252 7.4 2001/06/19 MPC · JPL
C/2000 K2 LINEAR 11930 0.995332 522.0 2.437066 25.63358 9.3 2000/10/11 MPC · JPL
C/2000 Y2 Skiff 10850 0.99435 490 2.76871 12.0875 11.4 2001/03/21 MPC · JPL
C/2001 A1 LINEAR 4330 0.99095 266 2.4064 59.941 12.7 2000/09/17 MPC · JPL
C/2001 A2-A LINEAR 130000 0.99969 2500 0.779054 36.487 13 2001/05/24 MPC · JPL
C/2001 A2-B LINEAR 37400 0.999304 1119 0.7790172 36.47582 7 2001/05/24 MPC · JPL
C/2001 C1 LINEAR 7000000 0.99987 38000 5.10432 68.96470 6.5 2002/03/28 MPC · JPL
C/2001 HT50 LINEAR-NEAT 41230 0.9976606 1193.5 2.7920832 163.212126 7.4 2003/07/09 MPC · JPL
C/2001 K3 Skiff 153000 0.99893 2870 3.06012 52.0265 9.4 2001/04/22 MPC · JPL
C/2001 K5 LINEAR 1220000 0.999546 11410 5.184246 72.590342 4.4 2002/10/11 MPC · JPL
C/2001 O2 NEAT 103000 0.9978 2200 4.8194 90.9262 6.6 1999/10/17 MPC · JPL
C/2001 Q1 NEAT 2241 0.96593 171.2 5.83397 66.9504 7.7 2001/09/20 MPC · JPL
C/2001 U6 LINEAR 39000 0.99617 1149 4.40642 107.25550 6.5 2002/08/08 MPC · JPL
C/2001 W1 LINEAR 100000 0.9989 2100 2.39924 118.645 13.7 2001/12/24 MPC · JPL
C/2001 X1 LINEAR 13500 0.99700 570 1.69793 115.6268 11.3 2002/01/08 MPC · JPL
C/2002 B2 LINEAR 50000 0.9972 1400 3.8422 152.8726 10.1 2002/04/06 MPC · JPL
C/2002 C2 LINEAR 860000 0.99964 9000 3.25375 104.88143 9.9 2002/04/10 MPC · JPL
C/2002 F1 Utsunomiya 29300 0.999539 950 0.4382989 80.8770 10.5 2002/04/22 MPC · JPL
C/2002 H2 LINEAR 4570 0.99407 276 1.63484 110.5011 10.5 2002/03/23 MPC · JPL
C/2002 J4 NEAT 4900000 0.999874 29000 3.633722 46.52550 8.4 2003/10/03 MPC · JPL
C/2002 K1 NEAT 900000 0.9997 9000 3.23024 89.723 11.4 2002/06/16 MPC · JPL
C/2002 K2 LINEAR 21100 0.99314 763 5.23506 130.8957 8.2 2002/06/05 MPC · JPL
C/2002 L9 NEAT 297000 0.99842 4460 7.03301 68.44211 4.7 2004/04/05 MPC · JPL
C/2002 O6 SWAN 6500 0.99858 350 0.494648 58.6240 13.0 2002/09/09 MPC · JPL
C/2002 P1 NEAT 8420 0.98422 414 6.5302 34.6061 8.2 2001/11/23 MPC · JPL
C/2002 Q3-A LINEAR 10038.16 0.997194 465.333 1.30583 96.87858 16.4 2002/08/19 MPC · JPL
C/2002 V1 NEAT 32100 0.9999018 1011 0.0992581 81.70600 10.4 2003/02/18 MPC · JPL
C/2002 V2 LINEAR 355000 0.99864 5010 6.81203 166.77622 8.4 2003/03/13 MPC · JPL
C/2002 VQ94 LINEAR 2874.1 0.966377 202.14 6.796713 70.51612 7.1 2006/02/06 MPC · JPL
C/2002 X1 LINEAR 51020 0.998192 1376 2.4867001 164.08943 9.8 2003/07/12 MPC · JPL
C/2002 X5 Kudo-Fujikawa 42000 0.999843 1210 0.189935 94.15226 10.6 2003/01/29 MPC · JPL
C/2002 Y1 JuelsHolvorcem 3967 0.997152 250.6 0.7138096 103.78154 9.8 2003/04/13 MPC · JPL
C/2003 G2 LINEAR 9000 0.9965 440 1.55337 96.167 16.0 2003/04/29 MPC · JPL
C/2003 H1 LINEAR 136700 0.999156 2653 2.2396301 138.667242 8.7 2004/02/22 MPC · JPL
C/2003 H3 NEAT 1510000 0.999780 13200 2.901441 42.81171 9.6 2003/04/24 MPC · JPL
C/2003 J1 NEAT 13900 0.99112 577 5.12542 98.3135 8.8 2003/10/10 MPC · JPL
C/2003 L2 LINEAR 1918.7 0.981446 154.40 2.864801 82.05107 9.9 2004/01/19 MPC · JPL
C/2003 T2 LINEAR 520000 0.99972 6400 1.786352 87.5315 9.8 2003/11/14 MPC · JPL
C/2003 T3 Tabur 434000 0.999742 5730 1.4810758 50.44443 5.8 2004/04/29 MPC · JPL
C/2003 V1 LINEAR 14800 0.99704 603 1.78314 28.67513 9.9 2003/03/11 MPC · JPL
C/2004 F2 LINEAR 1870 0.99056 151.6 1.43044 104.9600 13.2 2003/12/26 MPC · JPL
C/2004 F4 Bradfield 3680 0.999294 238 0.168266 63.16456 11.3 2004/04/17 MPC · JPL
C/2004 G1 LINEAR 5953.27 0.996 328.47 1.201 114.486 14.4 2004/06/04 MPC · JPL
C/2004 K1 Catalina (CSS) 77600 0.998131 1819 3.399147 153.747521 7.9 2005/07/05 MPC · JPL
C/2004 L1 LINEAR 25100 0.997615 858 2.04741344 159.36082 12.6 2005/03/30 MPC · JPL
C/2004 L2 LINEAR 22190 0.995215 790 3.778629 62.51864 8.3 2005/11/15 MPC · JPL
C/2004 P1 NEAT 720000 0.99925 8100 6.01377 28.8163 10.1 2003/08/08 MPC · JPL
