1906 United States House of Representatives elections
This article needs additional citations for verification. (January 2015) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 391 seats in the United States House of Representatives[b] 196 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1906 United States House of Representatives elections were held for the most part on November 6, 1906, with Oregon, Maine, and Vermont holding theirs early in either June or September. They occurred in the middle of President Theodore Roosevelt's second term. Elections were held for 386 seats of the United States House of Representatives, representing 45 states, to serve in the 60th United States Congress (Oklahoma would later gain statehood in 1907 and increase the House membership to 391).
As in many midterm elections, the President's Republican Party lost seats to the opposition Democratic Party, but retained a large overall majority. Dissatisfaction with working conditions and resentment toward union busting among industrial laborers in the Mid-Atlantic and Midwest caused these groups to turn out to the polls in large numbers in support of the Democratic Party. However, gains in these regions were not enough to remove the Republican majority or the firm support that the party held among the middle class.
Special elections
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
Alaska Territory at-large | None (new seat) | New seat. New delegate elected August 14, 1906 to finish the current term. Democratic gain. Successor did not run for election to the next term; see below. |
| ||
California 1 | James Gillett | Republican | 1902 | Incumbent resigned. New member elected November 6, 1906. Republican hold. |
|
Georgia 1 | Rufus E. Lester | Democratic | 1888 | Incumbent died. New member elected November 6, 1906. Democratic hold. |
|
Illinois 13 | Robert R. Hitt | Republican | 1882 | Incumbent died September 20, 1906. New member elected November 6, 1906. Republican hold. |
|
Indiana 12 | Newton W. Gilbert | Republican | 1904 | Incumbent resigned November 6, 1906, after being appointed judge of the court of first instance at Manila, Philippines. New member elected November 6, 1906. Republican hold. |
|
New York 8 | Timothy Sullivan | Democratic | 1902 | Incumbent resigned July 27, 1906. New member elected November 6, 1906. Republican hold. |
|
Pennsylvania 2 | Robert Adams Jr. | Republican | 1893 | Incumbent died June 1, 1906. New member elected November 6, 1906. Republican hold. |
|
Pennsylvania 3 | George A. Castor | Republican | 1903 | Incumbent died February 19, 1906. New member elected November 6, 1906. Republican hold. |
|
Pennsylvania 12 | George R. Patterson | Republican | 1900 | Incumbent died March 21, 1906. New member elected November 6, 1906. Republican hold. |
|
Virginia 5 | Claude A. Swanson | Democratic | 1892 | Incumbent resigned January 30, 1906, after being elected Governor of Virginia. New member elected November 6, 1906. Democratic hold. |
|
Wisconsin 2 | Henry C. Adams | Republican | 1902 | Incumbent died July 9, 1906. New member elected September 4, 1906. Republican hold. |
|
Massachusetts 3 | Rockwood Hoar | Republican | 1904 | Incumbent died November 1, 1906. New member elected December 18, 1906. Republican hold. |
|
Election summaries
[edit]167 | 1 | 223 |
Democratic | [d] | Republican |
State | Type | Total seats |
Democratic | Republican | ||
---|---|---|---|---|---|---|
Seats | Change | Seats | Change | |||
Alabama | District | 9 | 9 | 0 | ||
Arkansas | District | 7 | 7 | 0 | ||
California | District | 8 | 0 | 8 | ||
Colorado | District +at-large |
3 | 0 | 3 | ||
Connecticut | District +at-large |
5 | 0 | 5 | ||
Delaware | At-large | 1 | 0 | 1 | ||
Florida | District | 3 | 3 | 0 | ||
Georgia | District | 11 | 11 | 0 | ||
Idaho | At-large | 1 | 0 | 1 | ||
Illinois | District | 25 | 5 | 4 | 20 | 4 |
Indiana | District | 13 | 4 | 2 | 9 | 2 |
Iowa | District | 11 | 1 | 1 | 10 | 1 |
Kansas | District[e] | 8 | 0 | 8 | ||
Kentucky | District | 11 | 7 | 2 | 4 | 2 |
Louisiana | District | 7 | 7 | 0 | ||
Maine[f] | District | 4 | 0 | 4 | ||
Maryland | District | 6 | 3 | 3 | ||
Massachusetts | District | 14 | 3 | 11 | ||
Michigan | District | 12 | 0 | 12 | ||
Minnesota | District | 9 | 1 | 1 | 8 | 1 |
Mississippi | District | 8 | 8 | 0 | ||
Missouri | District | 16 | 12 | 5 | 4 | 5 |
Montana | At-large | 1 | 0 | 1 | ||
Nebraska | District | 6 | 1 | 1 | 5 | 1 |
Nevada | At-large | 1 | 1 | 0 | ||
New Hampshire | District | 2 | 0 | 2 | ||
New Jersey | District | 10 | 4 | 3 | 6 | 3 |
New York | District | 37 | 11 | 26[c] | ||
North Carolina | District | 10 | 10 | 1 | 0 | 1 |
North Dakota | District | 2 | 0 | 2 | ||
Ohio | District | 21 | 5 | 4 | 16 | 4 |
Oregon[f] | District | 2 | 0 | 2 | ||
Pennsylvania | District | 32 | 7 | 6 | 25 | 6 |
Rhode Island | District | 2 | 1 | 1 | ||
South Carolina | District | 7 | 7 | 0 | ||
South Dakota | At-large | 2 | 0 | 2 | ||
Tennessee | District | 10 | 8 | 2 | ||
Texas | District | 16 | 16 | 0 | ||
Utah | At-large | 1 | 0 | 1 | ||
Vermont[f] | District | 2 | 0 | 2 | ||
Virginia | District | 10 | 9 | 1 | ||
Washington | At-large | 3 | 0 | 3 | ||
West Virginia | District | 5 | 0 | 5 | ||
Wisconsin | District | 11 | 2 | 1 | 9 | 1 |
Wyoming | At-large | 1 | 0 | 1 | ||
Total[b] | 386 | 167 42.2% |
27 | 223[c] 57.8% |
27 |
Election dates
[edit]In 1906, three states, with 8 seats among them, held elections early:
Oklahoma was admitted in 1907 and held its first congressional elections on September 17, 1907.
Alabama
[edit]Arkansas
[edit]California
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[5] | |
California 1 | James Gillett | Republican | 1902 | Incumbent retired to run for Governor of California. Republican hold. |
|
California 2 | Duncan E. McKinlay | Republican | 1904 | Incumbent re-elected. |
|
California 3 | Joseph R. Knowland | Republican | 1904 | Incumbent re-elected. |
|
California 4 | Julius Kahn | Republican | 1898 | Incumbent re-elected. |
|
California 5 | Everis A. Hayes | Republican | 1904 | Incumbent re-elected. |
|
California 6 | James C. Needham | Republican | 1898 | Incumbent re-elected. |
|
California 7 | James McLachlan | Republican | 1900 | Incumbent re-elected. |
|
California 8 | Sylvester C. Smith | Republican | 1904 | Incumbent re-elected. |
|
Colorado
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[6] | |
Colorado 1 | Robert W. Bonynge | Republican | 1902 (contest) | Incumbent re-elected. |
|
Colorado 2 | Herschel M. Hogg | Republican | 1902 | Incumbent retired. Republican hold. |
|
Colorado at-large | Franklin E. Brooks | Republican | 1902 | Incumbent retired. Republican hold. |
|
Connecticut
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[7] | |
Connecticut 1 | E. Stevens Henry | Republican | 1894 | Incumbent re-elected. |
Others
|
Connecticut 2 | Nehemiah D. Sperry | Republican | 1894 | Incumbent re-elected. |
Others
|
Connecticut 3 | Edwin W. Higgins | Republican | 1905 (special) | Incumbent re-elected. |
Others
|
Connecticut 4 | Ebenezer J. Hill | Republican | 1894 | Incumbent re-elected. |
Others
|
Connecticut at-large | George L. Lilley | Republican | 1904 | Incumbent re-elected. |
Others
|
Delaware
[edit]Florida
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Florida 1 | Stephen M. Sparkman | Democratic | 1894 | Incumbent re-elected. |
|
Florida 2 | Frank Clark | Democratic | 1904 | Incumbent re-elected. |
|
Florida 3 | William B. Lamar | Democratic | 1902 | Incumbent re-elected. |
|
Georgia
[edit]Idaho
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Idaho at-large | Burton L. French | Republican | 1902 | Incumbent re-elected. |
|
Illinois
[edit]Indiana
[edit]Iowa
[edit]Kansas
[edit]Kentucky
[edit]Louisiana
[edit]Maine
[edit]Maryland
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Maryland 1 | Thomas Alexander Smith | Democratic | 1904 | Incumbent lost re-election. Republican gain. |
|
Maryland 2 | J. Frederick C. Talbott | Democratic | 1902 | Incumbent re-elected. |
|
Maryland 3 | Frank C. Wachter | Republican | 1898 | Incumbent retired. Democratic gain. |
|
Maryland 4 | John Gill Jr. | Democratic | 1904 | Incumbent re-elected. |
|
Maryland 5 | Sydney E. Mudd I | Republican | 1896 | Incumbent re-elected. |
|
Maryland 6 | George A. Pearre | Republican | 1898 | Incumbent re-elected. |
|
Massachusetts
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Massachusetts 1 | George P. Lawrence | Republican | 1897 (special) | Incumbent re-elected. |
|
Massachusetts 2 | Frederick H. Gillett | Republican | 1892 | Incumbent re-elected. |
|
Massachusetts 3 | Vacant | Incumbent died November 1, 1906. Republican hold. |
| ||
Massachusetts 4 | Charles Q. Tirrell | Republican | 1900 | Incumbent re-elected. |
|
Massachusetts 5 | Butler Ames | Republican | 1902 | Incumbent re-elected. |
|
Massachusetts 6 | Augustus P. Gardner | Republican | 1902 (special) | Incumbent re-elected. |
|
Massachusetts 7 | Ernest W. Roberts | Republican | 1898 | Incumbent re-elected. |
|
Massachusetts 8 | Samuel W. McCall | Republican | 1892 | Incumbent re-elected. |
|
Massachusetts 9 | John A. Keliher | Democratic | 1902 | Incumbent re-elected. |
|
Massachusetts 10 | William S. McNary | Democratic | 1902 | Incumbent retired. Democratic hold. |
|
Massachusetts 11 | John Andrew Sullivan | Democratic | 1902 | Incumbent retired. Democratic hold. |
|
Massachusetts 12 | John W. Weeks | Republican | 1904 | Incumbent re-elected. |
|
Massachusetts 13 | William S. Greene | Republican | 1898 (special) | Incumbent re-elected. |
|
Massachusetts 14 | William C. Lovering | Republican | 1896 | Incumbent re-elected. |
|
Michigan
[edit]Minnesota
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[9] | |
Minnesota 1 | James A. Tawney | Republican | 1892 | Incumbent re-elected. |
|
Minnesota 2 | James McCleary | Republican | 1892 | Incumbent lost re-election. Democratic gain. |
|
Minnesota 3 | Charles Russell Davis | Republican | 1894 | Incumbent re-elected. |
|
Minnesota 4 | Frederick Stevens | Republican | 1896 | Incumbent re-elected. |
|
Minnesota 5 | Loren Fletcher | Republican | 1892 1902 (lost) 1904 |
Incumbent retired. Republican hold. |
|
Minnesota 6 | Clarence Buckman | Republican | 1902 | Incumbent lost renomination. Republican hold. |
|
Minnesota 7 | Andrew Volstead | Republican | 1902 | Incumbent re-elected. | ▌ Andrew Volstead (Republican) 100% |
Minnesota 8 | J. Adam Bede | Republican | 1902 | Incumbent re-elected. |
|
Minnesota 9 | Halvor Steenerson | Republican | 1902 | Incumbent re-elected. |
|
Mississippi
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Mississippi 1 | Ezekiel S. Candler Jr. | Democratic | 1900 | Incumbent re-elected. |
|
Mississippi 2 | Thomas Spight | Democratic | 1898 (special) | Incumbent re-elected. |
|
Mississippi 3 | Benjamin G. Humphreys II | Democratic | 1902 | Incumbent re-elected. |
|
Mississippi 4 | Wilson S. Hill | Democratic | 1902 | Incumbent re-elected. |
|
Mississippi 5 | Adam M. Byrd | Democratic | 1902 | Incumbent re-elected. |
|
Mississippi 6 | Eaton J. Bowers | Democratic | 1902 | Incumbent re-elected. |
|
Mississippi 7 | Frank A. McLain | Democratic | 1898 (special) | Incumbent re-elected. |
|
Mississippi 8 | John S. Williams | Democratic | 1892 | Incumbent re-elected. |
|
Missouri
[edit]Montana
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Montana at-large | Joseph M. Dixon | Republican | 1902 | Incumbent retired to run for U.S. senator. Republican hold. |
|
Nebraska
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nebraska 1 | Ernest M. Pollard | Republican | 1905 (special) | Incumbent re-elected. |
|
Nebraska 2 | John L. Kennedy | Republican | 1904 | Incumbent lost re-election. Democratic gain. |
|
Nebraska 3 | John McCarthy | Republican | 1902 | Incumbent lost renomination. Republican hold. |
|
Nebraska 4 | Edmund H. Hinshaw | Republican | 1902 | Incumbent re-elected. |
|
Nebraska 5 | George W. Norris | Republican | 1902 | Incumbent re-elected. |
|
Nebraska 6 | Moses Kinkaid | Republican | 1902 | Incumbent re-elected. |
|
Nevada
[edit]New Hampshire
[edit]New Jersey
[edit]New York
[edit]North Carolina
[edit]North Dakota
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[25] | |
North Dakota at-large 2 seats on a general ticket |
Thomas F. Marshall | Republican | 1900 | Incumbent re-elected. |
|
Asle Gronna | Republican | 1904 | Incumbent re-elected. |
Ohio
[edit]Oregon
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[26] | |
Oregon 1 | Binger Hermann | Republican | 1903 (special) | Incumbent retired. Republican hold. |
|
Oregon 2 | John N. Williamson | Republican | 1902 | Incumbent retired. Republican hold. |
|
Pennsylvania
[edit]Rhode Island
[edit]South Carolina
[edit]District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
South Carolina 1 | George Swinton Legaré | Democratic | 1902 | Incumbent re-elected. |
|
South Carolina 2 | James O. Patterson | Democratic | 1904 | Incumbent re-elected. |
|
South Carolina 3 | Wyatt Aiken | Democratic | 1902 | Incumbent re-elected. |
|
South Carolina 4 | Joseph T. Johnson | Democratic | 1900 | Incumbent re-elected. |
|
South Carolina 5 | David E. Finley | Democratic | 1898 | Incumbent re-elected. |
|
South Carolina 6 | J. Edwin Ellerbe | Democratic | 1904 | Incumbent re-elected. |
|
South Carolina 7 | A. Frank Lever | Democratic | 1901 (special) | Incumbent re-elected. |
|
South Dakota
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[27] | |
South Dakota at-large (2 seats elected on a general ticket) |
Charles H. Burke | Republican | 1898 | Incumbent lost renomination. Republican hold. |
|
Eben Martin | Republican | 1900 | Incumbent retired to run for U.S. senator. Republican hold. |
Tennessee
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Tennessee 1 | Walter P. Brownlow | Republican | 1896 | Incumbent re-elected. |
|
Tennessee 2 | Nathan W. Hale | Republican | 1904 | Incumbent re-elected. |
|
Tennessee 3 | John A. Moon | Democratic | 1896 | Incumbent re-elected. |
|
Tennessee 4 | Mounce G. Butler | Democratic | 1904 | Incumbent lost renomination. Democratic hold. |
|
Tennessee 5 | William C. Houston | Democratic | 1904 | Incumbent re-elected. |
|
Tennessee 6 | John W. Gaines | Democratic | 1896 | Incumbent re-elected. |
|
Tennessee 7 | Lemuel P. Padgett | Democratic | 1900 | Incumbent re-elected. |
|
Tennessee 8 | Thetus W. Sims | Democratic | 1896 | Incumbent re-elected. |
|
Tennessee 9 | Finis J. Garrett | Democratic | 1904 | Incumbent re-elected. |
|
Tennessee 10 | Malcolm R. Patterson | Democratic | 1900 | Incumbent retired to run for Governor. Democratic hold. |
|
Texas
[edit]Utah
[edit]Vermont
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[38] | |
Vermont 1 | David J. Foster | Republican | 1900 | Incumbent re-elected. |
|
Vermont 2 | Kittredge Haskins | Republican | 1900 | Incumbent re-elected. |
|
Virginia
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[39] | |
Virginia 1 | William A. Jones | Democratic | 1890 | Incumbent re-elected. |
|
Virginia 2 | Harry L. Maynard | Democratic | 1900 | Incumbent re-elected. |
|
Virginia 3 | John Lamb | Democratic | 1896 | Incumbent re-elected. |
|
Virginia 4 | Robert G. Southall | Democratic | 1902 | Incumbent retired. Democratic hold. |
|
Virginia 5 | Edward W. Saunders | Democratic | 1906 (special) | Incumbent re-elected. |
|
Virginia 6 | Carter Glass | Democratic | 1901 (special) | Incumbent re-elected. |
|
Virginia 7 | James Hay | Democratic | 1896 | Incumbent re-elected. |
|
Virginia 8 | John Franklin Rixey | Democratic | 1896 | Incumbent re-elected. |
|
Virginia 9 | Campbell Slemp | Republican | 1902 | Incumbent re-elected. |
|
Virginia 10 | Henry D. Flood | Democratic | 1900 | Incumbent re-elected. |
|
Washington
[edit]West Virginia
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
West Virginia 1 | Blackburn B. Dovener | Republican | 1894 | Incumbent lost renomination. Republican hold. |
|
West Virginia 2 | Thomas B. Davis | Democratic | 1905 (special) | Incumbent retired. Republican gain. |
|
West Virginia 3 | Joseph H. Gaines | Republican | 1900 | Incumbent re-elected. |
|
West Virginia 4 | Harry C. Woodyard | Republican | 1902 | Incumbent re-elected. |
|
West Virginia 5 | James A. Hughes | Republican | 1900 | Incumbent re-elected. |
Others
|
Wisconsin
[edit]Wisconsin elected eleven members of congress on Election Day, November 6, 1906.[4][45]
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Wisconsin 1 | Henry Allen Cooper | Republican | 1892 | Incumbent re-elected. |
|
Wisconsin 2 | John M. Nelson | Republican | 1906 (special) |
Incumbent re-elected. |
|
Wisconsin 3 | Joseph W. Babcock | Republican | 1892 | Incumbent lost re-election. Democratic gain. |
|
Wisconsin 4 | Theobald Otjen | Republican | 1894 | Incumbent lost re-nomination. Republican hold. |
|
Wisconsin 5 | William H. Stafford | Republican | 1902 | Incumbent re-elected. |
|
Wisconsin 6 | Charles H. Weisse | Democratic | 1902 | Incumbent re-elected. |
|
Wisconsin 7 | John J. Esch | Republican | 1898 | Incumbent re-elected. |
|
Wisconsin 8 | James H. Davidson | Republican | 1896 | Incumbent re-elected. |
|
Wisconsin 9 | Edward S. Minor | Republican | 1894 | Incumbent lost re-nomination. Republican hold. |
|
Wisconsin 10 | Webster E. Brown | Republican | 1900 | Incumbent retired. Republican hold. |
|
Wisconsin 11 | John J. Jenkins | Republican | 1894 | Incumbent re-elected. |
|
Wyoming
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[46] | |
Wyoming at-large | Frank W. Mondell | Republican | 1898 | Incumbent re-elected. |
|
Non-voting delegates
[edit]District of Alaska
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
Alaska Territory at-large | Frank Hinman Waskey | Independent | 1906 | Incumbent retired. Independent hold. |
|
New Mexico Territory
[edit]New Mexico Territory elected its non-voting delegate November 6, 1906.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
New Mexico Territory at-large | William Henry Andrews | Republican | 1904 | Incumbent re-elected. |
|
See also
[edit]- 1906 United States elections
- 1906–07 United States Senate elections
- 59th United States Congress
- 60th United States Congress
Notes
[edit]- ^ Three states held early elections between June 4 and September 10.
- ^ a b Including Oklahoma's late elections in 1907.
- ^ a b c 1 Independent Republican, Peter A. Porter, elected to NY-34.
- ^ There was 1 Independent Republican.
- ^ At-large district eliminated in redistricting.
- ^ a b c Elections held early.
References
[edit]- ^ a b "Party Divisions of the House of Representatives* 1789–Present". Office of the Historian, United States House of Representatives. Retrieved May 18, 2015.
- ^ a b Martis, pp. 160–161.
- ^ "Virginia Elections Database » Virginia Election Results and Statistics". Virginia Elections Database. Retrieved 2024-09-03.
- ^ a b "Wisconsin U.S. House Election Results" (PDF). Humphrey Institute of Public Affairs. Archived from the original (PDF) on April 5, 2012. Retrieved March 8, 2022 – via Wayback Machine.
- ^ "JoinCalifornia - 11-06-1906 Election". www.joincalifornia.com. Retrieved 2024-10-14.
- ^ "State of Colorado Elections Database » Search Past Election Results". State of Colorado Elections Database. Retrieved 2024-10-10.
- ^ "State of Connecticut Elections Database » Search Past Election Results". State of Connecticut Elections Database. Retrieved 2024-10-09.
- ^ "ID At Large". Our Campaigns. Retrieved 4 April 2021.
- ^ University of Minnesota Libraries. "Minnesota Historical Election Archive". Minnesota Historical Election Archive. Retrieved 2024-10-14.
- ^ "MS - District 01". Our Campaigns. Retrieved 16 March 2021.
- ^ "MS - District 02". Our Campaigns. Retrieved 16 March 2021.
- ^ "MS - District 03". Our Campaigns. Retrieved 16 March 2021.
- ^ "MS - District 04". Our Campaigns. Retrieved 16 March 2021.
- ^ "MS - District 05". Our Campaigns. Retrieved 16 March 2021.
- ^ "MS - District 06". Our Campaigns. Retrieved 16 March 2021.
- ^ "MS - District 07". Our Campaigns. Retrieved 16 March 2021.
- ^ "MS - District 08". Our Campaigns. Retrieved 16 March 2021.
- ^ "MT At-Large". Our Campaigns. Retrieved 5 April 2021.
- ^ "Our Campaigns - NE - District 01 Race - Nov 6, 1906". www.ourcampaigns.com. Retrieved 4 October 2021.
- ^ "Our Campaigns - NE - District 02 Race - Nov 6, 1906". www.ourcampaigns.com. Retrieved 4 October 2021.
- ^ "Our Campaigns - NE - District 03 Race - Nov 6, 1906". www.ourcampaigns.com. Retrieved 4 October 2021.
- ^ "Our Campaigns - NE - District 04 Race - Nov 6, 1906". www.ourcampaigns.com. Retrieved 4 October 2021.
- ^ "Our Campaigns - NE - District 05 Race - Nov 6, 1906". www.ourcampaigns.com. Retrieved 4 October 2021.
- ^ "Our Campaigns - NE - District 06 Race - Nov 6, 1906". www.ourcampaigns.com. Retrieved 4 October 2021.
- ^ "ND At Large". Our Campaigns. Retrieved 6 April 2021.
- ^ "Oregon Secretary of State". sos.oregon.gov. Retrieved 2024-10-14.
- ^ "SD At Large". Our Campaigns. Retrieved 9 April 2021.
- ^ "TN - District 01". Our Campaigns. Retrieved 3 March 2021.
- ^ "TN - District 02". Our Campaigns. Retrieved 3 March 2021.
- ^ "TN - District 03". Our Campaigns. Retrieved 3 March 2021.
- ^ "TN - District 04". Our Campaigns. Retrieved 3 March 2021.
- ^ "TN - District 05". Our Campaigns. Retrieved 3 March 2021.
- ^ "TN - District 06". Our Campaigns. Retrieved 3 March 2021.
- ^ "TN - District 07". Our Campaigns. Retrieved 3 March 2021.
- ^ "TN - District 08". Our Campaigns. Retrieved 3 March 2021.
- ^ "TN - District 09". Our Campaigns. Retrieved 3 March 2021.
- ^ "TN - District 10". Our Campaigns. Retrieved 3 March 2021.
- ^ "VT Elections Database » Vermont Election Results and Statistics". VT Elections Database. Retrieved 2024-08-29.
- ^ "Virginia Elections Database » Virginia Election Results and Statistics". Virginia Elections Database. Retrieved 2024-09-03.
- ^ "WV District 01". Our Campaigns. Retrieved 22 April 2021.
- ^ "WV District 02". Our Campaigns. Retrieved 22 April 2021.
- ^ "WV District 03". Our Campaigns. Retrieved 22 April 2021.
- ^ "WV District 04". Our Campaigns. Retrieved 22 April 2021.
- ^ "WV District 05". Our Campaigns. Retrieved 22 April 2021.
- ^ Beck, J. D., ed. (1907). "Biographical Sketches". The Blue Book of the State of Wisconsin 1907 (Report). Wisconsin Bureau of Labor and Industrial Statistics. pp. 1116–1119. Retrieved June 8, 2024.
- ^ "WY At-Large". Our Campaigns. Retrieved 12 April 2021.
- ^ "Our Campaigns - NM Territorial Delegate Race - Nov 06, 1906". www.ourcampaigns.com. Retrieved 2020-09-16.
Bibliography
[edit]- Dubin, Michael J. (March 1, 1998). United States Congressional Elections, 1788-1997: The Official Results of the Elections of the 1st Through 105th Congresses. McFarland and Company. ISBN 978-0786402830.
- Martis, Kenneth C. (January 1, 1989). The Historical Atlas of Political Parties in the United States Congress, 1789-1989. Macmillan Publishing Company. ISBN 978-0029201701.
- Moore, John L., ed. (1994). Congressional Quarterly's Guide to U.S. Elections (Third ed.). Congressional Quarterly Inc. ISBN 978-0871879967.
- "Party Divisions of the House of Representatives* 1789–Present". Office of the Historian, House of United States House of Representatives. Retrieved January 21, 2015.
- Secretary of State (1907). Maryland Manual 1906. Baltimore: Wm. J. C. Dulany Co. Retrieved 23 June 2020.
External links
[edit]- Office of the Historian (Office of Art & Archives, Office of the Clerk, U.S. House of Representatives)