Edithvale railway station
Edithvale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Nepean Highway, Edithvale, Victoria 3196 City of Kingston Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 38°02′17″S 145°06′31″E / 38.0380°S 145.1085°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Frankston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 31.67 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Below ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | EDI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 20 September 1919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1981 22 November 2021 (LXRP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | August 1922 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 282,891[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 302,980[1] 7.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 351,120[1] 15.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 398,524[2] 13.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 398,274[2] 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 422,494[2] 6.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 409,363[2] 3.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 308,338[2] 24.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 292,894[1] 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 295,235[2] 0.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 288,462[2] 2.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 314,454[2] 9.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 303,950[2] 3.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 196,750[2] 35.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 104,700[2] 46.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 101,050[3] 3.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 168,750[3] 66.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Edithvale railway station is a commuter railway station on the Frankston line, which is part of the Melbourne railway network. It serves the south-eastern suburb of Edithvale, in Melbourne, Victoria, Australia. Edithvale station is a ground level premium station, featuring two side platforms. It opened on 20 September 1919, with the current station provided in 2021.[4]
History
[edit]Opening on 20 September 1919, Edithvale station gets it name from Edithvale Road, itself named after a local farm, Edithvale Farm, which was established in the 1850s and owned by John and Edith Greves.[5][6]
In its early years, a siding existed on the down side before Platform 2.[7]
In 1978, boom barriers replaced interlocked gates at the former Edithvale Road level crossing, which was located at the down end of the station.[8] In 1981, the former ground level station buildings were provided.[9]
On 28 July 2019, the Level Crossing Removal Project announced that the level crossing was fast-tracked to be grade separated by 2022.[10] Construction started in 2020, with the former ground level station closing on 25 July 2021 for demolition.[11] On 22 November of that year, the rebuilt station opened to passengers.[12][13] As part of the project, the line was lowered into a trench, and the station rebuilt, along with Chelsea and Bonbeach.[14]
Platforms and services
[edit]Edithvale has two side platforms. It is serviced by Metro Trains' Frankston line services.[15]
Platform 1:
- Frankston line all stations and limited express services to Flinders Street, Werribee and Williamstown
Platform 2:
- Frankston line all stations services to Frankston
Transport links
[edit]Kinetic Melbourne operates one SmartBus route via Edithvale station, under contract to Public Transport Victoria:
Ventura Bus Lines operates two routes via Edithvale station, under contract to Public Transport Victoria:
- 706 : Mordialloc – Chelsea station (off-peak only)[17]
- 858 : Edithvale – Aspendale Gardens[18]
Gallery
[edit]-
Former ground level station building and entrance to Platform 2, November 2007
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ "Edithvale". vicsig.net. Archived from the original on 16 April 2023. Retrieved 12 January 2023.
- ^ "Edithvale". Victorian Places. Archived from the original on 9 December 2022. Retrieved 12 January 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Archived from the original on 26 December 2022. Retrieved 12 January 2023.
- ^ "Edithvale Railway Station, circa 1920". Victorian Railways: Celebrating 150 years of railways in Victoria. Museum Victoria. Retrieved 31 August 2008.
- ^ John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ Vincent Adams Winter (1990). VR and VicRail:1962-1983. p. 107. ISBN 0-9592069-3-0.
- ^ "Station designs announced for Fast-tracked crossing removals for Chelsea". Victoria's Big Build. Archived from the original on 27 March 2022. Retrieved 27 May 2023.
- ^ "Edithvale, Chelsea and Bonbeach – station closures". Victoria's Big Build. Archived from the original on 27 October 2021. Retrieved 27 May 2023.
- ^ "New completion dates for Lilydale, Frankston and Williamstown line works". Victoria's Big Build. Archived from the original on 17 November 2021. Retrieved 27 May 2023.
- ^ "54 level crossings gone for good". Level Crossing Removal Project. Archived from the original on 23 November 2021. Retrieved 23 November 2021.
- ^ "Edithvale Road, Edithvale". Victoria's Big Build. Archived from the original on 10 January 2020. Retrieved 27 May 2023.
- ^ "Frankston Line". Public Transport Victoria.
- ^ "902 Chelsea Railway Station - Airport West Shopping Centre (SMARTBUS Service)". Public Transport Victoria. Archived from the original on 23 April 2023. Retrieved 27 May 2023.
- ^ "706 Mordialloc SC - Chelsea Railway Station". Public Transport Victoria. Archived from the original on 26 August 2022. Retrieved 27 May 2023.
- ^ "858 Edithvale - Aspendale Gardens via Chelsea". Public Transport Victoria. Retrieved 27 May 2023.
External links
[edit]- Melway map at street-directory.com.au