List of political parties in the Philippines
This article needs additional citations for verification. (June 2018) |
Philippines portal |
There are many and diverse political parties in the Philippines. Most party membership consists primarily of political figures and leaders, with little or no grassroots membership.[citation needed]
The Philippines operates under a multi-party system, characterized by numerous political parties. Due to the absence of sustaining memberships and the necessity for coalition governments, parties often experience a rise-and-fall dynamic.
There are three types of parties in the Philippines. These are: (a) major parties,[1][2] which typically correspond to traditional political parties; (b) minor parties or party-list organizations, which rely on the party-list system to win Congressional seats; and (c) regional or provincial parties, which correspond to region-wide or province-wide organizations, respectively.
National parties in office
[edit]Major parties
[edit]Party | Abbr. | Chairperson | President | Founded | Ideology | Int'l affiliation |
Status | House seats | Senate seats | |
---|---|---|---|---|---|---|---|---|---|---|
Partido Federal ng Pilipinas Federal Party of the Philippines |
PFP | Bongbong Marcos | Reynaldo Tamayo Jr. | 2018 | Federalism | none | Administration | 10 / 316
|
1 / 24
| |
Lakas–Christian Muslim Democrats People Power–Christian Muslim Democrats |
Lakas–CMD | Bong Revilla | Martin Romualdez | 2008 (1991) |
Christian democracy[3][4] Islamic democracy |
CDI | Coalition | 92 / 316
|
1 / 24
| |
Nationalist People's Coalition | NPC | Tito Sotto | Jack Duavit | 1992 | Social conservatism | none | Coalition | 38 / 316
|
5 / 24
| |
Nacionalista Party Nationalist Party |
NP | Cynthia Villar | Manny Villar | 1907 | Conservatism[5][6] | none | Coalition | 38 / 316
|
5 / 24
| |
National Unity Party | NUP | Ronaldo Puno | Luis Raymund Villafuerte | 2011 | Social conservatism[7] | none | Coalition | 38 / 316
|
0 / 24
| |
Liberal Party | LP | Francis Pangilinan | Edcel Lagman | 1946 | Liberalism[8] | LI | Opposition | 10 / 316
|
0 / 24
|
Other parties represented in Congress
[edit]Party | Chairperson | President | Founded | Ideology | Int'l affiliation |
Status | House seats | Senate seats | ||
---|---|---|---|---|---|---|---|---|---|---|
Partido Demokratiko Pilipino Philippine Democratic Party |
PDP | Rodrigo Duterte | Robin Padilla | 1983 | Social democracy | none | Opposition | 4 / 316
|
3 / 24
| |
Partido para sa Demokratikong Reporma Party for Democratic Reforms |
PDR | Vacant | Pantaleon Alvarez | 1998 | Conservative liberalism | none | Opposition | 2 / 316
|
0 / 24
| |
United Nationalist Alliance | UNA | Nancy Binay | Jejomar Binay | 2012 | Paternalistic conservatism | none | Coalition | 1 / 316
|
1 / 24
| |
Akbayan Citizens' Action Party | Akbayan | Mylene Hega | Rafaela David | 1998 | Progressivism Social democracy |
PA | Opposition | 1 / 316
|
1 / 24
| |
Aksyon Demokratiko Democratic Action |
Aksyon | Ernesto Ramel Jr. | Isko Moreno | 1997 | Liberal democracy Progressivism |
none | Coalition | 1 / 316
|
0 / 24
| |
Laban ng Demokratikong Pilipino Fight of Democratic Filipinos |
LDP | Sonny Angara | Bellaflor Angara | 1988 | Economic liberalism | CDI | Coalition | 1 / 316
|
0 / 24
| |
Pederalismo ng Dugong Dakilang Samahan Federalism of the Noble Blooded Association |
PDDS | Eduardo Bringas | Greco Belgica | 2018 | Federalism | none | Opposition | 1 / 316
|
0 / 24
| |
Centrist Democratic Party of the Philippines | CDP | Lito Monico Lorenzana | Rufus Rodriguez | 2010 | Christian democracy | none | Coalition | 1 / 316
|
0 / 24
| |
Pwersa ng Masang Pilipino Force of the Filipino Masses |
PMP | Vacant | Joseph Estrada | 1991 | Populism | none | Coalition | 0 / 316
|
1 / 24
|
Party-lists represented in Congress
[edit]These parties won more than 2% of the vote. For the complete list, see 2022 Philippine House of Representatives election (party-list).
Party | Abbr. | Ideology/sector | House party-list seats | |
---|---|---|---|---|
Anti-Crime and Terrorism Community Involvement and Support Partylist | ACT-CIS | Counterterrorism | 3 / 62
| |
1-Rider Partylist Union of Motorists of the Philippines |
Ang Buklod ng mga Motorista ng Pilipinas | Motorists | 2 / 62
| |
Tingog Party List Voice of the East |
TPL | Regionalism | 2 / 62
| |
4Ps Party-list | Strengthen and Grow the Filipino Livelihood | Filipino nationalism | 2 / 62
|
Minor parties
[edit]These are parties that used to have members in Congress or parties with few or no seats in government.
Local parties
[edit]Name | Abbr. | Location | Leader | Notes |
---|---|---|---|---|
Luzon | ||||
Makatizens United Party | MKTZNU | Makati | Abby Binay | |
Move Makati | Makati | Romulo de Guzman | ||
Malay Democrats of the Philippines | MDP | Metro Manila | Bayan Dela Cruz | affiliated with National Economic Protectionism Association |
Kabalikat ng Bayan sa Kaunlaran | KABAKA | Manila's 5th and 6th congressional districts | Amado Bagatsing | |
Philippine Christian Nationalist Party | PCNP | Quezon City | Andres Genito | |
Serbisyo sa Bayan Party | SBP | Quezon City | Joy Belmonte | formerly affiliated with Hugpong ng Pagbabago |
Retailers Party | Manila's 3rd congressional district | Estelito Mendoza | ||
Liping Kalookan | Caloocan | Macario Asistio | formerly Grand Kalookan Coalition | |
Katipunan ng Bagong Caloocan | KABACA | Caloocan | Gwendolyn Emnace | affiliated with Aksyon Demokratiko |
Kasangga ng Bayan, Tao, Kalikasan at Kaunlaran | KABATAK | Parañaque | Joey Marquez | |
Kilusang Diwa ng Taguig | KDT | Taguig | Dante Tinga | affiliated with Liberal Party and National Unity Party |
Caloocan Team for Action and Progress | CATAPAT | Caloocan | Bonifacio Alis | |
Partido Tapat | Taguig and Pateros | Edmundo de Borja | also known as Taguig-Pateros Action Team | |
Partido Navoteño | NVTEÑO | Navotas | Toby Tiangco | affiliated with Pwersa ng Masang Pilipino and United Nationalist Alliance |
Reform Caloocan Party | Caloocan | Russel Ramirez | ||
United Citizens of Caloocan Party | UCCP | Caloocan | Nilo Divina | |
Partido Magdiwang | San Juan | Joseph Victor Ejercito | affiliated with Pwersa ng Masang Pilipino | |
Lingkod ng Mamamayan ng Valenzuela City | LINKOD | Valenzuela | Magi Gunigundo | |
Kambilan Party | Pampanga | Dennis G. Pineda | affiliated with Lakas–CMD and PDP | |
Lingkod Bayan-Sulong Taguig Coalition | LINGKOD TAGUIG | Taguig | Angelito Reyes | |
Asenso Manileño | AMM | Manila | Honey Lacuna | affiliated with Lakas–CMD |
Kapayapaan, Kaunlaran at Katarungan | KKK | Manila | Christy Lim-Raymundo | affiliated with Akbayan |
Movement for Economic Transformation & Righteous Opportunities | METRO | Metro Manila | Rodolfo John O. Teope | |
Samahang Kaagapay ng Agilang Pilipino | AGILA | Pasig City and Parañaque | Josef Maganduga | |
United Benguet Party | UBP | Benguet | Eric Yap | |
Bileg Ti La Union | La Union | Joaquin Ortega | ||
Bileg Ti Ilocano | BILEG | Ilocos Sur | Luis Singson | |
Biskeg na Pangasinan Party | BISKEG | Pangasinan | Oscar Lambino | affiliated with Lakas-CMD |
Democratic Tabula Tua | Cagayan | Delfin Telan Ting | affiliated with Lakas-CMD | |
Buklod Capampangan | Pampanga and Angeles City | Estelito Mendoza | ||
Lapiang Bagong Lakas ng Nueva Ecija | BALANE | Nueva Ecija | Tomas Joson | affiliated with Nationalist People's Coalition and PDP |
Lingap Lugud Capampangan Party | Pampanga | Lito Lapid | affiliated with Lakas-CMD | |
Pinag-isang Lakas Tungo sa Pagbabago | PINATUBO | Zambales and Olongapo | Philip Camara | |
Sama Sama Tarlac | Tarlac | Candido Guiam | ||
Democratic Alliance | DA | Central Luzon | Romeo Taruc | |
Partido del Pilar | Bulacan | Manuel G. Roxas | affiliated with Liberal Party | |
Nagkakaisang Partido ng mga Kapampangan | Pampanga | Zenaida Ducut | ||
Unang Sigaw-Partido ng Pagbabago | USPP | Nueva Ecija | Aurelio Umali | |
Kalapian ng mga Kaibigan ng Kaunlaran-Bayan ng Hagonoy | LAPIANG K | Hagonoy, Bulacan | Angel Cruz, Jr. | |
Kapanalig at Kambilan Ning Memalen Pampanga | KAMBILAN | Pampanga | Rosve Henson | |
Partido Malolenyo | PM | Malolos, Bulacan | Carolina Mangawang | |
Sulong Zambales Party | SZP | Zambales | Hermogenes Ebdane (chairman) Jun Omar Ebdane (President) |
affiliated with Labor Party Philippines |
Partido ABE Kapampangan | PAK, ABE | Angeles City, Pampanga | Edgardo Pamintuan (chairman) Alex Cauguiran (president) |
Founded March 28, 2012. |
Partido Balikatan ng Bataan | BALIKATAN | Bataan | Enrique Garcia, Jr. | |
Partido Magdalo | Cavite | Jonvic Remulla | affiliated with Nacionalista Party, United Nationalist Alliance, Pwersa ng Masang Pilipino and Partido Federal ng Pilipinas | |
Forward with Vitality for Reforms-Sigaw ng Kabite | FVR-Sigaw | Cavite | Franco Loyola | |
Quezon Nationalist Democratic Party | QNDP | Quezon and Lucena | Bienvenido Marquez, Jr. | |
Pangkat Laguna | Laguna | Marito Mendoza | ||
Partido Dimasalang | Laguna | Teresita Lazaro | affiliated with Lakas-CMD | |
Partido Batangueño | Batangas | Franklin Tabaquin, Jr. | ||
Partido ng Masang Batangueno | PMB | Batangas | Nicanor Briones | |
Union of Nationalist Democratic Filipino Organization | UNIDO | Region 4A | Jose Laurel IV | |
One Batangas Movement | One Batangas | Batangas | Vilma Santos-Recto | affiliated with Nacionalista Party |
Partido Bagong San Pablo | San Pablo, Laguna | Arsenio Escuderro, Jr. | ||
People's Alliance Development of Romblon | PADER | Romblon | Natalio Beltran, Jr. | |
People's Empowerment sa Lungsod Agham | PELA | Muñoz, Nueva Ecija | Baby Armi L. Alvarez | |
Partido Pagbabago ng Palawan | PPP | Palawan | Jose Alvarez | affiliated with Hugpong ng Pagbabago |
Sulong Palawan Party | SPP | Palawan and Puerto Princesa | Vincent Dennis Socrates | |
Mindoro Sandugo Para sa Kaunlaran | SANDUGO | Oriental Mindoro | Agustin Cusi | |
Bicol Saro | Bicol Region | Ma. Corazon Imperial | ||
Catanduanes Alliance for Reform and Democracy | CARD | Catanduanes | Dexter Francisco | |
Alliance of Bicolnon Party | ABP-BICOLNON | Bicol Region | Enrique Olonan | |
Ako Bicol Political Party | AKB | Bicol Region | Elizalde Co | |
Visayas | ||||
Panaghiusa | PANAGHIUSA | Cebu and Cebu City | Jose Daluz III | |
Paglaum Party | Negros Occidental | Alfredo Montelibano, Jr. | affiliated with Nacionalista Party | |
Kusog Han Eastern Samar | Eastern Samar | Jaime Opinion | ||
People's Progressive Alliance for Peace and Good Government Towards Alleviation of Poverty and Social Advancement | Partido PAGASA | Western Visayas | Rene Juaneza | |
Pusyon Pilipino | Central Visayas | Casimiro Madarang, Jr. | ||
Abante Anak Bisaya | Central Visayas | Geraldo Carillo | ||
United Negros Alliance | UNA | Negros Occidental | Alfredo Marañon, Jr. | formerly affiliated with Nationalist People's Coalition & Liberal Party, now with PDP |
Barug Alang sa Kauswagan ug Demokrasya | BAKUD | Cebu's 5th congressional district | Ramon Durano III | affiliated with Nationalist People's Coalition |
Alayon Alang sa Kalambu-an ng Kalinaw | ALAYON | Central Visayas | Eduardo Gullas | |
Katig-buan Nortehanon | Northern Samar | Emil Ong | ||
Partido Pundok Biliranon | Biliran | Danilo Parilla | ||
Aton Tamdon Utod Negros-anon | ATUN | Negros Occidental | Rafael Coscolluela | |
Kugi Uswag Sugbo | KUSUG | Cebu City | Raymond Alvin Garcia | |
Ugyon | Visayas | Franklin Drilon | affiliated with Liberal Party | |
Timawa | Iloilo City | Rona Anape-Ganzon | affiliated with United Nationalist Alliance | |
United Guardians Party | UGP | Western Visayas and Central Visayas | Clodualdo P. Dedicatoria | |
Economic Development and Social Advancement | EDSA | Central Visayas | Melchor Cubillo | |
Democracy of the Independent Liberal Conservative Party | DILC | Liloan, Cebu | Vincent Frasco | |
Ugyon Kita Capiz | UK CAPIZ | Capiz | Frenedil Castro | affiliated with United Nationalist Alliance |
One Cebu | 1-CEBU | Cebu | Gwendolyn Garcia | |
Bando Osmeña - Pundok Kauswagan | BOPK | Cebu City | Tomas Osmeña | affiliated with Laban ng Demokratikong Pilipino |
Partido Barug | BARUG | Cebu City | Michael Rama | affiliated with PDP |
Mindanao | ||||
Asenso Iliganon Party | AIP | Iligan City | Frederick Siao | |
Hugpong ng Pagbabago | HNP | Davao Region | Sara Duterte | affiliated with PDP |
Hugpong sa Tawong Lungsod | Hugpong | Davao City | Paolo Duterte | affiliated with PDP |
Christian Muslim Independent Party | CMIP | Zamboanga del Norte | Tiburcio Pasquil | |
Aggrupation of Parties for Prosperity | APP | Zamboanga del Norte | Seth Frederick Jalosjos | affiliated with Hugpong ng Pagbabago |
Sarangani Reconciliation and Reformation Organization | SARRO | Sarangani | Estelito Mendoza | affiliated with Lakas-CMD |
Islamic Party of the Philippines | IPP | Mindanao | Ebrahim Abdurrahman | |
Ompia Party | OMPIA | Mindanao | Mahid Mutilan | |
Democratic Alliance of Mindanaoans for Good Government | DAMAGO | Davao Region and Soccsksargen | Fernando Toquillo | |
Muslim Reform Party | MRP | Lanao del Norte and Lanao del Sur | Kamar Mindalano | |
Ummah Party | Lanao del Norte, Lanao del Sur and Iligan | Geraldo Carillo | ||
Compostela Valley Rainbow Alliance | CORAL | Davao de Oro | Rogelio Sarmiento | |
Cotabato United People's Movement | Cotabato | Emmanuel Piñol | ||
Lanao People's Party | Lanao del Sur | Casan Macabanding | ||
Serbisyong Inklusibo-Alyansang Progresibo | SIAP | Bangsamoro | Mamintal Adiong Jr. | |
Padajon Surigao | PS | Surigao del Norte | Francisco Matugas | affiliated with Lakas-CMD |
People's Champ Movement | PCM | General Santos and Sarangani | Manny Pacquiao | affiliated with PROMDI |
Citizens Call for Action Party of Zamboanga City | CCA | Zamboanga City | Susan de los Reyes | |
Adelante Zamboanga Party | AZAP | Zamboanga City | Jose Lobregat | |
Aksyon Magsasaka-Partido ng Tinig ng Masa | AKMA-PTM | Soccsksargen | Ali Sangki | |
Achievers with Integrity Movement | AIM | South Cotabato | Adelbert Antonino | |
Padayon Pilipino | PADAYON | Cagayan de Oro | Vicene Emano | affiliated with Pwersa ng Masang Pilipino |
Partido Prosperidad y Amor Para na Zamboanga | PAZ | Zamboanga City | Beng Climaco | affiliated with Liberal Party |
People's Consultative (Mushawara) Party | Bangsamoro, Lanao del Norte and Zamboanga del Sur | Basher Caluato Edris | ||
Bukidnon Paglaum | BPP | Bukidnon | Jose Maria Zubiri Jr. | |
United Bangsamoro Justice Party | UBJP | Bangsamoro | Murad Ibrahim | |
Bangsamoro Party | BaPa | Bangsamoro | Muslimin Sema | |
Bangsamoro People's Party | BPP | Bangsamoro | Mujiv Hataman | |
Al Ittahad-UKB Party | Al Ittahad-UKB | Bangsamoro | Suharto Mangudadatu | |
Salaam Party | Bangsamoro | Abdusakur Mahail Tan | ||
Indigenous People's Democratic Party | IPDP | Bangsamoro | Froilyn Mendoza | |
Mahardika Party | Bangsamoro | Abdulkarim Misuari Nurredha Misuari |
||
Basilan Unity Party | BUP | Basilan | Mujiv Hataman Sitti Djalia Turabin-Hataman |
|
Tawi-Tawi One Party | TOP | Tawi-Tawi | Yshmael Sali | |
United Iligan Party | UIP | Iligan City | Celso Regencia |
Not registered with the government
[edit]These are national parties that are not registered with the Commission on Elections:
Party | Abbr. | Leader | Ideology |
---|---|---|---|
Green Party of the Philippines | GPP-KALIKASAN MUNA | David D. D'Angelo | Green politics |
MAKAKALIKASAN Nature Party Philippines |
MAKAKALIKASAN | Orlando Ravanera | Deep Communitarian Ecologism |
Philippine Libertarian Party | PHILIPA | Julius Apud (interim chairman) | Right-libertarianism |
Koalisyong Katoliko Kristiyano | KKK | Rizalito David | Christian democracy |
Communist Party of the Philippines | CPP | vacant | Marxism–Leninism–Maoism |
Marxista-Leninistang Partido ng Pilipinas Marxist–Leninist Party of the Philippines |
MLPP | Caridad Magpantay | Marxism–Leninism |
Partido ng Manggagawang Pilipino – Pinagsanib Filipino Workers Party |
PMP-Pinagsanib | Patricio Ramirez | Syndicalism |
Rebolusyonaryong Partido ng Manggagagawa – Pilipinas Revolutionary Workers' Party of the Philippines |
RPM-P | Arturo Tabara Nilo dela Cruz |
Marxism–Leninism |
National People’s Socialist Party | NPSP | Al-sulkry M. Abdullatif | Socialism Nationalism |
Historical parties/coalitions
[edit]Parties
[edit]- Allied Party
- Bawat Isa Mahalaga
- Citizens' Party
- Democrata Party
- Democratic Alliance
- Democratic Party
- Federalista Party
- Ganap Party
- Kabalikat ng Malayang Pilipino
- KALIBAPI
- Labor Party
- Lakas ng Bayan
- Lakas–CMD (1991)
- La Liga Filipina
- Lapiang Malaya
- Modernist Party
- Movement for Truth, Order and Righteousness
- National Socialist Party
- Nationalist Citizens' Party
- New Leaf Party
- Partido Bansang Marangal
- Partido Isang Bansa, Isang Diwa
- Partido ng Bansa
- Partido ng Bayan
- People's Progressive Democratic Party
- Philippine Falange
- Philippine Pro-Socialist Party
- Popular Front
- Progresista Party
- Progressive Party
- Reformist Party of the Philippines
- Reform Party
- Republican Party
- Sakdal Party
- Social Democratic Party
- Social Justice Society
- Sovereign Citizen Party
- United Opposition (UNO)
Electoral coalitions
[edit]- Alyansa ng Pag-Asa
- Coalition for Change
- Koalisyon ng Daang Matuwid (KDM)
- Koalisyon ng Katapatan at Karanasan sa Kinabukasan (K-4)
- Koalisyon ng Nagkakaisang Pilipino (KNP)
- Koalisyong Pambansa
- Otso Diretso
- People Power Coalition (PPC)
- Puwersa ng Masa (PnM)
- Team PNoy
- Together Everybody Achieves More Unity (TEAM Unity)
- UniTeam Alliance
Major coalitions
[edit]Election year | Administration | Opposition |
---|---|---|
Ferdinand Marcos (KBL) was the incumbent. | ||
1986 | Kilusang Bagong Lipunan (KBL) | United Nationalist Democratic Organization (UNIDO) |
Marcos was declared winner but was overthrown at the People Power Revolution days later. His supporters were forced into opposition. | ||
1987 | United Nationalist Democratic Organization (UNIDO) | Grand Alliance for Democracy (GAD) |
In 1992, UNIDO broke up and the Marcos loyalists coalesced with the other parties. Fidel V. Ramos (Lakas–NUCD) won the presidential election and his supporters became the administration coalition | ||
1995 | Lakas-Laban Coalition | Nationalist People's Coalition (NPC) |
1998 | Lakas-NUCD-UMDP | Laban ng Makabayang Masang Pilipino (LAMMP) |
In 2001, Joseph Estrada was overthrown at the 2001 EDSA Revolution; his supporters were forced into opposition. | ||
2001 | People Power Coalition (PPC) | Puwersa ng Masa (PnM) |
2004 | Koalisyon ng Katapatan at Karanasan sa Kinabukasan (K-4) | Koalisyon ng Nagkakaisang Pilipino (KNP) |
2007 | Together Everybody Achieves More Unity (TEAM Unity) | Genuine Opposition (GO) |
In 2010, the anti-Arroyo forces were split into different parties: Aquino defeated Estrada and eight others to lead the government under the Liberal Party. | ||
2010 | Liberal Party (LP) | Lakas Kampi CMD Nacionalista Party (NP) Pwersa ng Masang Pilipino (PMP) |
In 2013, the main opposition party Lakas–CMD (formerly Lakas Kampi CMD) weakened following the arrest of Gloria Macapagal-Arroyo. Thus, the Estrada-Binay group established the United Nationalist Alliance as the main opposition alliance. | ||
2013 | Team PNoy | United Nationalist Alliance (UNA) |
In 2016, the incumbent's Koalisyon ng Daang Matuwid was defeated and became the opposition as Rodrigo Duterte (PDP–Laban) won the presidential election, establishing the Coalition for Change as the administration coalition. | ||
2016 | Coalition for Change | United Nationalist Alliance (UNA) Partido ng Galing at Puso (PGP) Koalisyon ng Daang Matuwid (KDM) |
2019 | Hugpong ng Pagbabago | Otso Diretso |
In 2022, the incumbent's coalition was split into two, the Tuloy ang Pagbabago and MP3 Alliance, with the latter becoming part of the opposition. Hugpong was superseded by the UniTeam Alliance of Bongbong Marcos (PFP) who won the presidential election. | ||
2022 | UniTeam Alliance Tuloy ang Pagbabago |
Team Robredo–Pangilinan (TRoPa) MP3 Alliance (MP3) Aksyon / Team Bilis Kilos Laban ng Masa (LnM) |
See also
[edit]References
[edit]- ^ "LP declared as dominant minority (7:57 p.m.)". Sunstar Manila. May 7, 2010. Archived from the original on November 5, 2013. Retrieved November 16, 2010.
- ^ "Comelec declares LP, UNA as dominant majority and minority parties - InterAksyon.com". Archived from the original on November 10, 2013. Retrieved November 5, 2013.
- ^ abs-cbnNEWS.com/Newsbreak, Carmela Fonbuena. "JDV quits Lakas, won't join Lakas-Kampi". ABS-CBN News. Retrieved July 24, 2018.
- ^ "Major party-list groups join Lakas | Philstar.com". philstar.com. Retrieved July 24, 2018.
- ^ Bertrand, J. (2013). Political Change in Southeast Asia. Cambridge, UK: Cambridge University Press.
- ^ Berneo, N.; Yashar, D. (2016). Parties, Movements, and Democracy in the Developing World. New York: Cambridge University Press USA.
- ^ "Who to Vote For? Get to Know the Political Parties in the Philippines".
- ^ "Values Charter – Liberal Party of the Philippines". Liberal Party of the Philippines. Retrieved July 24, 2018.
- ^ COMELEC OKs Partido ABE Kapampangan Archived December 3, 2012, at archive.today