List of islands of Kiribati
Appearance
(Redirected from Kiribati Islands)
This is a list of all of the islands of Kiribati. The Republic of Kiribati consists of 32 atolls and one raised coral island. These islands are dispersed throughout the three island groups that form Kiribati:
All but one island, sparsely populated Canton Island, in the Phoenix group are uninhabited. The remaining Phoenix Islands make up the Phoenix Islands Marine Protected Area, which is the third largest marine protected area in the world.[1]
The table includes area[2] and population[3] data.
Gilbert Islands
[edit]Line Islands
[edit]Image | Island (Previous name)[4] | Land area (km2)[5] |
Lagoon area (km2) |
Coordinates | Type | Population (2020) |
---|---|---|---|---|---|---|
Millennium Island (Caroline Island) | 3.76 | 2.5 | 9°56′13.13″S 150°12′0″W / 9.9369806°S 150.20000°W | Atoll | 0 | |
Flint Island | 3.2 | 0 | 11°25′48″S 151°49′0″W / 11.43000°S 151.81667°W | Coral island | 0 | |
Kiritimati (Christmas Island) | 384.4 | 324 | 1°53′0″N 157°24′0″W / 1.88333°N 157.40000°W | Atoll | 7,369 [3] | |
Malden Island | 39.3 | ? | 4°03′0″S 154°59′0″W / 4.05000°S 154.98333°W | Atoll | 0 | |
Starbuck Island | 16.2 | 25 | 5°37′0″S 155°56′0″W / 5.61667°S 155.93333°W | Atoll | 0 | |
Tabuaeran (Fanning Island) | 33.7 | 110 | 3°52′0″N 159°22′0″W / 3.86667°N 159.36667°W | Atoll | 1,990 [3] | |
Teraina (Washington Island) | 14.2 | 0 (enclosed lake) |
4°43′0″N 160°24′0″W / 4.71667°N 160.40000°W | Atoll | 1,893 [3] | |
Vostok Island | 0.24 | 0 | 10°06′0″S 152°25′0″W / 10.10000°S 152.41667°W | Atoll | 0 | |
495 | 461.5 | 11,252 |
Phoenix Islands
[edit]Image | Island (Previous name)[4] | Land area (km2)[5] |
Lagoon area (km2) |
Coordinates | Type | Population (2020) |
---|---|---|---|---|---|---|
Canton Island | 9.1 | 50 | 2°50′0″S 171°40′0″W / 2.83333°S 171.66667°W | Atoll | 41 [3] | |
Birnie Island | 0.2 | ? | 03°35′0″S 171°33′0″W / 3.58333°S 171.55000°W | Atoll | 0 | |
Enderbury Island | 5.1 | ? | 3°08′0″S 171°05′0″W / 3.13333°S 171.08333°W | Atoll | 0 | |
Manra Island (Sydney Island) | 4.4 | ? | 4°27′0″S 171°16′0″W / 4.45000°S 171.26667°W | Atoll | 0 | |
McKean Island | 0.57 | ? | 03°36′0″S 174°08′0″W / 3.60000°S 174.13333°W | Atoll | 0 | |
Nikumaroro (Gardner Island) | 4.1 | 4 | 04°40′0″S 174°31′0″W / 4.66667°S 174.51667°W | Atoll | 0 | |
Orona (Hull Island) | 3.9 | 30 | 04°30′0″S 172°10′0″W / 4.50000°S 172.16667°W | Atoll | 0 | |
Rawaki Island (Phoenix Island) | 0.5 | 0.5 | 03°43′0″S 170°43′0″W / 3.71667°S 170.71667°W | Atoll | 0 | |
27.87 | 84.5 | 41 |
West of the Gilberts
[edit]Image | Island (Previous name)[4] | Land area (km2)[5] |
Lagoon area (km2) |
Coordinates | Type | Population (2020) |
---|---|---|---|---|---|---|
Banaba (Ocean Island) | 6 | 0 | 0°51′34″S 169°32′13″E / 0.85944°S 169.53694°E | Raised coral | 333 [3] | |
6 | 0 | 333 |
See also
[edit]References
[edit]- ^ "Global Island Partnership (GLISPA)" (shtml). Retrieved 2007-11-26.
- ^ a b c d e f g h i j k l "Atoll Research Bulletin #27" (PDF). Archived from the original (pdf) on 2006-09-09. Retrieved 2007-11-26.
- ^ a b c d e f g h i j k l m n o p q r s t u v "Kiribati 2020 Population and Housing Census: General Report and Results". Retrieved 2022-02-11.
- ^ a b c d The current names are from the Gilbertese language with one exception, Tabuaeran.
- ^ a b c d Except for Tarawa and Tabiteuea atolls http://islands.unep.ch/IKQ.htm