List of people executed in Wyoming
Appearance
The following is a list of people executed by the U.S. state of Wyoming.
A total of 7 men were executed prior to Wyoming becoming a State on July 10, 1890:
Executed person | Date of execution | Method | Crime | |
---|---|---|---|---|
1 | John Boyer | April 21, 1871 | Hanging | Murder |
2 | William Tousant Kensler | November 19, 1874 | Murder | |
3 | Leroy Donovan | January 18, 1884 | Murder and robbery | |
4 | George Cooke | December 12, 1884 | Murder | |
5 | John Owens | March 5, 1886 | Murder and robbery | |
6 | Benjamin Carter | January 26, 1888 | Murder | |
7 | George Black | February 26, 1890 | Murder |
18 men were executed by the state of Wyoming between its statehood and the Supreme Court ban on executions in 1972:
Executed person | Date of execution | Method | Crime | |
---|---|---|---|---|
1 | Charles Miller | April 22, 1892 | Hanging | Murder and robbery |
2 | Frank Howard | December 7, 1894 | Murder | |
3 | James Keffer | September 24, 1902 | Murder and robbery | |
4 | Thomas Horn | November 20, 1903 | Murder | |
5 | Joseph Seng | May 24, 1912 | Murder | |
6 | Warren Jenkins | November 14, 1913 | Murder | |
7 | Willard Flanders | June 16, 1916 | Murder | |
8 | Wilmer Palmer | August 11, 1916 | Murder | |
9 | Oscar White | October 20, 1916 | Murder | |
10 | Yee Geow | March 11, 1921 | Murder | |
11 | George Brownfield | March 10, 1930 | Murder | |
12 | Charles Aragon | May 14, 1930 | Murder | |
13 | Talton Taylor | May 11, 1933 | Murder | |
14 | Perry Carroll | August 13, 1937 | Lethal gas | Murder |
15 | Stanley Lantzer | April 19, 1940 | Murder | |
16 | Cleveland Brown, Jr. | November 17, 1944 | Murder and rape | |
17 | Andrew Pixley | December 10, 1965 | Murder and rape |
Wyoming enacted its post-Furman death penalty statute on February 28, 1977.[1] One man has been executed in the state of Wyoming since then:
Executed person | Race | Date of execution | Method | Murder victim(s) | Under Governor | |
---|---|---|---|---|---|---|
1 | Mark Hopkinson | White | January 22, 1992 | Lethal injection | Vincent Vehar, Beverly Vehar, John Vehar, and Jeffrey Green | Mike Sullivan |
One federal execution has taken place in Wyoming:
Executed person | Date of execution | Crime | Method | Under President |
---|---|---|---|---|
Henry Ruhl | April 27, 1945 | Murder on a Government Reservation | Lethal gas | Harry S. Truman |
See also
[edit]References
[edit]- ^ "Archived copy". Archived from the original on May 23, 2015. Retrieved June 15, 2015.
{{cite web}}
: CS1 maint: archived copy as title (link)