User:Omegatron/Sandbox
Appearance
(Redirected from User:Omegatron/sandbox)
10%
Date(s) administered | Biden | Sanders | Galpin | Nuts |
---|---|---|---|---|
Feb 1–3, 2020 | 7% | 5% | 4% | 2% |
Apr 26–28, 2020 | 3% | 30% | 100% | 2% |
Date(s) administered | Biden | Sanders | Galpin | Nuts |
---|---|---|---|---|
Feb 1–3, 2020 | 7% | 5% | 4% | 2% |
Apr 26–28, 2020 | 3% | 30% | 100% | 2% |
Date(s) administered | Biden | Sanders | Galpin | Nuts |
---|---|---|---|---|
Feb 1–3, 2020 | 7% | 5% | 4% | 2% |
Apr 26–28, 2020 | 3% | 30% | 100% | 2% |
#B0CEFF
B0CEFF
'"`UNIQ--nowiki-00000000-QINU`"'#B0CEFF
'"`UNIQ--nowiki-00000000-QINU`"'#B0CEFF
WTF
Blue test (should be 255): 255
Blue test (should be 255): 0
Red: 0
Green: 0
Blue: 0
Red: 176
Green: 206
Blue: 0
Red test (should be 255): 255
Green test (should be 255): 255
Blue test (should be 255): 255
From the article
[edit]Date(s) administered | Biden | Sanders | Galpin | Nuts |
---|---|---|---|---|
Feb 1–3, 2020 | 40% | 60% | 10% | 100% |
Apr 26–28, 2020 | 70% | 50% | 35% | 0% |
Poll source | Date(s) administered | Biden | Sanders | Galpin | Nuts |
---|---|---|---|---|---|
Example Poll 1 | Feb 1–3, 2020 | 40% | 60% | 10% | 100% |
Example Poll 2 | Apr 26–28, 2020 | 70% | 50% | 35% | 0% |
Favorability ratings
[edit]Net favorability (favorable − unfavorable)
From February 2020 to April 2020
[edit]Poll source | Date(s) administered |
Biden
|
Sanders
|
Gabbard
|
Warren
|
Bloomberg
|
Klobuchar
|
Buttigieg
|
Steyer
|
Patrick
|
Bennet
|
Yang
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
YouGov/Economist | Apr 26–28, 2020 | 51% | ||||||||||
Emerson College | Apr 26–28, 2020 | 61.1% | ||||||||||
YouGov/Economist | Apr 19–21, 2020 | 54% | ||||||||||
Morning Consult/Politico | Apr 18–19, 2020 | 66% | ||||||||||
Morning Consult | Apr 13–19, 2020 | 60% | ||||||||||
YouGov/Economist | Apr 12–14, 2020 | 54% | ||||||||||
Morning Consult | Apr 6-12, 2020 | 57% | ||||||||||
YouGov/Economist | Apr 5–7, 2020 | 58% | 52% | |||||||||
Fox News | Apr 4–7, 2020 | 61% | ||||||||||
Monmouth | Apr 3–7, 2020 | 57% | 45% | |||||||||
Quinnipiac | Apr 2–6, 2020 | 66% | ||||||||||
Morning Consult | Mar 31 - Apr 5, 2020 | 56% | 51% | |||||||||
YouGov/Economist | Mar 29–31, 2020 | 43% | 52% | |||||||||
Selzer & Co./Grinnell College | Mar 27–30, 2020 | 59% | 49% | |||||||||
Morning Consult | Mar 23–29, 2020 | 56% | 49% | |||||||||
YouGov/Economist | Mar 22–24, 2020 | 47% | 39% | |||||||||
Monmouth | Mar 18–22, 2020 | 69% | ||||||||||
Morning Consult | Mar 16–22, 2020 | 56% | 50% | |||||||||
YouGov/Economist | Mar 15–17, 2020 | 50% | 50% | -14% | ||||||||
Ipsos/Reutuers | Mar 13–16, 2020 | 62% | 58% | |||||||||
Morning Consult | Mar 11–15, 2020 | 57% | 52% | -6% | ||||||||
NBC/WSJ[a] | Mar 11–13, 2020 | 55% | 51% | |||||||||
YouGov/Hofstra University | Mar 5-12, 2020 | 74.1% | 53% | 71% | ||||||||
YouGov/Economist | Mar 8-10, 2020 | 47% | 40% | |||||||||
Ipsos/Reuters | Mar 6–9, 2020 | 70% | 59% | |||||||||
Morning Consult | Mar 5–8, 2020 | 55% | 46% | -10% | ||||||||
Quinnipiac | Mar 5–8, 2020 | 64% | 54% | |||||||||
CNN/SSRS | Mar 4–7, 2020 | 51% | 40% | 39% | -11% | |||||||
YouGov/Economist | Mar 1–3, 2020 | 41% | 36% | -23% | 50% | -7% | 36% | 36% | ||||
YouGov/Yahoo News | Feb 26–27, 2020 | 57% | 57% | 60% | 15% | 48% | 44% | |||||
Change Research/Election Science[1][b] | Feb 25–27, 2020 | 36% | 60% | 7% | 55% | 20% | 28% | 39% | 13% | |||
Morning Consult | Feb 23–27, 2020 | 40% | 52% | -8% | 35% | 17% | 26% | 35% | 16% | |||
Fox News | Feb 23–26, 2020 | 47% | 48% | 38% | 22% | 27% | 35% | 17% | ||||
YouGov/Economist | Feb 23–25, 2020 | 37% | 51% | -26% | 52% | -12% | 36% | 26% | 19% | |||
Morning Consult | Feb 20, 2020 | 17% | ||||||||||
YouGov/Economist | Feb 16–18, 2020 | 39% | 46% | -28% | 53% | 15% | 41% | 43% | 26% | |||
Morning Consult | Feb 12–17, 2020 | 39% | 53% | -7% | 36% | 36% | 32% | 41% | 18% | |||
YouGov/Economist | Feb 9–11, 2020 | 34% | 48% | −20% | 51% | 28% | 35% | 39% | 33% | 11% | 17% | 51% |
Ipsos/Reuters | Feb 6–10, 2020 | 56% | 65% | 56% | 53% | 36% | 49% | 26% | ||||
Monmouth | Feb 6–9, 2020 | 38% | 53% | 48% | 14% | 31% | 36% | |||||
Quinnipiac | Feb 5–9, 2020 | 54% | 58% | 60% | 40% | 49% | 47% | 20% | 32% | |||
Morning Consult | Feb 4–9, 2020 | 43% | 53% | −6% | 41% | 40% | 28% | 42% | 21% | 4% | 8% | 35% |
Ipsos/FiveThirtyEight | Feb 7–8, 2020 | 33% | 42.8% | 37% | 23% | 35% | 12% | 20% | ||||
Ipsos/FiveThirtyEight | Feb 4–6, 2020 | 39% | 41.5% | 38% | 19% | 33% | 11% | 21% | ||||
YouGov/Economist | Feb 2–4, 2020 | 40% | 38% | −27% | 49% | 26% | 32% | 40% | 29% | 11% | 19% | 46% |
Morning Consult | Jan 27 – Feb 2, 2020 | 47% | 53% | −7% | 44% | 37% | 23% | 33% | 23% | 5% | 8% | 35% |
From October 2019 to January 2020
[edit]Poll source | Date(s) administered |
Biden
|
Sanders
|
Gabbard
|
Warren
|
Bloomberg
|
Klobuchar
|
Buttigieg
|
Steyer
|
Patrick
|
Bennet
|
Yang
|
Delaney
|
Booker
|
Williamson
|
Castro
|
Harris
|
Bullock
|
Sestak
|
Messam
|
O'Rourke
|
Ryan
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YouGov/Economist | Jan 26–28, 2020 | 40% | 45% | −30% | 58% | 12% | 33% | 38% | 19% | 8% | 11% | 47% | 1% | |||||||||
Morning Consult | Jan 20–26, 2020 | 52% | 52% | −5% | 43% | 33% | 25% | 35% | 22% | 4% | 11% | 36% | 5% | |||||||||
Echelon Insights | Jan 20–23, 2020 | 51% | 52% | 50% | 44% | 47% | ||||||||||||||||
YouGov/Economist | Jan 19–21, 2020 | 50% | 50% | −19% | 57% | 22% | 36% | 37% | 30% | 4% | 15% | 47% | −1% | |||||||||
Monmouth | Jan 16–20, 2020 | 52% | 48% | 42% | 17% | 32% | 27% | 6% | 35% | |||||||||||||
Morning Consult | Jan 15–19, 2020 | 51% | 53% | −6% | 44% | 32% | 24% | 34% | 24% | 5% | 10% | 36% | 4% | |||||||||
Ipsos/FiveThirtyEight | Jan 14–15, 2020 | 43.6% | 44.2% | 47.1% | 18.1% | 31.2% | 15% | |||||||||||||||
YouGov/Economist | Jan 11–14, 2020 | 43% | 49% | −34% | 53% | 11% | 21% | 29% | 15% | 1% | 3% | 28% | −7% | 42% | ||||||||
Ipsos/FiveThirtyEight | Jan 10–13, 2020 | 45.3% | 47.8% | 43.3% | 12.3% | 26.5% | 9.9% | |||||||||||||||
Morning Consult | Jan 6–12, 2020 | 49% | 59% | −6% | 47% | 23% | 21% | 34% | 21% | 6% | 8% | 32% | 4% | 32% | ||||||||
YouGov/Economist | Jan 5–7, 2020 | 43% | 55% | −31% | 60% | 4% | 26% | 36% | 19% | 8% | 10% | 34% | −2% | 44% | −22% | |||||||
Morning Consult | Dec 30, 2019 – Jan 5, 2020 | 52% | 56% | −8% | 44% | 17% | 21% | 34% | 20% | 4% | 8% | 31% | 3% | 29% | −6% | |||||||
YouGov/Economist | Dec 28–31, 2019 | 48% | 49% | −25% | 55% | −6% | 32% | 32% | 23% | 6% | 9% | 39% | −2% | 40% | −21% | 34% | ||||||
Morning Consult | Dec 23–29, 2019 | 51% | 56% | −8% | 55% | 15% | 22% | 35% | 19% | 5% | 8% | 32% | 4% | 31% | −3% | 17% | ||||||
YouGov/Economist | Dec 22–24, 2019 | 42% | 48% | −40% | 59% | −5% | 28% | 35% | 19% | 6% | 6% | 40% | −1% | 48% | −21% | 38% | ||||||
Morning Consult | Dec 20–22, 2019 | 49% | 55% | −12% | 44% | 17% | 26% | 33% | 19% | 4% | 8% | 34% | 3% | 28% | −5% | 19% | ||||||
Ipsos/FiveThirtyEight | Dec 19–20, 2019 | 45% | 42.6% | 42.9% | 17.1% | 27.6% | 7.4% | 22.3% | ||||||||||||||
Ipsos/FiveThirtyEight | Dec 13–18, 2019 | 43.2% | 40.5% | 40.1% | 11% | 29.4% | 4.2% | 16.1% | ||||||||||||||
YouGov/Economist | Dec 14–17, 2019 | 45% | 47% | −21% | 56% | −3% | 26% | 27% | 15% | 1% | 9% | 35% | −3% | 38% | −17% | 29% | ||||||
CNN/SSRS | Dec 12–15, 2019 | 42% | 54% | 47% | 32% | |||||||||||||||||
Morning Consult | Dec 9–15, 2019 | 49% | 57% | −1% | 44% | 14% | 21% | 30% | 15% | 4% | 10% | 27% | 4% | 31% | −4% | 17% | ||||||
Echelon Insights | Dec 9–14, 2019 | 67% | 56% | 48% | 14% | 40% | ||||||||||||||||
YouGov/Economist | Dec 7–10, 2019 | 45% | 49% | −19% | 55% | −9% | 25% | 33% | 5% | 3% | 5% | 25% | −9% | 41% | −17% | 27% | ||||||
Quinnipiac | Dec 4–9, 2019 | 56% | 60% | 54% | 9% | 32% | 39% | |||||||||||||||
Monmouth | Dec 4–8, 2019 | 56% | 53% | 61% | 1% | 35% | 25% | |||||||||||||||
Morning Consult | Dec 2–8, 2019 | 50% | 57% | −5% | 47% | 13% | 22% | 32% | 15% | 4% | 6% | 28% | 3% | 32% | −5% | 18% | ||||||
YouGov/Economist | Dec 1–3, 2019 | 43% | 48% | −19% | 53% | −5% | 23% | 37% | 8% | 6% | 11% | 28% | −1% | 43% | −18% | 38% | 37% | 7% | −2% | |||
Morning Consult | Nov 25 – Dec 1, 2019 | 50% | 54% | −4% | 42% | 9% | 20% | 34% | 14% | 5% | 8% | 26% | 1% | 28% | −4% | 17% | 28% | |||||
YouGov/Economist | Nov 24–26, 2019 | 46% | 51% | −17% | 52% | −11% | 29% | 38% | 8% | 4% | 12% | 30% | 5% | 46% | −14% | 31% | 37% | 8% | 1% | |||
Morning Consult | Nov 21–24, 2019 | 45% | 56% | −6% | 44% | 1% | 18% | 35% | 11% | 1% | 6% | 28% | 2% | 32% | −5% | 17% | 32% | 4% | ||||
Ipsos/Reuters | Nov 21–22, 2019 | 55% | 68% | 57% | 3% | 38% | −6% | |||||||||||||||
Ipsos/FiveThirtyEight | Nov 20–21, 2019 | 44.5% | 44% | −17% | 48.7% | 14.3% | 37.3% | 2.1% | 16.9% | 26.3% | 25.9% | |||||||||||
YouGov/Economist | Nov 17–19, 2019 | 50% | 45% | −20% | 59% | 4% | 28% | 46% | 10% | 6% | 13% | 31% | 0% | 39% | −15% | 31% | 37% | 8% | 1% | −3% | ||
Ipsos/FiveThirtyEight | Nov 14–18, 2019 | 47.9% | 42.7% | −12.5% | 46.2% | 10.3% | 34.4% | 1.3% | 12.4% | 24.6% | 24.8% | |||||||||||
Morning Consult | Nov 11–17, 2019 | 52% | 57% | 0% | 48% | 5% | 20% | 34% | 11% | 4% | 10% | 24% | 3% | 31% | −6% | 16% | 29% | 4% | ||||
Ipsos/Reuters | Nov 12–14, 2019 | 62% | 67% | 59% | 15% | 45% | ||||||||||||||||
YouGov/Economist | Nov 10–12, 2019 | 37% | 52% | 58% | 6% | 25% | 38% | −2% | 13% | −5% | 29% | 44% | −21% | 30% | 41% | −3% | −1% | |||||
Morning Consult | Nov 4–10, 2019 | 54% | 56% | 50% | 25% | 32% | −1% | 3% | 3% | 13% | 16% | 36% | 5% | −6% | 22% | |||||||
YouGov/Economist | Nov 3–5, 2019 | 42% | 50% | −16% | 64% | 23% | 39% | 16% | 9% | 30% | −3% | 37% | −13% | 32% | 36% | 4% | 3% | −2% | ||||
Change Research/Crooked Media | Oct 31 – Nov 3, 2019 | 42% | 48% | 63% | 46% | 35% | ||||||||||||||||
Monmouth | Oct 30 – Nov 3, 2019 | 57% | 47% | 70% | 33% | 33% | ||||||||||||||||
Morning Consult | Oct 28 – Nov 3, 2019 | 54% | 56% | −1% | 50% | 22% | 33% | 13% | 5% | 25% | 3% | 32% | −6% | 16% | 36% | 3% | ||||||
YouGov/Kalikow School at Hofstra University | Oct 25–31, 2019 | 66.7% | 69.6% | 70.6% | ||||||||||||||||||
YouGov/Economist | Oct 27–29, 2019 | 49% | 51% | −13% | 62% | 21% | 45% | 5% | 11% | 30% | 0% | 39% | −17% | 29% | 37% | 5% | −5% | −5% | 35% | |||
Morning Consult | Oct 21–27, 2019 | 55% | 59% | −2% | 53% | 18% | 35% | 12% | 8% | 26% | 4% | 31% | −5% | 15% | 36% | 6% | 27% | 5% | ||||
Echelon Insights | Oct 21–25, 2019 | 58% | 53% | 61% | 43% | 40% | ||||||||||||||||
YouGov/Economist | Oct 20–22, 2019 | 39% | 53% | −8% | 64% | 24% | 42% | 12% | 10% | 27% | 0% | 43% | −16% | 31% | 38% | 5% | −3% | 0% | 33% | 1% | ||
CNN/SSRS | Oct 17–20, 2019 | 54% | 58% | 50% | 22% | 39% | 46% | |||||||||||||||
Morning Consult | Oct 16–20, 2019 | 49% | 56% | 3% | 54% | 23% | 36% | 12% | 5% | 26% | 5% | 32% | −6% | 19% | 36% | 5% | 30% | 5% | ||||
Ipsos/Reuters[c] | Oct 17–18, 2019 | 66.91% | 55.83% | 9.59% | 61.59% | 25.38% | 33.66% | 14.9% | 27.17% | 36.13% | 20.66% | 40.64% | 29.84% | |||||||||
Morning Consult | Oct 16, 2019 | 48% | 55% | 8% | 51% | 25% | 43% | 13% | 11% | 29% | 5% | 31% | −5% | 19% | 35% | 5% | 29% | 9% | ||||
Ipsos/FiveThirtyEight | Oct 15–16, 2019 | 48.6% | 45.3% | −6.7% | 54.3% | 15% | 33.5% | 2% | 14.5% | 25.3% | 8.2% | 28.4% | 17% | |||||||||
YouGov/Economist | Oct 13–15, 2019 | 45% | 48% | 5% | 63% | 27% | 43% | 8% | 12% | 31% | 1% | 37% | −11% | 31% | 39% | 9% | 1% | −2% | 37% | 1% | ||
Lord Ashcroft Polls | Oct 1-15, 2019[d] | 55.05% | 58.30% | 44.17% | 4.93% | 14.68% | 13.71% | 17.89% | 28.58% | 17.68% | ||||||||||||
Ipsos/FiveThirtyEight | Oct 7–14, 2019 | 47.4% | 43.1% | 2.2% | 52.1% | 11.8% | 31% | −0.8% | 14.2% | 26.3% | 11.6% | 30.7% | 22.6% | |||||||||
HarrisX Archived October 19, 2019, at the Wayback Machine | Oct 12–13, 2019 | 62% | 44% | 11% | 53% | 16% | 34% | 13% | 21% | 31% | 20% | 38% | 31% | |||||||||
Quinnipiac | Oct 11–13, 2019 | 60% | 54% | 70% | ||||||||||||||||||
Morning Consult | Oct 7–12, 2019 | 55% | 57% | 11% | 51% | 20% | 33% | 10% | 4% | 25% | 3% | 31% | −2% | 16% | 36% | 5% | 28% | 3% | ||||
Fox News | Oct 6–8, 2019 | 58% | 63% | 63% | 38% | 35% | 41% | 34% | ||||||||||||||
YouGov/Economist | Oct 6–8, 2019 | 40% | 55% | 0% | 66% | 23% | 42% | 7% | 8% | 33% | −3% | 41% | −17% | 27% | 36% | 8% | 1% | 0% | 29% | 3% | ||
Morning Consult | Sep 30 – Oct 6, 2019 | 53% | 55% | 11% | 54% | 20% | 34% | 8% | 9% | 23% | 0% | 33% | −2% | 17% | 38% | 3% | 31% | 5% | ||||
YouGov/Economist | Sep 28 – Oct 1, 2019 | 36% | 37% | −1% | 60% | 25% | 46% | 9% | 13% | 32% | −1% | 38% | −21% | 29% | 32% | 8% | 1% | −2% | 35% | 5% |
Before October 2019
[edit]Poll source | Date(s) administered |
Biden
|
Sanders
|
Gabbard
|
Warren
|
Bloomberg
|
Klobuchar
|
Buttigieg
|
Steyer
|
Bennet
|
Yang
|
Delaney
|
Booker
|
Williamson
|
Castro
|
Harris
|
Bullock
|
Sestak
|
Messam
|
O'Rourke
|
Ryan
|
de Blasio
|
Gillibrand
|
Moulton
|
Inslee
|
Hickenlooper
|
Gravel
|
Swalwell
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monmouth | Sep 23–29, 2019 | 52% | 56% | 66% | 41% | 25% | 42% | |||||||||||||||||||||
Morning Consult | Sep 23–29, 2019 | 54% | 54% | 9% | 52% | 21% | 35% | 9% | 8% | 23% | 2% | 31% | −3% | 14% | 35% | 3% | 30% | 4% | ||||||||||
YouGov/Economist | Sep 22–24, 2019 | 46% | 49% | 10% | 63% | 20% | 42% | 9% | 9% | 32% | 1% | 34% | −8% | 26% | 40% | 6% | 2% | 0% | 33% | 4% | ||||||||
Quinnipiac | Sep 19–23, 2019 | 53% | 47% | 64% | 22% | 39% | −1% | 13% | 31% | 7% | 34% | 25% | ||||||||||||||||
Morning Consult | Sep 16–22, 2019 | 50% | 53% | 9% | 52% | 23% | 34% | 7% | 7% | 24% | 4% | 33% | −3% | 8% | 35% | 4% | 30% | 3% | ||||||||||
YouGov/Economist | Sep 14–17, 2019 | 41% | 43% | 33% | 60% | 23% | 44% | 2% | 9% | 24% | −5% | 35% | −17% | 8% | 30% | 2% | −6% | −8% | 38% | −6% | −11% | |||||||
HarrisX Archived October 12, 2019, at the Wayback Machine | Sep 14–16, 2019 | 64% | 53% | 49% | 14% | 35% | 17% | 33% | 14% | 37% | 33% | |||||||||||||||||
Ipsos/FiveThirtyEight | Sep 12–16, 2019 | 47.1% | 44.3% | 52.9% | 11.8% | 35.8% | 14.5% | 29.4% | 9.6% | 32.5% | 31.2% | |||||||||||||||||
Morning Consult | Sep 13–15, 2019 | 54% | 59% | 11% | 52% | 21% | 33% | 8% | 6% | 22% | 3% | 30% | −6% | 11% | 38% | 6% | 31% | 1% | −4% | |||||||||
HarrisX Archived October 12, 2019, at the Wayback Machine | Sep 10–11, 2019 | 60% | 58% | 50% | 24% | 30% | 27% | 33% | 27% | 34% | 34% | |||||||||||||||||
Ipsos/FiveThirtyEight | Sep 5–11, 2019 | 45.7% | 44% | 48.5% | 8.1% | 32.2% | 14.8% | 26.7% | 19.8% | 31.4% | 23.9% | |||||||||||||||||
Ipsos/Reuters | Sep 9–10, 2019 | 72.9% | 73.92% | 16.52% | 57.6% | 24.48% | 32.66% | 15.08% | 11.34% | 26.98% | 14.04% | 34.5% | 13.44% | 22.94% | 48.18% | 10.4% | 6.76% | 5.76% | 39.42% | 16.43% | 20.91% | |||||||
YouGov/Economist | Sep 8–10, 2019 | 39% | 46% | 0% | 61% | 19% | 42% | 8% | 12% | 33% | −2% | 35% | −15% | 38% | 42% | 6% | 0% | −6% | 33% | −3% | −8% | |||||||
NPR/PBS/Marist | Sep 5–8, 2019 | 49% | 39% | 64% | 17% | 41% | −1% | 19% | 38% | 26% | 39% | 29% | ||||||||||||||||
Morning Consult | Sep 2–8, 2019 | 52% | 57% | 10% | 49% | 20% | 36% | 9% | 10% | 25% | 5% | 33% | −1% | 21% | 38% | 7% | 31% | 2% | −2% | |||||||||
YouGov/FairVote | Sep 2–6, 2019 | 43% | 45% | −4% | 61% | 15% | 40% | −2% | 5% | 25% | −11% | 31% | −20% | 32% | 38% | 0% | −2% | −4% | 29% | −5% | −22% | |||||||
ABC/Washington Post | Sep 2–5, 2019 | 65% | 70% | 63% | 41% | 47% | ||||||||||||||||||||||
YouGov/Economist | Sep 1–3, 2019 | 36% | 50% | 3% | 60% | 10% | 30% | 0% | 8% | 31% | −1% | 34% | −10% | 31% | 39% | 2% | −3% | −3% | 34% | 0% | −9% | |||||||
Morning Consult | Aug 26 – Sep 1, 2019 | 52% | 55% | 11% | 49% | 20% | 32% | 9% | 8% | 22% | 3% | 31% | −1% | 22% | 38% | 6% | 34% | 3% | −3% | 20% | ||||||||
YouGov/Economist | Aug 24–27, 2019 | 48% | 55% | 12% | 64% | 29% | 48% | 8% | 12% | 32% | −3% | 41% | −3% | 42% | 50% | 7% | 3% | 1% | 42% | −2% | −1% | 26% | ||||||
Morning Consult | Aug 19–25, 2019 | 56% | 57% | 13% | 48% | 20% | 34% | 11% | 7% | 23% | 3% | 31% | 0% | 23% | 35% | 7% | 34% | 6% | −1% | 20% | ||||||||
Echelon Insights | Aug 19–21, 2019 | 59% | 55% | 42% | 28% | 43% | ||||||||||||||||||||||
YouGov/Economist | Aug 17–20, 2019 | 40% | 53% | 2% | 63% | 14% | 37% | 6% | 7% | 22% | −8% | 36% | −8% | 33% | 40% | 6% | −5% | −4% | 33% | −1% | −8% | 12% | −3% | 11% | ||||
Monmouth | Aug 16–20, 2019 | 41% | 40% | 52% | 9% | 29% | −16% | 12% | 35% | −11% | 22% | 39% | 9% | −6% | 19% | |||||||||||||
Morning Consult | Aug 12–18, 2019 | 52% | 55% | 10% | 48% | 19% | 36% | 10% | 8% | 23% | 3% | 34% | 0% | 23% | 37% | 6% | 36% | 6% | −2% | 20% | 0% | 9% | ||||||
HarrisX Archived October 18, 2019, at the Wayback Machine | Aug 14–15, 2019 | 51% | 45% | 25% | 6% | 4% | 21% | 0% | 40% | 10% | 2% | 3% | 23% | −3% | 8% | |||||||||||||
HarrisX Archived October 18, 2019, at the Wayback Machine | Aug 13–14, 2019 | 2% | 46% | 14% | 6% | 25% | 17% | 29% | 8% | 0% | 9% | |||||||||||||||||
Fox News | Aug 11–13, 2019 | 66% | 75% | 71% | 61% | |||||||||||||||||||||||
YouGov/Economist | Aug 10–13, 2019 | 41% | 39% | 4% | 60% | 20% | 45% | 5% | 12% | 32% | 1% | 36% | −8% | 34% | 42% | 9% | 3% | −1% | 44% | 1% | −17% | 20% | −3% | 18% | 5% | |||
Morning Consult | Aug 5–11, 2019 | 57% | 53% | 12% | 47% | 20% | 32% | 11% | 7% | 21% | 2% | 29% | 1% | 21% | 36% | 7% | 34% | 6% | −4% | 18% | 3% | 9% | 9% | |||||
YouGov/Economist | Aug 3–6, 2019 | 39% | 43% | 4% | 53% | 20% | 40% | 4% | 11% | 23% | −3% | 36% | −9% | 31% | 30% | 6% | −3% | 2% | 28% | −1% | −8% | 17% | −2% | 16% | 6% | −1% | ||
Morning Consult | Aug 1–4, 2019 | 55% | 52% | 12% | 46% | 20% | 33% | 8% | 8% | 19% | 2% | 26% | 0% | 24% | 30% | 5% | 23% | 1% | −7% | 17% | 2% | 9% | 6% | |||||
Public Policy Polling | Aug 1–4, 2019 | 59% | 36% | <7% | 35% | 12% | 24% | <7% | 7% | 9% | <7% | 27% | <7% | 20% | 26% | <7% | <7% | <7% | 13% | <7% | <7% | <7% | <7% | <7% | <7% | <7% | ||
YouGov/Economist[e] | Jul 27–30, 2019 | 47% | 45% | 2% | 65% | 22% | 43% | 5% | −2% | 16% | −2% | 39% | −4% | 39% | 48% | 11% | −1% | 5% | 30% | −14% | −5% | 9% | −2% | 17% | 3% | −2% | ||
HarrisX Archived October 18, 2019, at the Wayback Machine | Jul 28–29, 2019 | 61% | 38% | 30% | 18% | 9% | 18% | 8% | 43% | 10% | 13% | 12% | 22% | 14% | 12% | 13% | ||||||||||||
HarrisX Archived October 18, 2019, at the Wayback Machine | Jul 27–28, 2019 | 11% | 49% | 15% | 10% | 29% | 22% | 27% | 14% | 9% | 8% | 9% | ||||||||||||||||
Morning Consult | Jul 22–28, 2019 | 56% | 52% | 9% | 45% | 21% | 33% | 9% | 7% | 15% | 3% | 30% | −3% | 23% | 41% | 5% | 27% | 4% | −5% | 21% | 3% | 9% | 9% | |||||
Democracy Corps | Jul 18–28, 2019 | 51% | 43% | 31% | 39% | |||||||||||||||||||||||
Echelon Insights | Jul 23–27, 2019 | 59% | 57% | 46% | 38% | 50% | ||||||||||||||||||||||
YouGov/Economist[f] | Jul 21–23, 2019 | 47% | 43% | 2% | 55% | 30% | 41% | 9% | 14% | 14% | 5% | 42% | −5% | 41% | 48% | 11% | 6% | 3% | 36% | 4% | 3% | 21% | 8% | 20% | 15% | 6% | ||
Morning Consult | Jul 15–21, 2019 | 54% | 51% | 11% | 45% | 20% | 33% | 7% | 9% | 14% | 5% | 31% | −2% | 21% | 44% | 5% | 26% | 4% | −3% | 22% | 2% | 8% | 8% | |||||
YouGov/Economist | Jul 14–16, 2019 | 51% | 46% | 3% | 59% | 29% | 39% | 6% | 10% | 12% | 4% | 48% | −7% | 39% | 54% | 6% | 4% | 0% | 33% | 9% | 4% | 22% | 2% | 18% | 10% | 4% | ||
Morning Consult | Jul 8–14, 2019 | 51% | 52% | 7% | 46% | 16% | 34% | 5% | 12% | 2% | 30% | −7% | 24% | 40% | 4% | 25% | 2% | −4% | 18% | 0% | 7% | 8% | 5% | |||||
Gallup | Jul 1–12, 2019 | 52% | 55% | 46% | 18% | 33% | 31% | 21% | 43% | 18% | 1% | |||||||||||||||||
YouGov/Economist | Jul 7–9, 2019 | 47% | 41% | 6% | 55% | 24% | 40% | 10% | 4% | −2% | 35% | −16% | 35% | 49% | 6% | 1% | −6% | 28% | 4% | 1% | 20% | −1% | 11% | 3% | 1% | 9% | ||
Morning Consult | Jul 1–7, 2019 | 56% | 57% | 7% | 50% | 20% | 35% | 6% | 12% | 3% | 30% | −2% | 25% | 41% | 4% | 26% | 3% | −3% | 13% | 9% | 9% | 5% | 6% | |||||
YouGov/Economist | Jun 30 – Jul 2, 2019 | 47% | 43% | 10% | 58% | 31% | 43% | 13% | 15% | 7% | 49% | −11% | 47% | 59% | 12% | 4% | 3% | 32% | 10% | 2% | 27% | 6% | 21% | 14% | 1% | 17% | ||
CNN/SSRS | Jun 28–30, 2019 | 51% | 49% | 52% | 37% | 26% | 34% | 50% | ||||||||||||||||||||
Morning Consult/FiveThirtyEight | Jun 26–30, 2019 | 54.8% | 57.8% | 9.1% | 60.8% | 23.1% | 37.6% | 7.2% | 13.5% | 3% | 40.4% | −4.8% | 35.4% | 54.1% | 24.2% | 5.1% | −1.7% | 19.6% | 7.2% | 4% | 7.3% | |||||||
HarrisX Archived July 2, 2019, at the Wayback Machine | Jun 28–29, 2019 | 51% | 45% | 26% | 3% | −4% | −4% | 40% | 4% | −6% | −6% | 16% | −4% | −4% | −1% | 10% | ||||||||||||
HarrisX Archived September 5, 2019, at the Wayback Machine | Jun 27–28, 2019 | 12% | 52% | 18% | 9% | 32% | 32% | 29% | 17% | 7% | 17% | |||||||||||||||||
Morning Consult | Jun 27–28, 2019 | 50% | 44% | 4% | 51% | 19% | 37% | 6% | 10% | 1% | 33% | −1% | 25% | 41% | 7% | 20% | 4% | −6% | 15% | 1% | 4% | 10% | 4% | |||||
